|
| TSX Listed Closed-End Funds | Ticker/ Fund Code |
NAV | Date | Total Distributions Paid ¹ |
NAV plus Distributions |
|---|---|---|---|---|---|
| FA Power Fund Mandate Change: October 2006 | PFA.UN | - | - | $1.900000 | $1.90 |
| First Asset Diversified Convertible Debenture Fund Mandate Change: February 2007 | DCD.UN | $18.49 | 03/07/08 | $1.500000 | $19.99 |
| First Asset Energy & Resource Fund Inception: October 1996 | TRF.UN | $28.32 | 03/07/08 | $2.080000 | $30.40 |
| First Asset Global Infrastructure Fund Inception: June 2007 | FAI.UN | $8.16 | 03/07/08 | $0.621000 | $8.78 |
| First Asset Income & Growth Fund Inception: December 2004 | IGF.UN | $9.07 | 03/07/08 | $2.449860 | $11.52 |
| First Asset Pipes & Power Income Fund Inception: February 2005 | EWP.UN | $7.05 | 03/07/08 | $2.355510 | $9.41 |
| First Asset PowerGen Fund Mandate Change: October 2006 | PGT.UN | $18.83 | 03/07/08 | $2.340000 | $21.17 |
| First Asset REIT Income Fund Inception: November 2004 | RIT.UN | $10.50 | 03/07/08 | $3.145000 | $13.65 |
| First Asset Yield Opportunity Trust Inception: August 2003 | FAY.UN FAY.U | $19.47 CDN $6.24 USD | 03/07/08 03/07/08 | $8.456400 CDN $0.308000 USD |
$27.93 CDN $6.55 USD |
| First Asset/BlackRock North American Dividend Achievers™ Trust Inception: November 2005 | BDA.UN | $7.53 | 03/07/08 | $1.550000 | $9.08 |
| Triax Diversified High-Yield Trust Inception: February 1997 | TRH.UN | $14.57 | 03/07/08 | $11.159300 | $25.73 |
| Split Share Corporations/Trusts | Ticker/ Fund Code |
NAV | Date | Total Distributions Paid ¹ |
NAV plus Distributions |
| Global 45 Split Corp. Inception: May 2004 | GFV GFV.PR.A | $21.47 | 03/07/08 | $4.900000 $2.144590 |
$16.37 $12.14 |
| GlobalBanc Advantaged 8 Split Corp. Inception: June 2007 | GBA GBA.PR.A | $0.00 * $9.41 * | 03/07/08 03/07/08 | $0.048500 $0.457100 |
$0.05 $10.46 |
| *The GlobalBanc Advantaged 8 Split Corp.'s Net Asset Value reflects the prices of the underlying bank shares as at the relevant close of markets two business days prior to the date hereof. | |||||
| NB Split Corp. Inception: February 2007 | NBF NBF.PR.A | $9.82 $32.72 | 03/07/08 03/07/08 | $0.161000 $2.001500 |
$9.98 $34.72 |
| Split REIT Opportunity Trust Inception: June 2006 | SOT.UN SOT.PR.A | $23.66 | 03/07/08 | $2.043780 $1.150000 |
$15.70 $11.15 |
| Utility Split Trust Inception: November 2006 | UST.UN UST.PR.A | $21.47 | 03/07/08 | $1.828160 $0.973970 |
$13.30 $10.97 |
| Mutual Funds | Ticker/ Fund Code |
NAV | Date | Total Distributions Paid ¹ |
NAV plus Distributions |
| TDK Resource Fund Inception: January 2001 | TDK100 | $18.78 | 03/07/08 | $16.531188 | $35.31 |
| Principal Protected Notes | Ticker/ Fund Code |
NAV | Date | Total Distributions Paid ¹ |
NAV plus Distributions |
| First Asset Canadian Dividend Achievers™ Notes Inception: May 2006 | NBC071 | $98.85 | 02/07/08 | - | $98.85 |
| GPR Hedge Fund Notes Inception: January 2002 | - | $10.75 | 30/04/08 | - | $10.75 |
| North American Dividend Achievers 50™ Notes Inception: April 2007 | NBC1701 NBC1751 | $81.13 $81.13 | 02/07/08 02/07/08 | - | $81.13 $81.13 |
| North American Dividend Achievers 50™ Total Return Notes (Series 2) Inception: June 2007 | NBC1702 | $80.42 | 02/07/08 | - | $80.42 |
| North American Dividend Achievers 50™ Total Return Notes (Series 3) Inception: August 2007 | NBC1703 | $81.34 | 02/07/08 | - | $81.34 |
| North American Dividend Achievers 50™ Total Return Notes (Series 4) Inception: November 2007 | NBC1704 | $84.01 | 02/07/08 | - | $84.01 |
| Flow-Through Limited Partnerships | Ticker/ Fund Code |
NAV | Date | Total Distributions Paid ¹ |
NAV plus Distributions |
| First Asset Renewable Power Flow-Through Limited Partnership Inception: September 2004 | - | - | - | - | - |
| First Asset Renewable Power Flow-Through LP II Inception: March 2005 | - | - | - | - | - |
| First Asset Renewable Power Flow-Through LP III Inception: December 2005 | - | - | - | - | - |
| First Asset Renewable Power Flow-Through LP IV Inception: November 2006 | - | - | - | - | - |
| TDK 2008 Flow-Through Limited Partnership Inception: January 2008 | - | $23.22 | 03/07/08 | - | $23.22 |
¹ Since inception or mandate change. | |||||
| Copyright © 2008 First Asset Funds Inc. All rights reserved. Legal Matters · Privacy |