|
| TSX Listed Closed-End Funds | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
|---|---|---|---|---|---|
| Canadian Convertible Debenture Fund Inception: October 2009 | CDF.UN | $10.62 | 05/02/10 | $0.250000 | $10.87 |
| Canadian Energy Convertible Debenture Fund Inception: December 2009 | CFE.UN | $9.43 | 05/02/10 | - | $9.43 |
| First Asset Diversified Convertible Debenture Fund Mandate Change: February 2007 | DCD.UN | $16.54 | 05/02/10 | $3.300000 | $19.84 |
| First Asset Energy & Resource Fund Inception: October 1996 | TRF.UN TRF.WT.A | $21.48 | 05/02/10 | $2.392000 | $23.87 |
| First Asset Global Infrastructure Fund Inception: June 2007 | - | - | - | - | |
| First Asset Income & Growth Fund Inception: December 2004 | - | - | - | - | |
| First Asset Pipes & Power Income Fund Inception: February 2005 | EWP.UN | $7.05 | 04/02/10 | $2.997170 | $10.05 |
| First Asset PowerGen Fund Mandate Change: October 2006 | PGT.UN | $12.01 | 05/02/10 | $3.820000 | $15.83 |
| First Asset REIT Income Fund Inception: November 2004 | RIT.UN | $9.31 | 04/02/10 | $4.175000 | $13.49 |
| First Asset Yield Opportunity Trust Inception: August 2003 | FAY.UN FAY.U FAY.WT.A | $16.18 CDN $5.65 USD | 05/02/10 05/02/10 | $11.226600 CDN $1.144000 USD |
$27.41 CDN $6.79 USD |
| First Asset/BlackRock North American Dividend Achievers™ Trust Inception: November 2005 | - | - | - | - | |
| Preferred Share Investment Trust Inception: April 2009 | PSF.UN | $11.96 | 05/02/10 | $0.659200 | $12.62 |
| Triax Diversified High-Yield Trust Inception: February 1997 | TRH.UN | $12.35 | 05/02/10 | $12.919300 | $25.27 |
| Split Share Corporations/Trusts | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| First Asset CanBanc Split Corp. Inception: November 2008 | CBU CBU.PR.A | $34.22 | 05/02/10 | $0.390000 $0.738320 |
$24.61 $10.74 |
| Global 45 Split Corp. Inception: May 2004 | GFV GFV.PR.A | $16.45 | 04/02/10 | $5.550000 $2.932090 |
$12.00 $12.93 |
| GlobalBanc Advantaged 8 Split Corp. Inception: June 2007 | GBA GBA.PR.A | $0.00 * $6.18 * | 05/02/10 05/02/10 | $0.048500 $0.654600 |
$0.05 $6.83 |
| *The GlobalBanc Advantaged 8 Split Corp.'s Net Asset Value reflects the prices of the underlying bank shares as at the relevant close of markets two business days prior to the date hereof. | |||||
| NB Split Corp. Inception: February 2007 | NBF NBF.PR.A | $13.09 $32.72 | 05/02/10 05/02/10 | $0.330500 $4.333100 |
$13.42 $37.05 |
| Split REIT Opportunity Trust Inception: June 2006 | SOT.UN SOT.PR.A | $22.97 | 05/02/10 | $2.773780 $2.012500 |
$15.74 $12.01 |
| Utility Split Trust Inception: November 2006 | UST.UN UST.PR.A | $20.15 | 05/02/10 | $2.806300 $1.873970 |
$12.96 $11.87 |
| Mutual Funds | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| TDK Resource Fund Inception: January 2001 | TDK100 | $17.30 | 05/02/10 | $16.862346 | $34.16 |
| Principal Protected Notes | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| First Asset Canadian Dividend Achievers™ Notes Inception: May 2006 | NBC071 | $84.24 | 03/02/10 | - | $84.24 |
| GPR Hedge Fund Notes Inception: January 2002 | - | $9.28 | 29/01/10 | - | $9.28 |
| North American Dividend Achievers 50™ Notes Inception: April 2007 | NBC1701 NBC1751 | $85.73 $85.73 | 03/02/10 03/02/10 | - | $85.73 $85.73 |
| North American Dividend Achievers 50™ Total Return Notes (Series 2) Inception: June 2007 | NBC1702 | $85.09 | 03/02/10 | - | $85.09 |
| North American Dividend Achievers 50™ Total Return Notes (Series 3) Inception: August 2007 | NBC1703 | $84.21 | 03/02/10 | - | $84.21 |
| North American Dividend Achievers 50™ Total Return Notes (Series 4) Inception: November 2007 | NBC1704 | $83.68 | 03/02/10 | - | $83.68 |
| Flow-Through Limited Partnerships | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| TDK 2008 Flow-Through Limited Partnership Inception: March 2008 | - | $10.72 | 05/02/10 | $5.600000 | $16.32 |
¹ Since inception or mandate change. | |||||
| Copyright © 2010 First Asset Funds Inc. All rights reserved. Legal Matters · Privacy |