|
| TSX Listed Closed-End Funds | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
|---|---|---|---|---|---|
| Canadian Convertible Debenture Fund Inception: October 2009 | CDF.UN | $10.74 | 12/03/10 | $0.312500 | $11.05 |
| Canadian Energy Convertible Debenture Fund Inception: January 2010 | CFE.UN | $9.52 | 12/03/10 | $0.088440 | $9.61 |
| First Asset Canadian Dividend Opportunity Fund Expected Inception: March 2010 | - | - | - | - | - |
| First Asset Diversified Convertible Debenture Fund Mandate Change: February 2007 | DCD.UN | $16.92 | 12/03/10 | $3.300000 | $20.22 |
| First Asset Energy & Resource Fund Inception: October 1996 | TRF.UN TRF.WT.A | $22.83 | 12/03/10 | $2.392000 | $25.22 |
| First Asset Global Infrastructure Fund Inception: June 2007 | - | - | - | - | |
| First Asset Income & Growth Fund Inception: December 2004 | - | - | - | - | |
| First Asset Pipes & Power Income Fund Inception: February 2005 | EWP.UN EWP.WT.A | $7.37 | 11/03/10 | $3.027170 | $10.40 |
| First Asset PowerGen Fund Mandate Change: October 2006 | PGT.UN | $12.18 | 12/03/10 | $3.890000 | $16.07 |
| First Asset REIT Income Fund Inception: November 2004 | RIT.UN | $9.48 | 11/03/10 | $4.225000 | $13.71 |
| First Asset Yield Opportunity Trust Inception: August 2003 | FAY.UN FAY.U FAY.WT.A | $16.47 CDN $5.76 USD | 12/03/10 12/03/10 | $11.372400 CDN $1.188000 USD |
$27.84 CDN $6.95 USD |
| First Asset/BlackRock North American Dividend Achievers™ Trust Inception: November 2005 | - | - | - | - | |
| Preferred Share Investment Trust Inception: April 2009 | PSF.UN | $12.15 | 12/03/10 | $0.659200 | $12.81 |
| Triax Diversified High-Yield Trust Inception: February 1997 | TRH.UN | $12.50 | 12/03/10 | $12.989300 | $25.49 |
| Split Share Corporations/Trusts | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| First Asset CanBanc Split Corp. Inception: November 2008 | CBU CBU.PR.A | $36.75 | 12/03/10 | $0.390000 $0.738320 |
$27.14 $10.74 |
| Global 45 Split Corp. Inception: May 2004 | GFV GFV.PR.A | $17.28 | 11/03/10 | $5.600000 $2.932090 |
$12.88 $12.93 |
| GlobalBanc Advantaged 8 Split Corp. Inception: June 2007 | GBA GBA.PR.A | $0.00 * $6.89 * | 12/03/10 12/03/10 | $0.048500 $0.654600 |
$0.05 $7.54 |
| *The GlobalBanc Advantaged 8 Split Corp.'s Net Asset Value reflects the prices of the underlying bank shares as at the relevant close of markets two business days prior to the date hereof. | |||||
| NB Split Corp. Inception: February 2007 | NBF NBF.PR.A | $14.84 $32.72 | 12/03/10 12/03/10 | $0.330500 $4.333100 |
$15.17 $37.05 |
| Split REIT Opportunity Trust Inception: June 2006 | SOT.UN SOT.PR.A | $23.22 | 12/03/10 | $2.818780 $2.012500 |
$16.04 $12.01 |
| Utility Split Trust Inception: November 2006 | UST.UN UST.PR.A | $21.20 | 12/03/10 | $2.856300 $1.873970 |
$14.06 $11.87 |
| Mutual Funds | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| TDK Resource Fund Inception: January 2001 | TDK100 | $18.91 | 12/03/10 | $16.862346 | $35.77 |
| Principal Protected Notes | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| First Asset Canadian Dividend Achievers™ Notes Inception: May 2006 | NBC071 | $83.65 | 10/03/10 | - | $83.65 |
| GPR Hedge Fund Notes Inception: January 2002 | - | $9.30 | 26/02/10 | - | $9.30 |
| North American Dividend Achievers 50™ Notes Inception: April 2007 | NBC1701 NBC1751 | $84.97 $84.97 | 10/03/10 10/03/10 | - | $84.97 $84.97 |
| North American Dividend Achievers 50™ Total Return Notes (Series 2) Inception: June 2007 | NBC1702 | $84.33 | 10/03/10 | - | $84.33 |
| North American Dividend Achievers 50™ Total Return Notes (Series 3) Inception: August 2007 | NBC1703 | $83.46 | 10/03/10 | - | $83.46 |
| North American Dividend Achievers 50™ Total Return Notes (Series 4) Inception: November 2007 | NBC1704 | $82.93 | 10/03/10 | - | $82.93 |
| Flow-Through Limited Partnerships | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| TDK 2008 Flow-Through Limited Partnership Inception: March 2008 | - | $11.22 | 12/03/10 | $5.600000 | $16.82 |
¹ Since inception or mandate change. | |||||
| Copyright © 2010 First Asset Funds Inc. All rights reserved. Legal Matters · Privacy |