|
| TSX Listed Closed-End Funds | Ticker/ Fund Code |
NAV | Date | Total Distributions¹ |
NAV plus Distributions |
|---|---|---|---|---|---|
| First Asset Diversified Convertible Debenture Fund Mandate Change: February 2007 | DCD.UN | $13.27 | 02/07/09 | $2.400000 | $15.67 |
| First Asset Energy & Resource Fund Inception: October 1996 | TRF.UN TRF.WT | $19.04 | 02/07/09 | $2.392000 | $21.43 |
| First Asset Global Infrastructure Fund Inception: June 2007 | FAI.UN | $6.07 | 02/07/09 | $1.071000 | $7.14 |
| First Asset Income & Growth Fund Inception: December 2004 | IGF.UN | $6.87 | 02/07/09 | $2.783420 | $9.65 |
| First Asset Pipes & Power Income Fund Inception: February 2005 | EWP.UN EWP.WT | $6.03 | 02/07/09 | $2.757170 | $8.79 |
| First Asset PowerGen Fund Mandate Change: October 2006 | PGT.UN | $16.34 | 02/07/09 | $3.260000 | $19.60 |
| First Asset REIT Income Fund Inception: November 2004 | RIT.UN RIT.WT | $7.97 | 02/07/09 | $3.775000 | $11.75 |
| First Asset Yield Opportunity Trust Inception: August 2003 | FAY.UN FAY.U FAY.WT | $15.56 CDN $4.96 USD | 02/07/09 02/07/09 | $10.060200 CDN $0.792000 USD |
$25.62 CDN $5.75 USD |
| First Asset/BlackRock North American Dividend Achievers™ Trust Inception: November 2005 | BDA.UN | $5.22 | 02/07/09 | $2.100000 | $7.32 |
| Preferred Share Investment Trust Inception: April 2009 | PSF.UN | $11.11 | 02/07/09 | - | $11.11 |
| Triax Diversified High-Yield Trust Inception: February 1997 | TRH.UN | $9.72 | 02/07/09 | $12.359300 | $22.08 |
| Split Share Corporations/Trusts | Ticker/ Fund Code |
NAV | Date | Total Distributions¹ |
NAV plus Distributions |
| First Asset CanBanc Split Corp. Inception: November 2008 | CBU CBU.PR.A | $30.87 | 02/07/09 | - $0.250820 |
$20.87 $10.25 |
| Global 45 Split Corp. Inception: May 2004 | GFV GFV.PR.A | $15.09 | 02/07/09 | $5.250000 $2.538340 |
$10.34 $12.54 |
| GlobalBanc Advantaged 8 Split Corp. Inception: June 2007 | GBA GBA.PR.A | $0.00 * $5.89 * | 02/07/09 02/07/09 | $0.048500 $0.644600 |
$0.05 $6.53 |
| *The GlobalBanc Advantaged 8 Split Corp.'s Net Asset Value reflects the prices of the underlying bank shares as at the relevant close of markets two business days prior to the date hereof. | |||||
| NB Split Corp. Inception: February 2007 | NBF NBF.PR.A | $11.04 $32.72 | 02/07/09 02/07/09 | $0.262700 $3.555900 |
$11.30 $36.28 |
| Split REIT Opportunity Trust Inception: June 2006 | SOT.UN SOT.PR.A | $17.84 | 02/07/09 | $2.428780 $1.581250 |
$10.27 $11.58 |
| Utility Split Trust Inception: November 2006 | UST.UN UST.PR.A | $17.47 | 02/07/09 | $2.406300 $1.423970 |
$9.88 $11.42 |
| Mutual Funds | Ticker/ Fund Code |
NAV | Date | Total Distributions¹ |
NAV plus Distributions |
| TDK Resource Fund Inception: January 2001 | TDK100 | $10.34 | 02/07/09 | $16.862346 | $27.20 |
| Principal Protected Notes | Ticker/ Fund Code |
NAV | Date | Total Distributions¹ |
NAV plus Distributions |
| First Asset Canadian Dividend Achievers™ Notes Inception: May 2006 | NBC071 | $81.30 | 30/06/09 | - | $81.30 |
| GPR Hedge Fund Notes Inception: January 2002 | - | $9.50 | 29/05/09 | - | $9.50 |
| North American Dividend Achievers 50™ Notes Inception: April 2007 | NBC1701 NBC1751 | $83.02 $83.02 | 30/06/09 30/06/09 | - | $83.02 $83.02 |
| North American Dividend Achievers 50™ Total Return Notes (Series 2) Inception: June 2007 | NBC1702 | $82.40 | 30/06/09 | - | $82.40 |
| North American Dividend Achievers 50™ Total Return Notes (Series 3) Inception: August 2007 | NBC1703 | $83.30 | 30/06/09 | - | $83.30 |
| North American Dividend Achievers 50™ Total Return Notes (Series 4) Inception: November 2007 | NBC1704 | $82.78 | 30/06/09 | - | $82.78 |
| Flow-Through Limited Partnerships | Ticker/ Fund Code |
NAV | Date | Total Distributions¹ |
NAV plus Distributions |
| First Asset Renewable Power Flow-Through Limited Partnership Inception: September 2004 | - | - | - | - | - |
| First Asset Renewable Power Flow-Through LP II Inception: March 2005 | - | - | - | - | - |
| First Asset Renewable Power Flow-Through LP III Inception: December 2005 | - | - | - | - | - |
| First Asset Renewable Power Flow-Through LP IV Inception: November 2006 | - | - | - | - | - |
| TDK 2008 Flow-Through Limited Partnership Inception: March 2008 | - | $7.18 | 02/07/09 | $5.600000 | $12.78 |
¹ Since inception or mandate change. | |||||
| Copyright © 2009 First Asset Funds Inc. All rights reserved. Legal Matters · Privacy |