|
| TSX Listed Closed-End Funds | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
|---|---|---|---|---|---|
| Can-60 Income Corp. Expected Inception: September 2010 | - | - | - | - | - |
| Canadian Convertible Debenture Fund Inception: October 2009 | CDF.UN | $10.83 | 01/09/10 | $0.687500 | $11.52 |
| Canadian Energy Convertible Debenture Fund Inception: January 2010 | CFE.UN | $9.59 | 01/09/10 | $0.438420 | $10.03 |
| CanBanc Income Corp. Inception: August 2010 | CIC | $9.73 | 01/09/10 | - | $9.73 |
| First Asset Canadian Dividend Opportunity Fund Inception: April 2010 | DOF.UN | $9.40 | 01/09/10 | $0.218100 | $9.62 |
| First Asset Diversified Convertible Debenture Fund Mandate Change: February 2007 | DCD.UN | $17.13 | 01/09/10 | $3.900000 | $21.03 |
| First Asset Energy & Resource Fund Inception: October 1996 | TRF.UN | $21.71 | 01/09/10 | $2.392000 | $24.10 |
| First Asset Pipes & Power Income Fund Inception: February 2005 | EWP.UN | $7.43 | 31/08/10 | $3.207170 | $10.64 |
| First Asset PowerGen Fund Mandate Change: October 2006 | PGT.UN | $11.86 | 01/09/10 | $4.310000 | $16.17 |
| First Asset REIT Income Fund Inception: November 2004 | RIT.UN | $10.10 | 31/08/10 | $4.525000 | $14.63 |
| First Asset Yield Opportunity Trust Inception: August 2003 | FAY.UN FAY.U | $15.94 CDN $5.61 USD | 01/09/10 01/09/10 | $12.247200 CDN $1.452000 USD |
$28.19 CDN $7.06 USD |
| Preferred Share Investment Trust Inception: April 2009 | PSF.UN | $12.21 | 01/09/10 | $1.009200 | $13.22 |
| Triax Diversified High-Yield Trust Inception: February 1997 | TRH.UN | $12.10 | 01/09/10 | $13.409300 | $25.51 |
| Split Share Corporations/Trusts | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| First Asset CanBanc Split Corp. Inception: November 2008 | CBU CBU.PR.A | $36.27 | 01/09/10 | $0.390000 $0.900820 |
$26.66 $10.90 |
| Global 45 Split Corp. Inception: May 2004 | GFV GFV.PR.A | $15.19 | 31/08/10 | $5.800000 $3.194590 |
$10.99 $13.19 |
| GlobalBanc Advantaged 8 Split Corp. Inception: June 2007 | GBA GBA.PR.A | $0.00 * $6.22 * | 01/09/10 01/09/10 | $0.048500 $0.654600 |
$0.05 $6.87 |
| *The GlobalBanc Advantaged 8 Split Corp.'s Net Asset Value reflects the prices of the underlying bank shares as at the relevant close of markets two business days prior to the date hereof. | |||||
| NB Split Corp. Inception: February 2007 | NBF NBF.PR.A | $15.22 $32.72 | 01/09/10 01/09/10 | $0.432200 $5.498900 |
$15.65 $38.22 |
| Split REIT Opportunity Trust Inception: June 2006 | SOT.UN SOT.PR.A | $25.12 | 01/09/10 | $3.088780 $2.300000 |
$18.21 $12.30 |
| Utility Split Trust Inception: November 2006 | UST.UN UST.PR.A | $21.30 | 01/09/10 | $3.156300 $2.173970 |
$14.46 $12.17 |
| Mutual Funds | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| TDK Resource Fund Inception: January 2001 | TDK100 | $17.95 | 01/09/10 | $16.862346 | $34.81 |
| Principal Protected Notes | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| First Asset Canadian Dividend Achievers™ Notes Inception: May 2006 | NBC071 | $90.46 | 01/09/10 | - | $90.46 |
| GPR Hedge Fund Notes Inception: January 2002 | - | $9.14 | 30/07/10 | - | $9.14 |
| North American Dividend Achievers 50™ Notes Inception: April 2007 | NBC1701 NBC1751 | $90.44 $90.44 | 01/09/10 01/09/10 | - | $90.44 $90.44 |
| North American Dividend Achievers 50™ Total Return Notes (Series 2) Inception: June 2007 | NBC1702 | $89.95 | 01/09/10 | - | $89.95 |
| North American Dividend Achievers 50™ Total Return Notes (Series 3) Inception: August 2007 | NBC1703 | $89.76 | 01/09/10 | - | $89.76 |
| North American Dividend Achievers 50™ Total Return Notes (Series 4) Inception: November 2007 | NBC1704 | $89.33 | 01/09/10 | - | $89.33 |
¹ Since inception or mandate change. | |||||
| Copyright © 2010 First Asset Funds Inc. All rights reserved. Legal Matters · Privacy |