|
| TSX Listed Closed-End Funds | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
|---|---|---|---|---|---|
| Can-60 Income Corp. Inception: October 2010 | CSY | $8.72 | 02/02/12 | $0.781780 | $9.50 |
| Can-Financials Income Corp. Inception: February 2011 | FIC | $8.14 | 02/02/12 | $0.605550 | $8.75 |
| Canadian Advantaged Convertibles Fund Inception: December 2010 | ADC.UN | $9.43 | 02/02/12 | $0.600000 | $10.03 |
| Canadian REIT Income Fund Inception: September 2011 | RIU.UN | $10.57 | 02/02/12 | $0.161200 | $10.73 |
| CanBanc Income Corp. Inception: August 2010 | CIC | $9.77 | 02/02/12 | $0.960820 | $10.73 |
| First Asset Canadian Dividend Opportunity Fund Inception: April 2010 | DOF.UN | $10.40 | 02/02/12 | $1.123100 | $11.52 |
| First Asset Canadian Dividend Opportunity Fund II Inception: January 2012 | - | - | - | - | - |
| First Asset Diversified Convertible Debenture Fund Mandate Change: February 2007 | DCD.UN | $17.48 | 02/02/12 | $5.700000 | $23.18 |
| First Asset Energy & Resource Fund Inception: October 1996 | TRF.UN | $20.50 | 02/02/12 | $2.392000 | $22.89 |
| First Asset Pipes & Power Income Fund Inception: February 2005 | EWP.UN | $8.28 | 02/02/12 | $3.717170 | $12.00 |
| First Asset REIT Income Fund Inception: November 2004 | RIT.UN | $11.81 | 02/02/12 | $5.567500 | $17.38 |
| First Asset Yield Opportunity Trust Inception: August 2003 | FAY.UN FAY.U | $14.91 CDN $5.32 USD | 02/02/12 02/02/12 | $14.725800 CDN $2.200000 USD |
$29.64 CDN $7.52 USD |
| North American Advantaged Convertibles Fund Inception: April 2011 | NCD.UN | $8.94 | 02/02/12 | $0.308600 | $9.25 |
| Preferred Share Investment Trust Inception: April 2009 | PSF.UN | $11.45 | 02/02/12 | $2.264200 | $13.71 |
| Triax Diversified High-Yield Trust Inception: February 1997 | TRH.UN | $11.85 | 02/02/12 | $14.599300 | $26.45 |
| Split Share Corporations/Trusts | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| First Asset CanBanc Split Corp. Inception: November 2008 | CBU CBU.PR.A | $36.56 | 02/02/12 | $2.215000 $2.038320 |
$28.78 $12.04 |
| Global 45 Split Corp. Inception: May 2004 | GFV GFV.PR.A | - | - | - | |
| GlobalBanc Advantaged 8 Split Corp. Inception: June 2007 | GBA GBA.PR.A | $0.00 * $4.12 * | 02/02/12 02/02/12 | $0.048500 $0.654600 |
$0.05 $4.77 |
| *The GlobalBanc Advantaged 8 Split Corp.'s Net Asset Value reflects the prices of the underlying bank shares as at the relevant close of markets two business days prior to the date hereof. | |||||
| NB Split Corp. Inception: February 2007 | NBF NBF.PR.A | $22.15 $32.72 | 02/02/12 02/02/12 | $0.601700 $7.441900 |
$22.75 $40.16 |
| Split REIT Opportunity Trust Inception: June 2006 | SOT.UN SOT.PR.A | - | - | $3.763780 $3.018750 |
$-6.24 $13.02 |
| Utility Split Trust Inception: November 2006 | UST.UN UST.PR.B | $24.15 | 02/02/12 | $4.006300 $2.923970 |
$18.16 $12.92 |
| Mutual Funds | Ticker/ Fund Code |
NAV | Date (dd/mm/yy) |
Total Distributions¹ |
NAV plus Distributions |
| Canadian Convertible Debenture Fund Inception: October 2009 | CRT1003 | $11.00 | 02/02/12 | $1.962500 | $12.96 |
| Canadian Energy Convertible Debenture Fund Inception: January 2010 | CRT6003 | $9.42 | 02/02/12 | $1.196650 | $10.62 |
| TDK Resource Fund Inception: January 2001 | TDK100 | $20.75 | 02/02/12 | $17.814682 | $38.56 |
¹ Since inception or mandate change. | |||||
| Copyright © 2012 First Asset Funds Inc. All rights reserved. Legal Matters · Privacy |