| Price (NAV)* | 1 day $ change | 1 day % change | |
|---|---|---|---|
| TRF.UN | $19.99 | $-0.10 | -0.50% |
As at 19 June 2013
The Partnership´s investment objective is to achieve long-term growth, primarily through capital appreciation but also through investment in income generating assets, including units of income trusts. The Partnership invests in a diversified Portfolio of securities of businesses active in, or providing service and/or support to businesses active in, the exploration, production, transportation or distribution of all forms of energy and natural resources.
| Fund | S&P/TSX Cap Energy TR Index2 | S&P/TSX Cap Materials TR Index 2 | |
|---|---|---|---|
| 1 Month | -2.87% | 2.97% | 3.20% |
| 3 Month | -0.20% | 0.26% | -12.35% |
| 6 Month | 3.20% | 2.93% | -20.02% |
| YTD | 2.27% | 2.86% | -20.03% |
| 1 Year | 3.68% | 10.57% | -14.23% |
| 3 Year | -2.18% | -1.37% | -7.74% |
| 5 Year | -6.51% | -7.66% | -6.72% |
| 10 Year | 8.33% | 9.51% | 9.96% |
| SI1 | -0.10% | - | - |
As at 31 May 2013. Returns are average annual total returns, except those for periods of less than one year, which are cumulative.
1 29 October 1996 - Based on opening NAV
2 Bloomberg
Top holdings
| % of fund | |
|---|---|
| Enbridge Inc | 6.47% |
| Brookfield Renewable Energ | 5.05% |
| Algonquin Power + Utilitie | 4.74% |
| Bellatrix Exploration Ltd | 4.48% |
| Gibson Energy Inc | 4.18% |
| Altagas Ltd | 4.15% |
| Transcanada Corp | 4.06% |
| Parex Resources Inc | 4.05% |
| Innergex Renewable Energy | 4.02% |
| Pembina Pipeline Corp | 3.78% |
| Total | 44.98% |
As at 31 May 2013
* Holdings are subject to change
Sector Breakdown
As at 31 May 2013
ClickTRF.UN
| Record date | Payable date | Distributions per unit |
|---|---|---|
| 30 Sep 2008 | 15 Oct 2008 | $0.1040 |
| 29 Aug 2008 | 15 Sep 2008 | $0.1040 |
| 31 Jul 2008 | 15 Aug 2008 | $0.1040 |
| 30 Jun 2008 | 15 Jul 2008 | $0.1040 |
| 30 May 2008 | 13 Jun 2008 | $0.1040 |
| 30 Apr 2008 | 15 May 2008 | $0.1040 |
| 31 Mar 2008 | 15 Apr 2008 | $0.1040 |
| 29 Feb 2008 | 14 Mar 2008 | $0.1040 |
| 31 Jan 2008 | 15 Feb 2008 | $0.1040 |
| 31 Dec 2007 | 15 Jan 2008 | $0.1040 |
| 30 Nov 2007 | 14 Dec 2007 | $0.1040 |
| 31 Oct 2007 | 15 Nov 2007 | $0.1040 |
| 28 Sep 2007 | 02 Oct 2007 | $0.1040 |
| 31 Aug 2007 | 14 Sep 2007 | $0.1040 |
| 31 Jul 2007 | 15 Aug 2007 | $0.1040 |
| 29 Jun 2007 | 13 Jun 2007 | $0.1040 |
| 31 May 2007 | 15 Jun 2007 | $0.1040 |
| 30 Apr 2007 | 15 May 2007 | $0.1040 |
| 30 Mar 2007 | 13 Apr 2007 | $0.1040 |
| 28 Feb 2007 | 15 Mar 2007 | $0.1040 |
| 31 Jan 2007 | 15 Feb 2007 | $0.1040 |
| 29 Dec 2006 | 15 Jan 2007 | $0.1040 |
| 30 Nov 2006 | 15 Dec 2006 | $0.1040 |
Historical tax
| Year Ended | Net Business Income (Loss) | Canadian Exploration Expense (CEE) | Canadian Development Expense (CDE) | Eligible Dividends | Foreign Dividends | Capital Gain(Losses) |
|---|---|---|---|---|---|---|
| 1996 | (0.1612) | (7.9866) | - | - | - | - |
| 1997 | (0.5601) | (14.8051) | - | - | - | 0.0011 |
| 1998 | (0.7268) | - | - | - | - | 3.5273 |
| 1999 | (0.6365) | - | - | - | - | 3.0708 |
| 2000 | (0.6103) | - | - | - | - | 0.8011 |
| 2001 | (0.4747) | - | - | 0.1707 | 0.0920 | 0.6590 |
| 2002 | (0.3947) | - | - | 0.0724 | 0.0286 | 2.7544 |
| 2003 | (0.3730) | - | - | 0.0480 | 0.0299 | 2.9152 |
| 2004 | (0.3872) | - | - | 0.0928 | 0.0434 | 2.8659 |
| 2005 | (0.3632) | - | - | 0.0861 | 0.0767 | 3.9027 |
| 2006 | (0.5288) | - | - | 0.0615 | 0.0805 | 5.5200 |
| 2007 | (0.4637) | - | - | 0.0664 | 0.0769 | 10.1465 |
| 2008 | (0.4321) | - | - | 0.0425 | 0.0410 | (2.0348) |
| 2009 | (0.3939) | - | - | 0.0732 | 0.0395 | 0.6382 |
| 2010 | (0.5387) | - | - | 0.0684 | 0.0416 | 1.4954 |
| 2011 | (0.8602) | - | - | 0.5029 | 0.0442 | (1.0586) |
| 2012 | (0.6827) | - | - | 0.4321 | 0.0762 | (0.9933) |
XTF Capital Corp. Launches ETFs
Triax - Press Release
Triax Resource Limited Partnership
Quarterly Summary of Investment Portfolio
Interim Financial Statements
Interim Management Report of Fund Performance
Annual Financial Statements
Annual Management Report of Fund Performance
Annual Information Form
Proxy Voting Record
Independent Review Committee Report to Securityholders
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of First Asset Energy & Resource Fund please click here
