First Asset Closed-End Funds Announces Distributions
TORONTO, March 19, 2013 – First Asset Closed-End Funds announces the following distributions for the month and quarter ending March 31, 2013. In all cases, the distribution will be paid on or before April 15, 2013, to holders of record on March 28, 2013.
Name | TSX Symbol | Distribution (per unit) | |
First Asset Yield Opportunity Trust - Series A | FAY.UN | $ | 0.1458 |
First Asset Yield Opportunity Trust - Series B | FAY.U | $ | 0.044 (USD) |
First Asset Canadian REIT Income Fund | RIT.UN | $ | 0.05 |
First Asset Pipes & Power Income Fund | EWP.UN | $ | 0.03 |
Utility Split Trust - Capital Units | UST.UN | $ | 0.05 |
Utility Split Trust - Preferred Shares | UST.PR.B | $ | 0.13125 |
Triax Diversified High-Yield Trust | TRH.UN | $ | 0.07 |
First Asset Diversified Convertible Debenture Fund | DCD.UN | $ | 0.30 |
Preferred Share Investment Trust | PSF.UN | $ | 0.175 |
First Asset CanBanc Split Corp. - Preferred Shares | CBU.PR.A | $ | 0.1625 |
CanBanc Income Corp. | CIC | $ | 0.175 |
Can-60 Income Corp. | CSY | $ | 0.1625 |
Canadian Advantaged Convertibles Fund | ADC.UN | $ | 0.15 |
Can-Financials Income Corp. | FIC | $ | 0.15 |
North American Advantaged Convertibles Fund | NCD.UN | $ | 0.125 |
Canadian REIT Income Fund | RIU.UN | $ | 0.1375 |
First Asset Canadian Dividend Opportunity Fund II | DVF.UN | $ | 0.04167 |
CanBanc 8 Income Corp. | CBF | $ | 0.1693(i) |
(i) pro-rated amount for the period from the first day of trading (December 19, 2012) to March 31, 2013.
For further information, please contact Rob MacNiven, Investor Relations at 416-642-1289 or 1-877-642-1289 or visit www.firstasset.com.