First Asset Funds Inc. Announces July, 2006 Distributions
TORONTO, July 20, 2006 - First Asset Funds Inc. announces the following confirmed distributions for the month ending July 31, 2006. In all cases, the distribution will be paid on or before August 15, 2006 to unitholders of record on July 31, 2006.
Name | TSX Symbol |
Distribution Amount (per unit) |
TSX trading price per (July 18/06) |
Annualized Yield(a) |
Pre-Tax Interest Equivalent(b) |
---|---|---|---|---|---|
First Asset Yield Opportunity | FAY.UN | $0.1458 | $23.10 | 7.57% | 8.89% |
Preferred Securities Income Fund | PFS.UN | $0.12 | $19.25 | 7.48% | 10.72% |
Preferred Securities Limited Duration Fund - Series A | PLD.UN | $0.1042 | $19.50 | 6.41% | 9.19% |
Preferred Securities Limited Duration - Series B | PLD.U | US $0.0417 |
US $7.80 |
6.42% | 9.19% |
Global 45 Split Corp. - Class A | GFV | $0.10 | $11.81 | 10.16% | 14.56% |
First Asset Equal Weight REIT Income Fund | RIT.UN | $0.0625 | $10.95 | 6.85% | 8.63% |
First Asset Pipes & Power Income Fund | EWP.UN | $0.05833 | $8.17 | 8.57% | 10.05% |
First Asset Equal Weight Small-Cap Income Fund | FAS.UN | $0.06042 | $8.06 | 9.00% | 11.33% |
First Asset/BlackRock North American Dividend AchieversTM Trust | BDA.UN | $0.05 | $8.77 | 6.84% | 9.80% |
Payout PerformersTM Income Fund | PPF.UN | $0.05 | $8.60 | 6.98% | 8.49% |
Split REIT Opportunity Trust - Capital Units | SOT.UN | $0.07813 | $14.50 | 6.47% | 9.27% |
(a) Based on trading price as at close on July 18, 2006 | (b) Estimated. Based on Ontario tax rates |
For further information, please call Rob MacNiven, Investor Relations, First Asset Funds Inc. at 416-642-1289 or 1-877-642-1289, or visit www.firstassetfunds.com.