The Fund's investment objective is to seek long-term total returns consisting of regular dividend income and long-term capital appreciation from an actively managed portfolio comprised primarily of dividend-paying and other equity securities of Canadian issuers. Up to 30% of the Fund's assets may be invested in foreign securities.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | SI | |
---|---|---|---|---|---|---|---|---|---|---|
FDV | 5.31% | 6.70% | 17.28% | 6.70% | 39.88% | 8.82% | 9.21% | 7.22% | 7.04% | 5.21% |
Benchmark | 3.87% | 8.05% | 17.75% | 8.05% | 44.25% | 11.24% | 10.19% | 8.01% | 10.05% | 5.93% |
As at: 31 Mar 2021 - Benchmark: S&P/TSX Composite Index (Total Return) |
As at February 28, 2021
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
The S&P/TSX Composite Index is a capitalization-weighted index designed to measure market activity of stocks listed on the Toronto Stock Exchange. This index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of broader Canadian equity market.
Fund Characteristics | |
Price/Earnings Ratio | 22.96 |
---|---|
Price/Book Ratio | 2.97 |
As at 28 Feb, 2021 |
Fund Statistics | |
P/S Ratio (TTM) (Long) | 2.36 |
---|---|
P/C Ratio (TTM) (Long) | 11.50 |
ROA % (TTM) (Long) | 5.18 |
ROE % (TTM) (Long) | 19.19 |
As at 28 Feb, 2021 |
Number of securities: 33
Security Type | % |
---|---|
Common Stock | 67.29% |
Foreign Stock | 32.41% |
Currency Security | 0.30% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
BROOKFIELD ASSET MGMT INC | Common Stock | CA1125851040 | BAM/A CN | 4.88 |
CANADIAN TIRE CORP LTD | Common Stock | CA1366812024 | CTC/A CN | 4.33 |
TORONTO DOMINION BANK | Common Stock | CA8911605092 | TD CN | 4.22 |
ROYAL BANK OF CANADA | Common Stock | CA7800871021 | RY CN | 4.19 |
BROOKFIELD INFRASTRUCTURE | Foreign Stock | BMG162521014 | BIP-U CN | 3.79 |
ALPHABET INC-CL A | Foreign Stock | US02079K3059 | GOOGL US | 3.73 |
BANK OF NOVA SCOTIA | Common Stock | CA0641491075 | BNS CN | 3.67 |
INTACT FINANCIAL CORP | Common Stock | CA45823T1066 | IFC CN | 3.57 |
TELUS CORP | Common Stock | CA87971M1032 | T CN | 3.56 |
TC ENERGY CORP | Common Stock | CA87807B1076 | TRP CN | 3.55 |
As at: 31 March 2021 | 39.49% |
Twelve month trailing distribution yield : 3.38% (as at 8 Apr 2021)
FDV | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $2.88980 | $2.46480 | $0.42500 | $1.03352 | - | - | $0.85446 | $0.89646 | $0.01392 | $0.00204 |
2021 + | $0.09360 | $0.09360 | - | - | - | - | - | - | - | - |
25-Mar | $0.03120 | $0.03120 | - | - | - | - | - | - | - | - |
22-Feb | $0.03120 | $0.03120 | - | - | - | - | - | - | - | - |
25-Jan | $0.03120 | $0.03120 | - | - | - | - | - | - | - | - |
2020 + | $0.79940 | $0.37440 | $0.42500 | $0.19526 | - | - | $0.60414 | - | - | - |
30-Dec | $0.42500 | - | $0.42500 | $0.10382 | - | - | $0.32118 | - | - | - |
23-Dec | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
24-Nov | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
26-Oct | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
24-Sep | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
25-Aug | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
27-Jul | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
24-Jun | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
25-May | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
24-Apr | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
25-Mar | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
24-Feb | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
27-Jan | $0.03120 | $0.03120 | - | $0.00762 | - | - | $0.02358 | - | - | - |
2019 + | $0.37440 | $0.37440 | - | $0.14964 | - | - | $0.09348 | $0.11952 | $0.01392 | $0.00204 |
23-Dec | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
25-Nov | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
25-Oct | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
24-Sep | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
26-Aug | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
25-Jul | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
24-Jun | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
27-May | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
24-Apr | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
25-Mar | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
22-Feb | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
25-Jan | $0.03120 | $0.03120 | - | $0.01247 | - | - | $0.00779 | $0.00996 | $0.00116 | $0.00017 |
2018 + | $0.37440 | $0.37440 | - | $0.21504 | - | - | $0.10068 | $0.05868 | - | - |
21-Dec | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
26-Nov | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
25-Oct | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
24-Sep | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
27-Aug | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
25-Jul | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
25-Jun | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
25-May | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
24-Apr | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
23-Mar | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
22-Feb | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
25-Jan | $0.03120 | $0.03120 | - | $0.01792 | - | - | $0.00839 | $0.00489 | - | - |
2017 + | $0.37440 | $0.37440 | - | $0.14952 | - | - | $0.05616 | $0.16872 | - | - |
28-Dec | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
29-Nov | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
30-Oct | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
28-Sep | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
30-Aug | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
28-Jul | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
29-Jun | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
30-May | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
27-Apr | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
30-Mar | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
27-Feb | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
30-Jan | $0.03120 | $0.03120 | - | $0.01246 | - | - | $0.00468 | $0.01406 | - | - |
2016 + | $0.37500 | $0.37500 | - | $0.07765 | - | - | - | $0.29735 | - | - |
29-Dec | $0.03120 | $0.03120 | - | $0.00646 | - | - | - | $0.02474 | - | - |
29-Nov | $0.03120 | $0.03120 | - | $0.00646 | - | - | - | $0.02474 | - | - |
28-Oct | $0.03120 | $0.03120 | - | $0.00646 | - | - | - | $0.02474 | - | - |
29-Sep | $0.03120 | $0.03120 | - | $0.00646 | - | - | - | $0.02474 | - | - |
30-Aug | $0.03120 | $0.03120 | - | $0.00646 | - | - | - | $0.02474 | - | - |
28-Jul | $0.03120 | $0.03120 | - | $0.00646 | - | - | - | $0.02474 | - | - |
29-Jun | $0.03120 | $0.03120 | - | $0.00646 | - | - | - | $0.02474 | - | - |
30-May | $0.03120 | $0.03120 | - | $0.00646 | - | - | - | $0.02474 | - | - |
28-Apr | $0.03120 | $0.03120 | - | $0.00646 | - | - | - | $0.02474 | - | - |
30-Mar | $0.03120 | $0.03120 | - | $0.00646 | - | - | - | $0.02474 | - | - |
26-Feb | $0.03120 | $0.03120 | - | $0.00646 | - | - | - | $0.02474 | - | - |
28-Jan | $0.03180 | $0.03180 | - | $0.00659 | - | - | - | $0.02521 | - | - |
2015 + | $0.40340 | $0.40340 | - | $0.22434 | - | - | - | $0.17906 | - | - |
30-Dec | $0.03190 | $0.03190 | - | $0.01774 | - | - | - | $0.01416 | - | - |
27-Nov | $0.03220 | $0.03220 | - | $0.01791 | - | - | - | $0.01429 | - | - |
29-Oct | $0.03250 | $0.03250 | - | $0.01807 | - | - | - | $0.01443 | - | - |
29-Sep | $0.03260 | $0.03260 | - | $0.01813 | - | - | - | $0.01447 | - | - |
28-Aug | $0.03400 | $0.03400 | - | $0.01891 | - | - | - | $0.01509 | - | - |
30-Jul | $0.03400 | $0.03400 | - | $0.01891 | - | - | - | $0.01509 | - | - |
29-Jun | $0.03400 | $0.03400 | - | $0.01891 | - | - | - | $0.01509 | - | - |
28-May | $0.03400 | $0.03400 | - | $0.01891 | - | - | - | $0.01509 | - | - |
29-Apr | $0.03530 | $0.03530 | - | $0.01963 | - | - | - | $0.01567 | - | - |
30-Mar | $0.03510 | $0.03510 | - | $0.01952 | - | - | - | $0.01558 | - | - |
26-Feb | $0.03520 | $0.03520 | - | $0.01957 | - | - | - | $0.01563 | - | - |
29-Jan | $0.03260 | $0.03260 | - | $0.01813 | - | - | - | $0.01447 | - | - |
2014 + | $0.09520 | $0.09520 | - | $0.02207 | - | - | - | $0.07313 | - | - |
30-Dec | $0.03210 | $0.03210 | - | $0.00744 | - | - | - | $0.02466 | - | - |
27-Nov | $0.03410 | $0.03410 | - | $0.00791 | - | - | - | $0.02619 | - | - |
30-Oct | $0.02900 | $0.02900 | - | $0.00672 | - | - | - | $0.02228 | - | - |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
11 Dec, 2020 - Securityholders approve fixed administration fees for 19 CI Global Asset Management ETFs
4 Dec, 2020 - CI Global Asset Management provides update on proposed fixed administration fees
4 Dec, 2020 - Report on the voting results at the Special Meetings
23 Oct, 2020 - Form of Proxy
23 Oct, 2020 - Notice of meeting
23 Oct, 2020 - Management Information Circular
31 Dec, 2020 - Annual Financial Statements
30 Jun, 2020 - Semi-Annual Financial Statements
31 Dec, 2019 - Annual Financial Statements
31 Dec, 2020 - Management Report of Fund Performance
30 Jun, 2020 - Management Report of Fund Performance
31 Dec, 2019 - Annual Management Report of Fund Performance
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of CI First Asset Active Canadian Dividend ETF please click here