The Fund's investment objective is to maximize long term risk-adjusted total returns, delivered through cash distributions and long term capital appreciation, in a manner consistent with preservation of capital and prudent risk management by actively investing in a portfolio consisting primarily of corporate fixed income instruments of North American issuers.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | SI | |
---|---|---|---|---|---|---|---|---|---|---|
FAO | 1.22% | 3.96% | 8.32% | -1.84% | -1.84% | 4.50% | 2.24% | 2.99% | 5.14% | 3.70% |
As at: 31 Dec 2020 |
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
Fund Characteristics | |
Weighted Average Duration | 2.69 |
---|---|
Weighted Average Term to Maturity | 7.03 |
Weighted Average Coupon % * | 3.59 |
Weighted Average Yield to Maturity % | 4.07 |
Weighted Average Current Yield % * | 4.47 |
Cash and Equivalents % | 4.30 |
As at 31 Dec, 2020 * Corporate and government bonds only. |
Rating Summary (%) * | |
AAA | -2.30 |
---|---|
A | 0.10 |
BBB | 3.50 |
BB | 58.70 |
B | 33.80 |
As at 31 Dec, 2020 * Corporate and government bonds only. |
Number of securities: 207
Security Type | % |
---|---|
Foreign Bond | 57.67% |
Foreign Stock | 21.23% |
Corporate Bond | 12.13% |
Currency Security | 4.46% |
Term Loans | 3.56% |
Government Bond | 0.96% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
ISHARES BROAD USD HIGH YIELD | Foreign Stock | US46435U8532 | USHY US | 9.80 |
ISHARES IBOXX HIGH YLD CORP | Foreign Stock | US4642885135 | HYG US | 6.49 |
INVESCO SENIOR LOAN ETF | Foreign Stock | US46138G5080 | BKLN US | 4.83 |
TENET HEALTHCARE CORP - 4.63% (15/07/2024) | Foreign Bond | US88033GCS75 | THC | 2.93 |
JBS USA LUX SA / JBS USA 144A - 5.75% (15/06/2025) | Foreign Bond | US466112AR07 | JBSSBZ | 2.53 |
CSC HOLDINGS LLC 144A - 4.13% (01/12/2030) | Foreign Bond | US126307BB25 | CSCHLD | 2.27 |
CCO HOLDINGS LLC / CCO HO 144A - 4.00% (01/03/2023) | Foreign Bond | US1248EPBZ52 | CHTR | 2.19 |
COMMSCOPE INC 144A - 5.50% (01/03/2024) | Foreign Bond | US20338QAB95 | COMM | 1.60 |
ENDO DAC / ENDO FINANCE L 144A - 5.88% (15/10/2024) | Foreign Bond | US29273DAA81 | ENDP | 1.57 |
CCO HOLDINGS LLC / CCO HO 144A - 4.50% (15/08/2030) | Foreign Bond | US1248EPCE15 | 1.48 | |
As at: 31 December 2020 | 35.69% |
Twelve month trailing distribution yield : 6.13% (as at 22 Jan 2021)
FAO | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $3.28240 | $3.28240 | - | - | - | $0.91565 | - | $0.30550 | $1.49114 | $0.01489 |
2021 + | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
25-Jan | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
2020 + | $0.54000 | $0.54000 | - | - | - | - | - | - | - | - |
23-Dec | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
24-Nov | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
26-Oct | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
24-Sep | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
25-Aug | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
27-Jul | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
24-Jun | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
25-May | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
24-Apr | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
25-Mar | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
24-Feb | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
27-Jan | $0.04500 | $0.04500 | - | - | - | - | - | - | - | - |
2019 + | $0.54000 | $0.54000 | - | - | - | - | - | $0.06348 | $0.47652 | - |
23-Dec | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
25-Nov | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
25-Oct | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
24-Sep | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
26-Aug | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
25-Jul | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
24-Jun | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
27-May | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
24-Apr | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
25-Mar | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
22-Feb | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
25-Jan | $0.04500 | $0.04500 | - | - | - | - | - | $0.00529 | $0.03971 | - |
2018 + | $0.54000 | $0.54000 | - | - | - | - | - | $0.06216 | $0.47784 | - |
21-Dec | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
26-Nov | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
25-Oct | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
24-Sep | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
27-Aug | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
25-Jul | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
25-Jun | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
25-May | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
24-Apr | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
23-Mar | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
22-Feb | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
25-Jan | $0.04500 | $0.04500 | - | - | - | - | - | $0.00518 | $0.03982 | - |
2017 + | $0.54000 | $0.54000 | - | - | - | $0.02376 | - | $0.06528 | $0.45696 | $0.00600 |
28-Dec | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
29-Nov | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
30-Oct | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
28-Sep | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
30-Aug | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
28-Jul | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
29-Jun | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
30-May | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
27-Apr | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
30-Mar | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
27-Feb | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
30-Jan | $0.04500 | $0.04500 | - | - | - | $0.00198 | - | $0.00544 | $0.03808 | $0.00050 |
2016 + | $0.54880 | $0.54880 | - | - | - | $0.51261 | - | $0.01812 | $0.01807 | - |
29-Dec | $0.06360 | $0.06360 | - | - | - | $0.05941 | - | $0.00210 | $0.00209 | - |
29-Nov | $0.06360 | $0.06360 | - | - | - | $0.05941 | - | $0.00210 | $0.00209 | - |
28-Oct | $0.06360 | $0.06360 | - | - | - | $0.05941 | - | $0.00210 | $0.00209 | - |
29-Sep | $0.04000 | $0.04000 | - | - | - | $0.03736 | - | $0.00132 | $0.00132 | - |
30-Aug | $0.04000 | $0.04000 | - | - | - | $0.03736 | - | $0.00132 | $0.00132 | - |
28-Jul | $0.04000 | $0.04000 | - | - | - | $0.03736 | - | $0.00132 | $0.00132 | - |
29-Jun | $0.04000 | $0.04000 | - | - | - | $0.03736 | - | $0.00132 | $0.00132 | - |
30-May | $0.04000 | $0.04000 | - | - | - | $0.03736 | - | $0.00132 | $0.00132 | - |
28-Apr | $0.04000 | $0.04000 | - | - | - | $0.03736 | - | $0.00132 | $0.00132 | - |
30-Mar | $0.04000 | $0.04000 | - | - | - | $0.03736 | - | $0.00132 | $0.00132 | - |
26-Feb | $0.03840 | $0.03840 | - | - | - | $0.03587 | - | $0.00127 | $0.00126 | - |
28-Jan | $0.03960 | $0.03960 | - | - | - | $0.03699 | - | $0.00131 | $0.00130 | - |
2015 + | $0.52860 | $0.52860 | - | - | - | $0.37928 | - | $0.09646 | $0.06175 | $0.00889 |
30-Dec | $0.04000 | $0.04000 | - | - | - | $0.02870 | - | $0.00730 | $0.00467 | $0.00067 |
27-Nov | $0.04120 | $0.04120 | - | - | - | $0.02956 | - | $0.00752 | $0.00481 | $0.00069 |
29-Oct | $0.04200 | $0.04200 | - | - | - | $0.03014 | - | $0.00766 | $0.00491 | $0.00071 |
29-Sep | $0.04300 | $0.04300 | - | - | - | $0.03085 | - | $0.00785 | $0.00502 | $0.00072 |
28-Aug | $0.04330 | $0.04330 | - | - | - | $0.03107 | - | $0.00790 | $0.00506 | $0.00073 |
30-Jul | $0.04400 | $0.04400 | - | - | - | $0.03157 | - | $0.00803 | $0.00514 | $0.00074 |
29-Jun | $0.04400 | $0.04400 | - | - | - | $0.03157 | - | $0.00803 | $0.00514 | $0.00074 |
28-May | $0.04630 | $0.04630 | - | - | - | $0.03322 | - | $0.00845 | $0.00541 | $0.00078 |
29-Apr | $0.04670 | $0.04670 | - | - | - | $0.03351 | - | $0.00852 | $0.00546 | $0.00079 |
30-Mar | $0.04600 | $0.04600 | - | - | - | $0.03301 | - | $0.00839 | $0.00537 | $0.00077 |
26-Feb | $0.04630 | $0.04630 | - | - | - | $0.03322 | - | $0.00845 | $0.00541 | $0.00078 |
29-Jan | $0.04580 | $0.04580 | - | - | - | $0.03286 | - | $0.00836 | $0.00535 | $0.00077 |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
11 Dec, 2020 - Securityholders approve fixed administration fees for 19 CI Global Asset Management ETFs
4 Dec, 2020 - CI Global Asset Management provides update on proposed fixed administration fees
4 Dec, 2020 - Report on the voting results at the Special Meetings
23 Oct, 2020 - Form of Proxy
23 Oct, 2020 - Notice of meeting
23 Oct, 2020 - Management Information Circular
30 Jun, 2020 - Semi-Annual Financial Statements
31 Dec, 2019 - Annual Financial Statements
30 Jun, 2020 - Management Report of Fund Performance
31 Dec, 2019 - Annual Management Report of Fund Performance
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of CI First Asset Active Credit ETF please click here