The Fund's investment objectives are to provide unitholders with monthly cash distributions and the opportunity for capital appreciation from an actively managed portfolio comprised primarily of equity securities of issuers that: derive their revenue from the distribution, wholesale or retail, of oil, natural gas or other refined products typically pursuant to fixed rate transportation tolls or from power generation and sale including hydroelectric, gas-fired, coal-fired and wind, among others, typically pursuant to long term fixed price contracts; service and support these industries; or are otherwise in the energy infrastructure industry.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | 10y | SI | |
---|---|---|---|---|---|---|---|---|---|---|---|
FAI | 2.26% | 9.28% | 19.36% | 12.80% | 12.80% | 21.03% | 12.11% | 11.25% | 11.68% | 9.37% | 7.59% |
Benchmark | 0.80% | 5.58% | 17.22% | 15.28% | 15.28% | 25.88% | 13.52% | 12.79% | 13.73% | 8.47% | 9.05% |
As at: 31 Dec 2020 - Benchmark: S&P/TSX Capped Utilities Index (Total Return) |
As at December 31, 2020
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns. CI First Asset Active Utility & Infrastructure ETF (FAI) was originally launched as a TSX-listed closed-end fund on February 17, 2005, and converted into an exchange traded fund on January 16, 2015. Performance shown is since inception of the closed-end fund. In connection with the conversion, and pursuant to unitholder approval, the annual management fee payable by the Fund to CI Investments Inc., as manager, was reduced to 0.65% (from 1.05%) of the NAV per unit and certain changes were made to the investment objectives, strategies and restrictions applicable to the Fund. Material among these changes is the ability for the Fund to invest up to 30% of its portfolio in securities of issuers listed on non-Canadian stock exchanges and the Fund will no longer be permitted to use leverage. Had these changes been in effect prior to this date the performance of the Fund could have been different. On June 12, 2006, pursuant to unitholder approval, the Fund`s mandate was changed from that of an equally-weighted fund to that of an actively managed fund with a focus on the power, pipeline and supporting service and infrastructure trusts and the annual management fee payable by the Fund to CI Investments Inc., as manager, was increased to 0.75% (from 0.45%) of the NAV per unit. Had these changes been in effect prior to this date the performance of the Fund could have been different.
S&P/TSX Capped Utilities Index is a capitalization-weighted index designed to measure market activity of the utility sector issuers listed on the Toronto Stock Exchange. The Index is used as a benchmark against the Fund`s performance since the Fund invests in a portfolio of securities of certain issuers that comprise the Index.
Fund Characteristics | |
Price/Earnings Ratio | 21.62 |
---|---|
Price/Book Ratio | 2.28 |
As at 31 Dec, 2020 |
Fund Statistics | |
P/S Ratio (TTM) (Long) | 1.85 |
---|---|
P/C Ratio (TTM) (Long) | 8.27 |
ROA % (TTM) (Long) | 2.02 |
ROE % (TTM) (Long) | 7.76 |
As at 31 Dec, 2020 |
Number of securities: 26
Security Type | % |
---|---|
Common Stock | 80.59% |
Foreign Stock | 18.91% |
Currency Security | 0.50% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
BORALEX INC | Common Stock | CA09950M3003 | BLX CN | 9.34 |
ALGONQUIN POWER & UTIL CORP | Common Stock | CA0158571053 | AQN CN | 7.51 |
INNERGEX RENEWABLE ENERGY INC | Common Stock | CA45790B1040 | INE CN | 6.77 |
NORTHLAND POWER INC | Common Stock | CA6665111002 | NPI CN | 6.55 |
HYDRO ONE LIMITED | Common Stock | CA4488112083 | H CN | 5.18 |
EMERA INC | Common Stock | CA2908761018 | EMA CN | 4.76 |
TRANSALTA RENEWABLES INC | Common Stock | CA8934631091 | RNW CN | 4.47 |
PARKLAND CORP | Common Stock | CA70137W1086 | PKI CN | 4.43 |
BROOKFIELD INFRASTRUCTURE | Foreign Stock | BMG162521014 | BIP-U CN | 4.33 |
BROOKFIELD ASSET MGMT INC | Common Stock | CA1125851040 | BAM/A CN | 4.31 |
As at: 31 December 2020 | 57.65% |
Twelve month trailing distribution yield : 3.46% (as at 22 Jan 2021)
FAI | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $7.92637 | $7.23837 | $0.68800 | $2.09604 | - | $0.72063 | $0.84983 | $3.47773 | $0.01932 | - |
2021 + | $0.04220 | $0.04220 | - | - | - | - | - | - | - | - |
25-Jan | $0.04220 | $0.04220 | - | - | - | - | - | - | - | - |
2020 + | $0.72060 | $0.48060 | $0.24000 | - | - | - | - | - | - | - |
30-Dec | $0.24000 | - | $0.24000 | - | - | - | - | - | - | - |
23-Dec | $0.04220 | $0.04220 | - | - | - | - | - | - | - | - |
24-Nov | $0.04220 | $0.04220 | - | - | - | - | - | - | - | - |
26-Oct | $0.04270 | $0.04270 | - | - | - | - | - | - | - | - |
24-Sep | $0.03950 | $0.03950 | - | - | - | - | - | - | - | - |
25-Aug | $0.04080 | $0.04080 | - | - | - | - | - | - | - | - |
27-Jul | $0.03770 | $0.03770 | - | - | - | - | - | - | - | - |
24-Jun | $0.03970 | $0.03970 | - | - | - | - | - | - | - | - |
25-May | $0.03820 | $0.03820 | - | - | - | - | - | - | - | - |
24-Apr | $0.03820 | $0.03820 | - | - | - | - | - | - | - | - |
25-Mar | $0.03820 | $0.03820 | - | - | - | - | - | - | - | - |
24-Feb | $0.04060 | $0.04060 | - | - | - | - | - | - | - | - |
27-Jan | $0.04060 | $0.04060 | - | - | - | - | - | - | - | - |
2019 + | $0.44660 | $0.44660 | - | $0.25654 | - | - | - | $0.19006 | - | - |
23-Dec | $0.04060 | $0.04060 | - | $0.02332 | - | - | - | $0.01728 | - | - |
25-Nov | $0.03860 | $0.03860 | - | $0.02217 | - | - | - | $0.01643 | - | - |
25-Oct | $0.03860 | $0.03860 | - | $0.02217 | - | - | - | $0.01643 | - | - |
24-Sep | $0.03860 | $0.03860 | - | $0.02217 | - | - | - | $0.01643 | - | - |
26-Aug | $0.03720 | $0.03720 | - | $0.02137 | - | - | - | $0.01583 | - | - |
25-Jul | $0.03720 | $0.03720 | - | $0.02137 | - | - | - | $0.01583 | - | - |
24-Jun | $0.03720 | $0.03720 | - | $0.02137 | - | - | - | $0.01583 | - | - |
27-May | $0.03600 | $0.03600 | - | $0.02068 | - | - | - | $0.01532 | - | - |
24-Apr | $0.03600 | $0.03600 | - | $0.02068 | - | - | - | $0.01532 | - | - |
25-Mar | $0.03600 | $0.03600 | - | $0.02068 | - | - | - | $0.01532 | - | - |
22-Feb | $0.03530 | $0.03530 | - | $0.02028 | - | - | - | $0.01502 | - | - |
25-Jan | $0.03530 | $0.03530 | - | $0.02028 | - | - | - | $0.01502 | - | - |
2018 + | $0.85910 | $0.41110 | $0.44800 | $0.32058 | - | - | $0.53718 | $0.00132 | - | - |
28-Dec | $0.44800 | - | $0.44800 | $0.16718 | - | - | $0.28012 | $0.00070 | - | - |
21-Dec | $0.03530 | $0.03530 | - | $0.01317 | - | - | $0.02207 | $0.00005 | - | - |
26-Nov | $0.03530 | $0.03530 | - | $0.01317 | - | - | $0.02207 | $0.00005 | - | - |
25-Oct | $0.03530 | $0.03530 | - | $0.01317 | - | - | $0.02207 | $0.00005 | - | - |
24-Sep | $0.03530 | $0.03530 | - | $0.01317 | - | - | $0.02207 | $0.00005 | - | - |
27-Aug | $0.03350 | $0.03350 | - | $0.01250 | - | - | $0.02095 | $0.00005 | - | - |
25-Jul | $0.03350 | $0.03350 | - | $0.01250 | - | - | $0.02095 | $0.00005 | - | - |
25-Jun | $0.03350 | $0.03350 | - | $0.01250 | - | - | $0.02095 | $0.00005 | - | - |
25-May | $0.03280 | $0.03280 | - | $0.01224 | - | - | $0.02051 | $0.00005 | - | - |
24-Apr | $0.03280 | $0.03280 | - | $0.01224 | - | - | $0.02051 | $0.00005 | - | - |
23-Mar | $0.03280 | $0.03280 | - | $0.01224 | - | - | $0.02051 | $0.00005 | - | - |
22-Feb | $0.03550 | $0.03550 | - | $0.01325 | - | - | $0.02220 | $0.00006 | - | - |
25-Jan | $0.03550 | $0.03550 | - | $0.01325 | - | - | $0.02220 | $0.00006 | - | - |
2017 + | $0.41290 | $0.41290 | - | $0.26398 | - | - | $0.13700 | $0.01192 | - | - |
28-Dec | $0.03550 | $0.03550 | - | $0.02270 | - | - | $0.01178 | $0.00102 | - | - |
29-Nov | $0.03460 | $0.03460 | - | $0.02212 | - | - | $0.01148 | $0.00100 | - | - |
30-Oct | $0.03460 | $0.03460 | - | $0.02212 | - | - | $0.01148 | $0.00100 | - | - |
28-Sep | $0.03460 | $0.03460 | - | $0.02212 | - | - | $0.01148 | $0.00100 | - | - |
30-Aug | $0.03460 | $0.03460 | - | $0.02212 | - | - | $0.01148 | $0.00100 | - | - |
28-Jul | $0.03460 | $0.03460 | - | $0.02212 | - | - | $0.01148 | $0.00100 | - | - |
29-Jun | $0.03460 | $0.03460 | - | $0.02212 | - | - | $0.01148 | $0.00100 | - | - |
30-May | $0.03460 | $0.03460 | - | $0.02212 | - | - | $0.01148 | $0.00100 | - | - |
27-Apr | $0.03460 | $0.03460 | - | $0.02212 | - | - | $0.01148 | $0.00100 | - | - |
30-Mar | $0.03460 | $0.03460 | - | $0.02212 | - | - | $0.01148 | $0.00100 | - | - |
27-Feb | $0.03300 | $0.03300 | - | $0.02110 | - | - | $0.01095 | $0.00095 | - | - |
30-Jan | $0.03300 | $0.03300 | - | $0.02110 | - | - | $0.01095 | $0.00095 | - | - |
2016 + | $0.34780 | $0.34780 | - | $0.16123 | - | - | - | $0.18657 | - | - |
29-Dec | $0.03300 | $0.03300 | - | $0.01530 | - | - | - | $0.01770 | - | - |
29-Nov | $0.03380 | $0.03380 | - | $0.01567 | - | - | - | $0.01813 | - | - |
28-Oct | $0.03380 | $0.03380 | - | $0.01567 | - | - | - | $0.01813 | - | - |
29-Sep | $0.03380 | $0.03380 | - | $0.01567 | - | - | - | $0.01813 | - | - |
30-Aug | $0.03320 | $0.03320 | - | $0.01539 | - | - | - | $0.01781 | - | - |
28-Jul | $0.03320 | $0.03320 | - | $0.01539 | - | - | - | $0.01781 | - | - |
29-Jun | $0.03320 | $0.03320 | - | $0.01539 | - | - | - | $0.01781 | - | - |
30-May | $0.03280 | $0.03280 | - | $0.01520 | - | - | - | $0.01760 | - | - |
28-Apr | $0.01870 | $0.01870 | - | $0.00867 | - | - | - | $0.01003 | - | - |
30-Mar | $0.01870 | $0.01870 | - | $0.00867 | - | - | - | $0.01003 | - | - |
26-Feb | $0.01980 | $0.01980 | - | $0.00918 | - | - | - | $0.01062 | - | - |
28-Jan | $0.02380 | $0.02380 | - | $0.01103 | - | - | - | $0.01277 | - | - |
2015 + | $0.33000 | $0.33000 | - | $0.15405 | - | - | $0.17565 | $0.00030 | - | - |
30-Dec | $0.02290 | $0.02290 | - | $0.01069 | - | - | $0.01219 | $0.00002 | - | - |
27-Nov | $0.02540 | $0.02540 | - | $0.01186 | - | - | $0.01352 | $0.00002 | - | - |
29-Oct | $0.02740 | $0.02740 | - | $0.01279 | - | - | $0.01458 | $0.00003 | - | - |
29-Sep | $0.02350 | $0.02350 | - | $0.01097 | - | - | $0.01251 | $0.00002 | - | - |
28-Aug | $0.02510 | $0.02510 | - | $0.01172 | - | - | $0.01336 | $0.00002 | - | - |
30-Jul | $0.02690 | $0.02690 | - | $0.01256 | - | - | $0.01432 | $0.00002 | - | - |
29-Jun | $0.02950 | $0.02950 | - | $0.01377 | - | - | $0.01570 | $0.00003 | - | - |
28-May | $0.03120 | $0.03120 | - | $0.01456 | - | - | $0.01661 | $0.00003 | - | - |
29-Apr | $0.02930 | $0.02930 | - | $0.01368 | - | - | $0.01559 | $0.00003 | - | - |
30-Mar | $0.03280 | $0.03280 | - | $0.01531 | - | - | $0.01746 | $0.00003 | - | - |
26-Feb | $0.03000 | $0.03000 | - | $0.01400 | - | - | $0.01597 | $0.00003 | - | - |
29-Jan | $0.02600 | $0.02600 | - | $0.01214 | - | - | $0.01384 | $0.00002 | - | - |
2014 + | $0.36000 | $0.36000 | - | $0.04404 | - | - | - | $0.31596 | - | - |
31-Dec | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
28-Nov | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
31-Oct | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
30-Sep | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
29-Aug | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
31-Jul | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
30-Jun | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
30-May | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
30-Apr | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
31-Mar | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
28-Feb | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
31-Jan | $0.03000 | $0.03000 | - | $0.00367 | - | - | - | $0.02633 | - | - |
2013 + | $0.36000 | $0.36000 | - | $0.13248 | - | - | - | $0.22752 | - | - |
31-Dec | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
29-Nov | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
31-Oct | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
30-Sep | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
30-Aug | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
31-Jul | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
28-Jun | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
31-May | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
30-Apr | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
28-Mar | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
28-Feb | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
31-Jan | $0.03000 | $0.03000 | - | $0.01104 | - | - | - | $0.01896 | - | - |
2012 + | $0.36000 | $0.36000 | - | $0.11472 | - | - | - | $0.24528 | - | - |
31-Dec | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
30-Nov | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
31-Oct | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
28-Sep | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
31-Aug | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
31-Jul | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
29-Jun | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
31-May | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
30-Apr | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
30-Mar | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
29-Feb | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
31-Jan | $0.03000 | $0.03000 | - | $0.00956 | - | - | - | $0.02044 | - | - |
2011 + | $0.36000 | $0.36000 | - | $0.15060 | - | - | - | $0.19008 | $0.01932 | - |
30-Dec | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
30-Nov | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
31-Oct | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
30-Sep | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
31-Aug | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
29-Jul | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
30-Jun | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
31-May | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
29-Apr | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
31-Mar | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
28-Feb | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
31-Jan | $0.03000 | $0.03000 | - | $0.01255 | - | - | - | $0.01584 | $0.00161 | - |
2010 + | $0.36000 | $0.36000 | - | $0.16164 | - | $0.05940 | - | $0.13896 | - | - |
31-Dec | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
30-Nov | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
29-Oct | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
30-Sep | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
31-Aug | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
30-Jul | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
30-Jun | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
31-May | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
30-Apr | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
31-Mar | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
26-Feb | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
29-Jan | $0.03000 | $0.03000 | - | $0.01347 | - | $0.00495 | - | $0.01158 | - | - |
2009 + | $0.34500 | $0.34500 | - | $0.06039 | - | - | - | $0.28461 | - | - |
31-Dec | $0.03000 | $0.03000 | - | $0.00525 | - | - | - | $0.02475 | - | - |
30-Nov | $0.03000 | $0.03000 | - | $0.00525 | - | - | - | $0.02475 | - | - |
30-Oct | $0.03000 | $0.03000 | - | $0.00525 | - | - | - | $0.02475 | - | - |
30-Sep | $0.03000 | $0.03000 | - | $0.00525 | - | - | - | $0.02475 | - | - |
31-Aug | $0.03000 | $0.03000 | - | $0.00525 | - | - | - | $0.02475 | - | - |
31-Jul | $0.03000 | $0.03000 | - | $0.00525 | - | - | - | $0.02475 | - | - |
30-Jun | $0.03000 | $0.03000 | - | $0.00525 | - | - | - | $0.02475 | - | - |
29-May | $0.03000 | $0.03000 | - | $0.00525 | - | - | - | $0.02475 | - | - |
30-Apr | $0.03000 | $0.03000 | - | $0.00525 | - | - | - | $0.02475 | - | - |
31-Mar | $0.02500 | $0.02500 | - | $0.00438 | - | - | - | $0.02062 | - | - |
27-Feb | $0.02500 | $0.02500 | - | $0.00438 | - | - | - | $0.02062 | - | - |
30-Jan | $0.02500 | $0.02500 | - | $0.00438 | - | - | - | $0.02062 | - | - |
2008 + | $0.61664 | $0.61664 | - | $0.04492 | - | $0.11501 | - | $0.45671 | - | - |
31-Dec | $0.02500 | $0.02500 | - | $0.00182 | - | $0.00466 | - | $0.01852 | - | - |
28-Nov | $0.02500 | $0.02500 | - | $0.00182 | - | $0.00466 | - | $0.01852 | - | - |
31-Oct | $0.04167 | $0.04167 | - | $0.00303 | - | $0.00777 | - | $0.03087 | - | - |
30-Sep | $0.05833 | $0.05833 | - | $0.00425 | - | $0.01088 | - | $0.04320 | - | - |
29-Aug | $0.05833 | $0.05833 | - | $0.00425 | - | $0.01088 | - | $0.04320 | - | - |
31-Jul | $0.05833 | $0.05833 | - | $0.00425 | - | $0.01088 | - | $0.04320 | - | - |
30-Jun | $0.05833 | $0.05833 | - | $0.00425 | - | $0.01088 | - | $0.04320 | - | - |
30-May | $0.05833 | $0.05833 | - | $0.00425 | - | $0.01088 | - | $0.04320 | - | - |
30-Apr | $0.05833 | $0.05833 | - | $0.00425 | - | $0.01088 | - | $0.04320 | - | - |
31-Mar | $0.05833 | $0.05833 | - | $0.00425 | - | $0.01088 | - | $0.04320 | - | - |
29-Feb | $0.05833 | $0.05833 | - | $0.00425 | - | $0.01088 | - | $0.04320 | - | - |
31-Jan | $0.05833 | $0.05833 | - | $0.00425 | - | $0.01088 | - | $0.04320 | - | - |
2007 + | $0.69996 | $0.69996 | - | $0.06468 | - | $0.27684 | - | $0.35844 | - | - |
31-Dec | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
30-Nov | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
31-Oct | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
28-Sep | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
31-Aug | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
31-Jul | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
29-Jun | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
31-May | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
30-Apr | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
30-Mar | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
28-Feb | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
31-Jan | $0.05833 | $0.05833 | - | $0.00539 | - | $0.02307 | - | $0.02987 | - | - |
2006 + | $0.69996 | $0.69996 | - | $0.12684 | - | $0.15756 | - | $0.41556 | - | - |
29-Dec | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
30-Nov | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
31-Oct | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
29-Sep | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
31-Aug | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
31-Jul | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
30-Jun | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
31-May | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
28-Apr | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
31-Mar | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
28-Feb | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
31-Jan | $0.05833 | $0.05833 | - | $0.01057 | - | $0.01313 | - | $0.03463 | - | - |
2005 + | $0.60561 | $0.60561 | - | $0.03935 | - | $0.11182 | - | $0.45444 | - | - |
30-Dec | $0.05833 | $0.05833 | - | $0.00379 | - | $0.01077 | - | $0.04377 | - | - |
30-Nov | $0.05833 | $0.05833 | - | $0.00379 | - | $0.01077 | - | $0.04377 | - | - |
31-Oct | $0.05833 | $0.05833 | - | $0.00379 | - | $0.01077 | - | $0.04377 | - | - |
30-Sep | $0.05833 | $0.05833 | - | $0.00379 | - | $0.01077 | - | $0.04377 | - | - |
31-Aug | $0.05833 | $0.05833 | - | $0.00379 | - | $0.01077 | - | $0.04377 | - | - |
29-Jul | $0.05833 | $0.05833 | - | $0.00379 | - | $0.01077 | - | $0.04377 | - | - |
30-Jun | $0.05833 | $0.05833 | - | $0.00379 | - | $0.01077 | - | $0.04377 | - | - |
31-May | $0.05830 | $0.05830 | - | $0.00379 | - | $0.01076 | - | $0.04375 | - | - |
29-Apr | $0.05800 | $0.05800 | - | $0.00377 | - | $0.01071 | - | $0.04352 | - | - |
31-Mar | $0.05800 | $0.05800 | - | $0.00377 | - | $0.01071 | - | $0.04352 | - | - |
28-Feb | $0.02300 | $0.02300 | - | $0.00149 | - | $0.00425 | - | $0.01726 | - | - |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
11 Dec, 2020 - Securityholders approve fixed administration fees for 19 CI Global Asset Management ETFs
4 Dec, 2020 - CI Global Asset Management provides update on proposed fixed administration fees
4 Dec, 2020 - Report on the voting results at the Special Meetings
23 Oct, 2020 - Notice of meeting
23 Oct, 2020 - Management Information Circular
23 Oct, 2020 - Form of Proxy
30 Jun, 2020 - Semi-Annual Financial Statements
31 Dec, 2019 - Annual Financial Statements
30 Jun, 2020 - Management Report of Fund Performance
31 Dec, 2019 - Annual Management Report of Fund Performance
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of CI First Asset Active Utility & Infrastructure ETF please click here