The Fund's investment objective is to seek long-term total returns consisting of regular income and long-term capital appreciation from an actively managed portfolio comprised primarily of securities of Canadian real estate investment trusts, real estate operating corporations and entities involved in real estate related services. Up to 30% of the Fund's assets may be invested in foreign securities.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | 10y | SI | |
---|---|---|---|---|---|---|---|---|---|---|---|
RIT | 5.40% | 6.69% | 16.10% | 6.69% | 27.65% | 3.21% | 8.22% | 7.60% | 9.20% | 9.70% | 10.24% |
Benchmark | 4.78% | 9.24% | 22.33% | 9.24% | 29.29% | 0.35% | 6.94% | 7.06% | 7.67% | 7.04% | 9.11% |
As at: 31 Mar 2021 - Benchmark: S&P/TSX Capped REIT Index (Total Return) |
As at February 28, 2021
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns. CI First Asset Canadian REIT ETF (RIT) was originally launched as a TSX-listed closed-end fund on November 15, 2004, and converted into an exchange traded fund on July 14, 2015. Performance shown is since inception of the closed-end fund. In connection with the conversion, and pursuant to unitholder approval, the annual management fee payable by the Fund to CI Investments Inc., as manager, was reduced to 0.75% (from 1.05%) of the NAV per unit and certain changes were made to the investment objectives, strategies and restrictions applicable to the Fund. Material among these changes is the ability for the Fund to invest up to 30% of its portfolio in securities of real estate issuers listed on non-Canadian stock exchanges and the Fund will no longer be permitted to use leverage. Had these changes been in effect prior to this date the performance of the Fund could have been different.
S&P/TSX Capped REIT Index is a capitalization-weighted index designed to measure market activity of the real estate sector issuers listed on the Toronto Stock Exchange. The Index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of the Canadian real estate sector.
Fund Characteristics | |
Price/Earnings Ratio | 8.31 |
---|---|
Price/Book Ratio | 1.02 |
As at 28 Feb, 2021 |
Fund Statistics | |
P/S Ratio (TTM) (Long) | 4.87 |
---|---|
P/C Ratio (TTM) (Long) | 13.21 |
ROA % (TTM) (Long) | 4.17 |
ROE % (TTM) (Long) | 9.82 |
As at 28 Feb, 2021 |
Number of securities: 36
Security Type | % |
---|---|
Common Stock | 91.26% |
Foreign Stock | 8.68% |
Currency Security | 0.06% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
TRICON RESIDENTIAL INC | Common Stock | CA89612W1023 | TCN CN | 5.12 |
CANADIAN APARTMENT PPTYS REIT | Common Stock | CA1349211054 | CAR-U CN | 5.11 |
DREAM INDUSTRIAL REIT | Common Stock | CA26153W1095 | DIR-U CN | 5.01 |
INTERRENT REIT | Common Stock | CA46071W2058 | IIP-U CN | 4.71 |
GRANITE REIT | Common Stock | CA3874371147 | GRT-U CN | 4.59 |
SUMMIT INDUSTRIAL INCOME REIT | Common Stock | CA8661201167 | SMU-U CN | 4.42 |
KILLAM APT REAL ESTATE INVT TR | Common Stock | CA49410M1023 | KMP-U CN | 4.32 |
MINTO APARTMENT REIT | Common Stock | CA60448E1034 | MI-U CN | 4.30 |
CROMBIE REAL ESTATE INVT TR | Common Stock | CA2271071094 | CRR-U CN | 4.16 |
CHARTWELL RETIREMENT RESIDENCE | Common Stock | CA16141A1030 | CSH-U CN | 3.80 |
As at: 31 March 2021 | 45.54% |
Twelve month trailing distribution yield : 4.56% (as at 8 Apr 2021)
RIT | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $15.18430 | $12.44520 | $2.73910 | $1.87818 | - | $0.62324 | $8.84094 | $3.26662 | $0.41463 | $0.04193 |
2021 + | $0.20250 | $0.20250 | - | - | - | - | - | - | - | - |
25-Mar | $0.06750 | $0.06750 | - | - | - | - | - | - | - | - |
22-Feb | $0.06750 | $0.06750 | - | - | - | - | - | - | - | - |
25-Jan | $0.06750 | $0.06750 | - | - | - | - | - | - | - | - |
2020 + | $0.81000 | $0.81000 | - | $0.08532 | - | $0.08076 | $0.17304 | $0.39096 | $0.07992 | - |
23-Dec | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
24-Nov | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
26-Oct | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
24-Sep | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
25-Aug | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
27-Jul | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
24-Jun | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
25-May | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
24-Apr | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
25-Mar | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
24-Feb | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
27-Jan | $0.06750 | $0.06750 | - | $0.00711 | - | $0.00673 | $0.01442 | $0.03258 | $0.00666 | - |
2019 + | $0.81000 | $0.81000 | - | $0.01428 | - | $0.09288 | $0.52800 | $0.07392 | $0.10860 | $0.00780 |
23-Dec | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
25-Nov | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
25-Oct | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
24-Sep | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
26-Aug | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
25-Jul | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
24-Jun | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
27-May | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
24-Apr | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
25-Mar | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
22-Feb | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
25-Jan | $0.06750 | $0.06750 | - | $0.00119 | - | $0.00774 | $0.04400 | $0.00616 | $0.00905 | $0.00065 |
2018 + | $0.83700 | $0.81000 | $0.02700 | $0.21762 | - | $0.06659 | $0.51299 | - | $0.04687 | $0.00707 |
28-Dec | $0.02700 | - | $0.02700 | $0.00702 | - | $0.00215 | $0.01655 | - | $0.00151 | $0.00023 |
21-Dec | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
26-Nov | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
25-Oct | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
24-Sep | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
27-Aug | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
25-Jul | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
25-Jun | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
25-May | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
24-Apr | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
23-Mar | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
22-Feb | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
25-Jan | $0.06750 | $0.06750 | - | $0.01755 | - | $0.00537 | $0.04137 | - | $0.00378 | $0.00057 |
2017 + | $0.81000 | $0.81000 | - | $0.38592 | - | - | $0.36888 | $0.02088 | $0.04044 | $0.00612 |
28-Dec | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
29-Nov | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
30-Oct | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
28-Sep | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
30-Aug | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
28-Jul | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
29-Jun | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
30-May | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
27-Apr | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
30-Mar | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
27-Feb | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
30-Jan | $0.06750 | $0.06750 | - | $0.03216 | - | - | $0.03074 | $0.00174 | $0.00337 | $0.00051 |
2016 + | $0.99100 | $0.79830 | $0.19270 | $0.18794 | - | $0.08077 | $0.66902 | $0.00013 | $0.06254 | $0.00940 |
29-Dec | $0.19270 | - | $0.19270 | $0.03655 | - | $0.01571 | $0.13009 | $0.00001 | $0.01216 | $0.00182 |
29-Dec | $0.06750 | $0.06750 | - | $0.01280 | - | $0.00550 | $0.04557 | $0.00001 | $0.00426 | $0.00064 |
29-Nov | $0.06750 | $0.06750 | - | $0.01280 | - | $0.00550 | $0.04557 | $0.00001 | $0.00426 | $0.00064 |
28-Oct | $0.06750 | $0.06750 | - | $0.01280 | - | $0.00550 | $0.04557 | $0.00001 | $0.00426 | $0.00064 |
29-Sep | $0.06750 | $0.06750 | - | $0.01280 | - | $0.00550 | $0.04557 | $0.00001 | $0.00426 | $0.00064 |
30-Aug | $0.06750 | $0.06750 | - | $0.01280 | - | $0.00550 | $0.04557 | $0.00001 | $0.00426 | $0.00064 |
28-Jul | $0.06750 | $0.06750 | - | $0.01280 | - | $0.00550 | $0.04557 | $0.00001 | $0.00426 | $0.00064 |
29-Jun | $0.06750 | $0.06750 | - | $0.01280 | - | $0.00550 | $0.04557 | $0.00001 | $0.00426 | $0.00064 |
30-May | $0.06750 | $0.06750 | - | $0.01280 | - | $0.00550 | $0.04557 | $0.00001 | $0.00426 | $0.00064 |
28-Apr | $0.06750 | $0.06750 | - | $0.01280 | - | $0.00550 | $0.04557 | $0.00001 | $0.00426 | $0.00064 |
30-Mar | $0.06750 | $0.06750 | - | $0.01280 | - | $0.00550 | $0.04557 | $0.00001 | $0.00426 | $0.00064 |
26-Feb | $0.06200 | $0.06200 | - | $0.01176 | - | $0.00506 | $0.04185 | $0.00001 | $0.00391 | $0.00059 |
28-Jan | $0.06130 | $0.06130 | - | $0.01163 | - | $0.00500 | $0.04138 | $0.00001 | $0.00387 | $0.00059 |
2015 + | $1.20680 | $0.65390 | $0.55290 | $0.19288 | - | - | $0.97554 | $0.00017 | $0.04502 | $0.00681 |
30-Dec | $0.06380 | $0.06380 | - | $0.01020 | - | - | $0.05157 | $0.00001 | $0.00238 | $0.00036 |
30-Dec | $0.55290 | - | $0.55290 | $0.08837 | - | - | $0.44694 | $0.00005 | $0.02065 | $0.00311 |
27-Nov | $0.06530 | $0.06530 | - | $0.01044 | - | - | $0.05279 | $0.00001 | $0.00244 | $0.00038 |
29-Oct | $0.06220 | $0.06220 | - | $0.00994 | - | - | $0.05028 | $0.00001 | $0.00232 | $0.00035 |
29-Sep | $0.06230 | $0.06230 | - | $0.00996 | - | - | $0.05036 | $0.00001 | $0.00233 | $0.00036 |
28-Aug | $0.05030 | $0.05030 | - | $0.00804 | - | - | $0.04066 | $0.00001 | $0.00188 | $0.00029 |
30-Jul | $0.05000 | $0.05000 | - | $0.00799 | - | - | $0.04042 | $0.00001 | $0.00186 | $0.00028 |
30-Jun | $0.05000 | $0.05000 | - | $0.00799 | - | - | $0.04042 | $0.00001 | $0.00186 | $0.00028 |
29-May | $0.05000 | $0.05000 | - | $0.00799 | - | - | $0.04042 | $0.00001 | $0.00186 | $0.00028 |
30-Apr | $0.05000 | $0.05000 | - | $0.00799 | - | - | $0.04042 | $0.00001 | $0.00186 | $0.00028 |
31-Mar | $0.05000 | $0.05000 | - | $0.00799 | - | - | $0.04042 | $0.00001 | $0.00186 | $0.00028 |
27-Feb | $0.05000 | $0.05000 | - | $0.00799 | - | - | $0.04042 | $0.00001 | $0.00186 | $0.00028 |
30-Jan | $0.05000 | $0.05000 | - | $0.00799 | - | - | $0.04042 | $0.00001 | $0.00186 | $0.00028 |
2014 + | $0.74000 | $0.63500 | $0.10500 | $0.20422 | - | $0.01984 | $0.47671 | $0.01272 | $0.03124 | $0.00473 |
31-Dec | $0.10500 | - | $0.10500 | $0.02897 | - | $0.00282 | $0.06764 | $0.00180 | $0.00444 | $0.00067 |
31-Dec | $0.08500 | $0.08500 | - | $0.02345 | - | $0.00228 | $0.05476 | $0.00146 | $0.00359 | $0.00054 |
28-Nov | $0.05000 | $0.05000 | - | $0.01380 | - | $0.00134 | $0.03221 | $0.00086 | $0.00211 | $0.00032 |
31-Oct | $0.05000 | $0.05000 | - | $0.01380 | - | $0.00134 | $0.03221 | $0.00086 | $0.00211 | $0.00032 |
30-Sep | $0.05000 | $0.05000 | - | $0.01380 | - | $0.00134 | $0.03221 | $0.00086 | $0.00211 | $0.00032 |
29-Aug | $0.05000 | $0.05000 | - | $0.01380 | - | $0.00134 | $0.03221 | $0.00086 | $0.00211 | $0.00032 |
31-Jul | $0.05000 | $0.05000 | - | $0.01380 | - | $0.00134 | $0.03221 | $0.00086 | $0.00211 | $0.00032 |
30-Jun | $0.05000 | $0.05000 | - | $0.01380 | - | $0.00134 | $0.03221 | $0.00086 | $0.00211 | $0.00032 |
30-May | $0.05000 | $0.05000 | - | $0.01380 | - | $0.00134 | $0.03221 | $0.00086 | $0.00211 | $0.00032 |
30-Apr | $0.05000 | $0.05000 | - | $0.01380 | - | $0.00134 | $0.03221 | $0.00086 | $0.00211 | $0.00032 |
31-Mar | $0.05000 | $0.05000 | - | $0.01380 | - | $0.00134 | $0.03221 | $0.00086 | $0.00211 | $0.00032 |
28-Feb | $0.05000 | $0.05000 | - | $0.01380 | - | $0.00134 | $0.03221 | $0.00086 | $0.00211 | $0.00032 |
31-Jan | $0.05000 | $0.05000 | - | $0.01380 | - | $0.00134 | $0.03221 | $0.00086 | $0.00211 | $0.00032 |
2013 + | $1.39200 | $0.79800 | $0.59400 | $0.22468 | - | - | $1.16259 | $0.00473 | - | - |
31-Dec | $0.59400 | - | $0.59400 | $0.09588 | - | - | $0.49610 | $0.00202 | - | - |
31-Dec | $0.24800 | $0.24800 | - | $0.04003 | - | - | $0.20713 | $0.00084 | - | - |
29-Nov | $0.05000 | $0.05000 | - | $0.00807 | - | - | $0.04176 | $0.00017 | - | - |
31-Oct | $0.05000 | $0.05000 | - | $0.00807 | - | - | $0.04176 | $0.00017 | - | - |
30-Sep | $0.05000 | $0.05000 | - | $0.00807 | - | - | $0.04176 | $0.00017 | - | - |
30-Aug | $0.05000 | $0.05000 | - | $0.00807 | - | - | $0.04176 | $0.00017 | - | - |
31-Jul | $0.05000 | $0.05000 | - | $0.00807 | - | - | $0.04176 | $0.00017 | - | - |
28-Jun | $0.05000 | $0.05000 | - | $0.00807 | - | - | $0.04176 | $0.00017 | - | - |
31-May | $0.05000 | $0.05000 | - | $0.00807 | - | - | $0.04176 | $0.00017 | - | - |
30-Apr | $0.05000 | $0.05000 | - | $0.00807 | - | - | $0.04176 | $0.00017 | - | - |
28-Mar | $0.05000 | $0.05000 | - | $0.00807 | - | - | $0.04176 | $0.00017 | - | - |
28-Feb | $0.05000 | $0.05000 | - | $0.00807 | - | - | $0.04176 | $0.00017 | - | - |
31-Jan | $0.05000 | $0.05000 | - | $0.00807 | - | - | $0.04176 | $0.00017 | - | - |
2012 + | $0.60000 | $0.60000 | - | $0.08652 | - | - | $0.35856 | $0.15492 | - | - |
31-Dec | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
30-Nov | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
31-Oct | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
28-Sep | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
31-Aug | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
31-Jul | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
29-Jun | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
31-May | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
30-Apr | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
30-Mar | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
29-Feb | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
31-Jan | $0.05000 | $0.05000 | - | $0.00721 | - | - | $0.02988 | $0.01291 | - | - |
2011 + | $1.37000 | $0.79250 | $0.57750 | $0.02360 | - | - | $1.34036 | $0.00604 | - | - |
30-Dec | $0.57750 | - | $0.57750 | - | - | - | $0.57750 | - | - | - |
30-Dec | $0.24250 | $0.24250 | - | $0.01414 | - | - | $0.22474 | $0.00362 | - | - |
30-Nov | $0.05000 | $0.05000 | - | $0.00086 | - | - | $0.04892 | $0.00022 | - | - |
31-Oct | $0.05000 | $0.05000 | - | $0.00086 | - | - | $0.04892 | $0.00022 | - | - |
30-Sep | $0.05000 | $0.05000 | - | $0.00086 | - | - | $0.04892 | $0.00022 | - | - |
31-Aug | $0.05000 | $0.05000 | - | $0.00086 | - | - | $0.04892 | $0.00022 | - | - |
29-Jul | $0.05000 | $0.05000 | - | $0.00086 | - | - | $0.04892 | $0.00022 | - | - |
30-Jun | $0.05000 | $0.05000 | - | $0.00086 | - | - | $0.04892 | $0.00022 | - | - |
31-May | $0.05000 | $0.05000 | - | $0.00086 | - | - | $0.04892 | $0.00022 | - | - |
29-Apr | $0.05000 | $0.05000 | - | $0.00086 | - | - | $0.04892 | $0.00022 | - | - |
31-Mar | $0.05000 | $0.05000 | - | $0.00086 | - | - | $0.04892 | $0.00022 | - | - |
28-Feb | $0.05000 | $0.05000 | - | $0.00086 | - | - | $0.04892 | $0.00022 | - | - |
31-Jan | $0.05000 | $0.05000 | - | $0.00086 | - | - | $0.04892 | $0.00022 | - | - |
2010 + | $0.60000 | $0.60000 | - | - | - | - | - | $0.60000 | - | - |
31-Dec | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
30-Nov | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
29-Oct | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
30-Sep | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
31-Aug | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
30-Jul | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
30-Jun | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
31-May | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
30-Apr | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
31-Mar | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
26-Feb | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
29-Jan | $0.05000 | $0.05000 | - | - | - | - | - | $0.05000 | - | - |
2009 + | $0.60000 | $0.60000 | - | $0.18360 | - | $0.02040 | - | $0.39600 | - | - |
31-Dec | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
30-Nov | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
30-Oct | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
30-Sep | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
31-Aug | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
31-Jul | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
30-Jun | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
29-May | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
30-Apr | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
31-Mar | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
27-Feb | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
30-Jan | $0.05000 | $0.05000 | - | $0.01530 | - | $0.00170 | - | $0.03300 | - | - |
2008 + | $0.80000 | $0.80000 | - | $0.05098 | - | - | - | $0.74902 | - | - |
31-Dec | $0.05000 | $0.05000 | - | $0.00319 | - | - | - | $0.04681 | - | - |
28-Nov | $0.05000 | $0.05000 | - | $0.00319 | - | - | - | $0.04681 | - | - |
31-Oct | $0.07000 | $0.07000 | - | $0.00446 | - | - | - | $0.06554 | - | - |
30-Sep | $0.07000 | $0.07000 | - | $0.00446 | - | - | - | $0.06554 | - | - |
29-Aug | $0.07000 | $0.07000 | - | $0.00446 | - | - | - | $0.06554 | - | - |
31-Jul | $0.07000 | $0.07000 | - | $0.00446 | - | - | - | $0.06554 | - | - |
30-Jun | $0.07000 | $0.07000 | - | $0.00446 | - | - | - | $0.06554 | - | - |
30-May | $0.07000 | $0.07000 | - | $0.00446 | - | - | - | $0.06554 | - | - |
30-Apr | $0.07000 | $0.07000 | - | $0.00446 | - | - | - | $0.06554 | - | - |
31-Mar | $0.07000 | $0.07000 | - | $0.00446 | - | - | - | $0.06554 | - | - |
29-Feb | $0.07000 | $0.07000 | - | $0.00446 | - | - | - | $0.06554 | - | - |
31-Jan | $0.07000 | $0.07000 | - | $0.00446 | - | - | - | $0.06554 | - | - |
2007 + | $1.65000 | $0.96000 | $0.69000 | - | - | - | $1.64378 | $0.00622 | - | - |
31-Dec | $0.08000 | $0.08000 | - | - | - | - | $0.07708 | $0.00292 | - | - |
31-Dec | $0.69000 | - | $0.69000 | - | - | - | $0.69000 | - | - | - |
30-Nov | $0.08000 | $0.08000 | - | - | - | - | $0.07970 | $0.00030 | - | - |
31-Oct | $0.08000 | $0.08000 | - | - | - | - | $0.07970 | $0.00030 | - | - |
28-Sep | $0.08000 | $0.08000 | - | - | - | - | $0.07970 | $0.00030 | - | - |
31-Aug | $0.08000 | $0.08000 | - | - | - | - | $0.07970 | $0.00030 | - | - |
31-Jul | $0.08000 | $0.08000 | - | - | - | - | $0.07970 | $0.00030 | - | - |
29-Jun | $0.08000 | $0.08000 | - | - | - | - | $0.07970 | $0.00030 | - | - |
31-May | $0.08000 | $0.08000 | - | - | - | - | $0.07970 | $0.00030 | - | - |
30-Apr | $0.08000 | $0.08000 | - | - | - | - | $0.07970 | $0.00030 | - | - |
30-Mar | $0.08000 | $0.08000 | - | - | - | - | $0.07970 | $0.00030 | - | - |
28-Feb | $0.08000 | $0.08000 | - | - | - | - | $0.07970 | $0.00030 | - | - |
31-Jan | $0.08000 | $0.08000 | - | - | - | - | $0.07970 | $0.00030 | - | - |
2006 + | $0.92250 | $0.92250 | - | - | - | - | $0.40370 | $0.51880 | - | - |
29-Dec | $0.20000 | $0.20000 | - | - | - | - | $0.19110 | $0.00890 | - | - |
30-Nov | $0.08000 | $0.08000 | - | - | - | - | $0.07644 | $0.00356 | - | - |
31-Oct | $0.08000 | $0.08000 | - | - | - | - | $0.07644 | $0.00356 | - | - |
29-Sep | $0.06250 | $0.06250 | - | - | - | - | $0.05972 | $0.00278 | - | - |
31-Aug | $0.06250 | $0.06250 | - | - | - | - | - | $0.06250 | - | - |
31-Jul | $0.06250 | $0.06250 | - | - | - | - | - | $0.06250 | - | - |
30-Jun | $0.06250 | $0.06250 | - | - | - | - | - | $0.06250 | - | - |
31-May | $0.06250 | $0.06250 | - | - | - | - | - | $0.06250 | - | - |
28-Apr | $0.06250 | $0.06250 | - | - | - | - | - | $0.06250 | - | - |
31-Mar | $0.06250 | $0.06250 | - | - | - | - | - | $0.06250 | - | - |
28-Feb | $0.06250 | $0.06250 | - | - | - | - | - | $0.06250 | - | - |
31-Jan | $0.06250 | $0.06250 | - | - | - | - | - | $0.06250 | - | - |
2005 + | $0.75000 | $0.75000 | - | $0.02028 | - | $0.26040 | $0.19452 | $0.27480 | - | - |
30-Dec | $0.06250 | $0.06250 | - | $0.00169 | - | $0.02170 | $0.01621 | $0.02290 | - | - |
30-Nov | $0.06250 | $0.06250 | - | $0.00169 | - | $0.02170 | $0.01621 | $0.02290 | - | - |
31-Oct | $0.06250 | $0.06250 | - | $0.00169 | - | $0.02170 | $0.01621 | $0.02290 | - | - |
30-Sep | $0.06250 | $0.06250 | - | $0.00169 | - | $0.02170 | $0.01621 | $0.02290 | - | - |
31-Aug | $0.06250 | $0.06250 | - | $0.00169 | - | $0.02170 | $0.01621 | $0.02290 | - | - |
29-Jul | $0.06250 | $0.06250 | - | $0.00169 | - | $0.02170 | $0.01621 | $0.02290 | - | - |
30-Jun | $0.06250 | $0.06250 | - | $0.00169 | - | $0.02170 | $0.01621 | $0.02290 | - | - |
31-May | $0.06250 | $0.06250 | - | $0.00169 | - | $0.02170 | $0.01621 | $0.02290 | - | - |
29-Apr | $0.06250 | $0.06250 | - | $0.00169 | - | $0.02170 | $0.01621 | $0.02290 | - | - |
