The Fund seeks to provide absolute returns through interest income and capital gains. The Fund's risk objective is to have very low volatility and positive returns over any twelve month period. The Fund will primarily invest in debt instruments across the credit spectrum including cash, government debt, investment-grade corporate debt, high-yield corporate debt, government debt futures, convertible debentures and credit derivatives. The Fund's strategy will primarily focus on U.S. and Canadian corporate bonds and will include the use of government bond futures to manage the duration of the fund according the volatility objectives. To minimize interest rate volatility, the Fund would typically target an overall portfolio duration of less than 2 years. It is intended that at all times at least 90% of the foreign currency exposure attributable to the Units will be hedged back to the Canadian dollar.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | SI | |
---|---|---|---|---|---|---|---|---|
FSB | -0.01% | 0.86% | 1.02% | -0.01% | 3.63% | 3.20% | 2.81% | 2.69% |
As at: 29 Jan 2021 |
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
Fund Characteristics | |
Weighted Average Duration | 0.83 |
---|---|
Weighted Average Term to Maturity | 1.95 |
Weighted Average Coupon % * | 1.62 |
Weighted Average Yield to Maturity % | 1.33 |
Weighted Average Current Yield % * | 1.59 |
Cash and Equivalents % | 55.60 |
As at 31 Jan, 2021 * Corporate and government bonds only. |
Rating Summary (%) * | |
AAA | 4.80 |
---|---|
AA | 1.60 |
A | 4.90 |
BBB | 15.80 |
BB | 48.40 |
B | 22.50 |
As at 31 Jan, 2021 * Corporate and government bonds only. |
Number of securities: 289
Security Type | % |
---|---|
Foreign Bond | 60.35% |
Corporate Bond | 25.04% |
Government Bond | 10.02% |
Currency Security | 2.31% |
Term Loans | 2.26% |
Future | 0.01% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
TENET HEALTHCARE CORP - 4.63% (15/07/2024) | Foreign Bond | US88033GCS75 | THC | 2.52 |
DCP MIDSTREAM OPERATING L 144A - 4.75% (30/09/2021) | Foreign Bond | US23311RAE62 | DCP | 1.71 |
GOVERNMENT OF CANADA - 0.50% (01/03/2022) | Government Bond | CA135087G328 | CAN CN | 1.46 |
FORD MOTOR CREDIT CO LLC - 1.06% (05/04/2021) | Foreign Bond | US345397YY36 | * | 1.35 |
T-MOBILE USA INC - 4.50% (01/02/2026) | Foreign Bond | US87264AAU97 | TMUS | 1.31 |
GOVERNMENT OF CANADA - 0.25% (01/11/2022) | Government Bond | CA135087L369 | CANW | 1.17 |
SNC LAVALIN GROUP INC - 1.03% (02/03/2021) | Corporate Bond | CA78460TAF27 | SNCCN | 1.15 |
CCO HOLDINGS LLC / CCO HO 144A - 4.00% (01/03/2023) | Foreign Bond | US1248EPBZ52 | CHTR | 0.96 |
SIRIUS XM RADIO INC 144A - 3.88% (01/08/2022) | Foreign Bond | US82967NAY40 | SIRI | 0.80 |
OPEN TEXT CORP 144A - 5.88% (01/06/2026) | Corporate Bond | US683715AB22 | OTCCN | 0.73 |
As at: 26 February 2021 | 13.16% |
Twelve month trailing distribution yield : 2.66% (as at 1 Mar 2021)
FSB | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $1.08700 | $0.90500 | $0.18200 | - | - | $0.10153 | $0.14139 | $0.14215 | $0.66625 | $0.00032 |
2021 + | $0.03600 | $0.03600 | - | - | - | - | - | - | - | - |
22-Feb | $0.01500 | $0.01500 | - | - | - | - | - | - | - | - |
25-Jan | $0.02100 | $0.02100 | - | - | - | - | - | - | - | - |
2020 + | $0.29900 | $0.26900 | $0.03000 | - | - | $0.01236 | $0.06159 | $0.09679 | $0.12826 | - |
30-Dec | $0.03000 | - | $0.03000 | - | - | $0.00124 | $0.00618 | $0.00971 | $0.01287 | - |
23-Dec | $0.02100 | $0.02100 | - | - | - | $0.00087 | $0.00433 | $0.00679 | $0.00901 | - |
24-Nov | $0.02350 | $0.02350 | - | - | - | $0.00097 | $0.00484 | $0.00761 | $0.01008 | - |
26-Oct | $0.02350 | $0.02350 | - | - | - | $0.00097 | $0.00484 | $0.00761 | $0.01008 | - |
24-Sep | $0.02350 | $0.02350 | - | - | - | $0.00097 | $0.00484 | $0.00761 | $0.01008 | - |
25-Aug | $0.02350 | $0.02350 | - | - | - | $0.00097 | $0.00484 | $0.00761 | $0.01008 | - |
27-Jul | $0.02350 | $0.02350 | - | - | - | $0.00097 | $0.00484 | $0.00761 | $0.01008 | - |
24-Jun | $0.02350 | $0.02350 | - | - | - | $0.00097 | $0.00484 | $0.00761 | $0.01008 | - |
25-May | $0.02350 | $0.02350 | - | - | - | $0.00097 | $0.00484 | $0.00761 | $0.01008 | - |
24-Apr | $0.02350 | $0.02350 | - | - | - | $0.00097 | $0.00484 | $0.00761 | $0.01008 | - |
25-Mar | $0.02000 | $0.02000 | - | - | - | $0.00083 | $0.00412 | $0.00647 | $0.00858 | - |
24-Feb | $0.02000 | $0.02000 | - | - | - | $0.00083 | $0.00412 | $0.00647 | $0.00858 | - |
27-Jan | $0.02000 | $0.02000 | - | - | - | $0.00083 | $0.00412 | $0.00647 | $0.00858 | - |
2019 + | $0.24000 | $0.24000 | - | - | - | - | $0.07980 | - | $0.16020 | - |
23-Dec | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
25-Nov | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
25-Oct | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
24-Sep | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
26-Aug | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
25-Jul | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
24-Jun | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
27-May | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
24-Apr | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
25-Mar | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
22-Feb | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
25-Jan | $0.02000 | $0.02000 | - | - | - | - | $0.00665 | - | $0.01335 | - |
2018 + | $0.39200 | $0.24000 | $0.15200 | - | - | $0.07133 | - | - | $0.32067 | - |
28-Dec | $0.15200 | - | $0.15200 | - | - | $0.02765 | - | - | $0.12435 | - |
21-Dec | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
26-Nov | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
25-Oct | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
24-Sep | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
27-Aug | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
25-Jul | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
25-Jun | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
25-May | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
24-Apr | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
23-Mar | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
22-Feb | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
25-Jan | $0.02000 | $0.02000 | - | - | - | $0.00364 | - | - | $0.01636 | - |
2017 + | $0.12000 | $0.12000 | - | - | - | $0.01784 | - | $0.04536 | $0.05712 | $0.00032 |
28-Dec | $0.03000 | $0.03000 | - | - | - | $0.00446 | - | $0.01134 | $0.01428 | $0.00008 |
29-Nov | $0.03000 | $0.03000 | - | - | - | $0.00446 | - | $0.01134 | $0.01428 | $0.00008 |
30-Oct | $0.03000 | $0.03000 | - | - | - | $0.00446 | - | $0.01134 | $0.01428 | $0.00008 |
28-Sep | $0.03000 | $0.03000 | - | - | - | $0.00446 | - | $0.01134 | $0.01428 | $0.00008 |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
11 Dec, 2020 - Securityholders approve fixed administration fees for 19 CI Global Asset Management ETFs
4 Dec, 2020 - CI Global Asset Management provides update on proposed fixed administration fees
4 Dec, 2020 - Report on the voting results at the Special Meetings
23 Oct, 2020 - Form of Proxy
23 Oct, 2020 - Notice of meeting
23 Oct, 2020 - Management Information Circular
30 Jun, 2020 - Semi-Annual Financial Statements
31 Dec, 2019 - Annual Financial Statements
30 Jun, 2020 - Management Report of Fund Performance
31 Dec, 2019 - Annual Management Report of Fund Performance
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of CI First Asset Enhanced Short Duration Bond Fund please click here