The ETF's investment objectives is to provide holders, through an actively managed portfolio, as described below, with (i) quarterly cash distributions, (ii) the opportunity for capital appreciation by investing on an equal weight basis in a portfolio of securities of the 15 largest Gold and Precious Metals Companies measured by market capitalization listed on a North American stock exchange that have liquid options markets and (iii) lower overall volatility of returns on the portfolio than would be experienced by owning a portfolio of securities of such issuers directly.
Investor suitability
For those who:
On July 24, 2019, pursuant to unitholder approval, the ETF's name was changed from CI First Asset Can-Materials Covered Call ETF with ticker "MXF".
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | SI | |
---|---|---|---|---|---|---|---|---|---|---|
CGXF | 4.10% | -9.12% | -3.16% | 15.56% | 15.56% | 17.65% | 4.17% | 4.63% | 10.38% | -1.74% |
As at: 31 Dec 2020 |
As at December 31, 2020
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns. On July 24, 2019, pursuant to unitholder approval, certain changes were made to the investment objectives, strategies and restrictions applicable to the Fund. Material among these changes is the ability for the Fund to invest on an equal weight basis in a portfolio of securities of the 15 largest Gold and Precious Metals Companies measured by market capitalization listed on a North American stock exchange that have liquid options markets. Had these changes been in effect prior to this date the performance of the Fund could have been different.
Fund Characteristics | |
Gross Option Premium* | 10.36% |
---|---|
Current Dividend Yield1 | 1.52% |
Price/Earnings Ratio | 16.21 |
Price/Book Ratio | 2.05 |
As at 31 Dec, 2020 * Gross Option Premiums represent those received on 18 Dec, 2020 1 The Current Dividend Yield represents the gross yield on the ETF`s underlying portfolio of securities. It is not the yield or the distribution investors will receive by virtue of an investment in the ETF. |
Fund Statistics | |
P/S Ratio (TTM) (Long) | 2.59 |
---|---|
P/C Ratio (TTM) (Long) | 8.16 |
ROA % (TTM) (Long) | 7.49 |
ROE % (TTM) (Long) | 12.51 |
As at 31 Dec, 2020 |
Number of securities: 30
Security Type | % |
---|---|
Common Stock | 65.34% |
Foreign Stock | 34.61% |
Currency Security | 0.05% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
SIBANYE STILLWATER LTD | Foreign Stock | US82575P1075 | SBSW US | 7.28 |
NEWMONT CORP | Foreign Stock | US6516391066 | NEM US | 7.17 |
BARRICK GOLD CORP | Common Stock | CA0679011084 | ABX CN | 7.08 |
ANGLOGOLD ASHANTI LTD | Foreign Stock | US0351282068 | AU US | 6.97 |
AGNICO EAGLE MINES LIMITED | Common Stock | CA0084741085 | AEM CN | 6.91 |
GOLD FIELDS LTD | Foreign Stock | US38059T1060 | GFI US | 6.87 |
KIRKLAND LAKE GOLD LTD | Common Stock | CA49741E1007 | KL CN | 6.74 |
WHEATON PRECIOUS METALS CORP | Common Stock | CA9628791027 | WPM CN | 6.74 |
KINROSS GOLD CORP | Common Stock | CA4969024047 | K CN | 6.57 |
ROYAL GOLD INC | Foreign Stock | US7802871084 | RGLD US | 6.55 |
FRANCO-NEVADA CORP | Common Stock | CA3518581051 | FNV CN | 6.53 |
PAN AMERICAN SILVER CORP | Common Stock | CA6979001089 | PAAS CN | 6.34 |
YAMANA GOLD INC | Common Stock | CA98462Y1007 | YRI CN | 6.34 |
B2GOLD CORP | Common Stock | CA11777Q2099 | BTO CN | 6.28 |
SSR MINING INC | Common Stock | CA7847301032 | SSRM CN | 6.26 |
NEM US CALL 67 02/19/21 NEWMONT MINING CORP (20/02/2021) | Option | 0.00 | ||
ABX CN CALL 32 02/19/21 BARRICK GOLD CORP (20/02/2021) | Option | 0.00 | ||
K CN CALL 10 02/19/21 KINROSS GOLD CORP (20/02/2021) | Option | 0.00 | ||
WPM CN CALL 54 02/19/21 WHEATON PRECIOUS METALS CO (20/02/2021) | Option | 0.00 | ||
RGLD US CALL 110 02/19/21 ROYAL GOLD INC (20/02/2021) | Option | 0.00 | ||
BTO CN CALL 7 02/19/21 B2GOLD CORP (20/02/2021) | Option | 0.00 | ||
FNV CN CALL 160 02/19/21 FRANCO-NEVADA CORP (20/02/2021) | Option | 0.00 | ||
YRI CN CALL 7 02/19/21 YAMANA GOLD INC (20/02/2021) | Option | 0.00 | ||
KL CN CALL 52 02/19/21 KIRKLAND LAKE GOLD LTD (20/02/2021) | Option | 0.00 | ||
SSRM CN CALL 23 02/19/21 SSR MNG INC (20/02/2021) | Option | 0.00 | ||
PAAS CN CALL 40 02/19/21 PAN AMERICAN SILVER CORP (20/02/2021) | Option | 0.00 | ||
AU US CALL 24 02/19/21 ANGLOGOLD ASHANTI LTD (20/02/2021) | Option | 0.00 | ||
AEM CN CALL 90 02/19/21 AGNICO EAGLE MINES LTD (20/02/2021) | Option | 0.00 | ||
GFI US CALL 10 02/19/21 GOLD FIELDS LTD (20/02/2021) | Option | 0.00 | ||
SBSW US CALL 17.5 02/19/21 SIBANYE STILLWATER (20/02/2021) | Option | 0.00 | ||
Currency Security | 0.05 | |||
As at: 22 January 2021 | 100.68% |
Twelve month trailing distribution yield : 11.26% (as at 22 Jan 2021)
CGXF | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $8.97670 | $8.97670 | - | $0.01361 | - | - | - | $7.52059 | - | - |
2020 + | $1.44250 | $1.44250 | - | - | - | - | - | - | - | - |
23-Dec | $0.54520 | $0.54520 | - | - | - | - | - | - | - | - |
24-Sep | $0.32350 | $0.32350 | - | - | - | - | - | - | - | - |
24-Jun | $0.25310 | $0.25310 | - | - | - | - | - | - | - | - |
25-Mar | $0.32070 | $0.32070 | - | - | - | - | - | - | - | - |
2019 + | $0.84910 | $0.84910 | - | $0.00571 | - | - | - | $0.84339 | - | - |
23-Dec | $0.24660 | $0.24660 | - | $0.00166 | - | - | - | $0.24494 | - | - |
24-Sep | $0.15070 | $0.15070 | - | $0.00101 | - | - | - | $0.14969 | - | - |
24-Jun | $0.24870 | $0.24870 | - | $0.00167 | - | - | - | $0.24703 | - | - |
25-Mar | $0.20310 | $0.20310 | - | $0.00137 | - | - | - | $0.20173 | - | - |
2018 + | $0.90070 | $0.90070 | - | - | - | - | - | $0.90070 | - | - |
21-Dec | $0.19920 | $0.19920 | - | - | - | - | - | $0.19920 | - | - |
24-Sep | $0.24710 | $0.24710 | - | - | - | - | - | $0.24710 | - | - |
25-Jun | $0.22990 | $0.22990 | - | - | - | - | - | $0.22990 | - | - |
23-Mar | $0.22450 | $0.22450 | - | - | - | - | - | $0.22450 | - | - |
2017 + | $1.04560 | $1.04560 | - | - | - | - | - | $1.04560 | - | - |
28-Dec | $0.20000 | $0.20000 | - | - | - | - | - | $0.20000 | - | - |
28-Sep | $0.21680 | $0.21680 | - | - | - | - | - | $0.21680 | - | - |
29-Jun | $0.31440 | $0.31440 | - | - | - | - | - | $0.31440 | - | - |
30-Mar | $0.31440 | $0.31440 | - | - | - | - | - | $0.31440 | - | - |
2016 + | $1.62210 | $1.62210 | - | - | - | - | - | $1.62210 | - | - |
29-Dec | $0.38390 | $0.38390 | - | - | - | - | - | $0.38390 | - | - |
29-Sep | $0.47450 | $0.47450 | - | - | - | - | - | $0.47450 | - | - |
29-Jun | $0.42290 | $0.42290 | - | - | - | - | - | $0.42290 | - | - |
30-Mar | $0.34080 | $0.34080 | - | - | - | - | - | $0.34080 | - | - |
2015 + | $0.60980 | $0.60980 | - | $0.00504 | - | - | - | $0.60476 | - | - |
30-Dec | $0.31810 | $0.31810 | - | $0.00263 | - | - | - | $0.31547 | - | - |
29-Sep | $0.07080 | $0.07080 | - | $0.00059 | - | - | - | $0.07021 | - | - |
29-Jun | $0.10570 | $0.10570 | - | $0.00087 | - | - | - | $0.10483 | - | - |
30-Mar | $0.11520 | $0.11520 | - | $0.00095 | - | - | - | $0.11425 | - | - |
2014 + | $0.46090 | $0.46090 | - | - | - | - | - | $0.46090 | - | - |
30-Dec | $0.10780 | $0.10780 | - | - | - | - | - | $0.10780 | - | - |
29-Sep | $0.10780 | $0.10780 | - | - | - | - | - | $0.10780 | - | - |
27-Jun | $0.10780 | $0.10780 | - | - | - | - | - | $0.10780 | - | - |
28-Mar | $0.13750 | $0.13750 | - | - | - | - | - | $0.13750 | - | - |
2013 + | $0.66260 | $0.66260 | - | $0.00286 | - | - | - | $0.65974 | - | - |
30-Dec | $0.13750 | $0.13750 | - | $0.00059 | - | - | - | $0.13691 | - | - |
27-Sep | $0.16880 | $0.16880 | - | $0.00073 | - | - | - | $0.16807 | - | - |
27-Jun | $0.16880 | $0.16880 | - | $0.00073 | - | - | - | $0.16807 | - | - |
27-Mar | $0.18750 | $0.18750 | - | $0.00081 | - | - | - | $0.18669 | - | - |
2012 + | $0.83750 | $0.83750 | - | - | - | - | - | $0.83750 | - | - |
28-Dec | $0.20000 | $0.20000 | - | - | - | - | - | $0.20000 | - | - |
27-Sep | $0.20000 | $0.20000 | - | - | - | - | - | $0.20000 | - | - |
30-Jun | $0.18750 | $0.18750 | - | - | - | - | - | $0.18750 | - | - |
29-Mar | $0.25000 | $0.25000 | - | - | - | - | - | $0.25000 | - | - |
2011 + | $0.54590 | $0.54590 | - | - | - | - | - | $0.54590 | - | - |
29-Dec | $0.25000 | $0.25000 | - | - | - | - | - | $0.25000 | - | - |
29-Sep | $0.29590 | $0.29590 | - | - | - | - | - | $0.29590 | - | - |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
24 Jul, 2019 - CI First Asset Can-Materials Covered Call ETF Announces Results of Unitholder Special Meeting
14 Jun, 2019 - Notice of Availability of Meeting Materials
14 Jun, 2019 - Management Information Circular
14 Jun, 2019 - Proxy Voting Instructions
14 Jun, 2019 - Form of Proxy - Special Meeting to be held on July 24, 2019
12 Jun, 2019 - CI First Asset Can-Materials Covered Call ETF Announces Unitholder Meeting
30 Jun, 2020 - Semi-Annual Financial Statements
31 Dec, 2019 - Annual Financial Statements
30 Jun, 2020 - Management Report of Fund Performance
31 Dec, 2019 - Annual Management Report of Fund Performance
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of CI First Asset Gold+ Giants Covered Call ETF please click hereCI Covered Call ETFs - Strategy Overview | Nov 6, 2020 | Positioning Piece | ![]() |