The Fund's investment objectives are: (i) to provide unitholders with monthly cash distributions; and (ii) to maximize total returns for unitholders consisting primarily of monthly distributions, while reducing risk and preserving capital. Under normal market conditions, the Fund will be primarily invested in investment grade bonds and investment grade debt securities.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | SI | |
---|---|---|---|---|---|---|---|---|
FIG.U | 0.55% | 1.45% | 2.57% | 8.21% | 8.21% | 7.61% | 5.48% | 5.20% |
Benchmark | -21.41% | -20.58% | -19.52% | -15.16% | -15.16% | -4.26% | -2.50% | -2.57% |
As at: 31 Dec 2020 - Benchmark: FTSE Canada All Corporate Bond Index |
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
FTSE Canada All Corporate Bond Index is comprised primarily of investment-grade corporate bonds issued domestically and denominated in Canadian dollars (CAD). The Index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of high grade Canadian corporate bonds.
Fund Characteristics | |
Weighted Average Duration | 6.24 |
---|---|
Weighted Average Term to Maturity | 9.86 |
Weighted Average Coupon % * | 2.82 |
Weighted Average Yield to Maturity % | 1.66 |
Weighted Average Current Yield % * | 2.56 |
Cash and Equivalents % | 5.50 |
As at 31 Dec, 2020 * Corporate and government bonds only. |
Rating Summary (%) * | |
AAA | -210.00 |
---|---|
AA | 10.30 |
A | 24.20 |
BBB | 64.30 |
BB | 2.90 |
As at 31 Dec, 2020 * Corporate and government bonds only. |
Number of securities: 316
Security Type | % |
---|---|
Corporate Bond | 55.95% |
Foreign Bond | 23.79% |
Government Bond | 18.16% |
Currency Security | 2.10% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
GOVERNMENT OF CANADA - 2.75% (01/12/2048) | Government Bond | CA135087D358 | CAN | 5.21 |
U S TREASURY NOTE - 2.88% (15/05/2028) | Government Bond | US9128284N73 | T | 2.82 |
U S TREASURY BOND - 1.63% (15/11/2050) | Government Bond | US912810SS87 | WIT | 2.61 |
U S TREASURY BOND - 1.38% (15/08/2050) | Government Bond | US912810SP49 | WIT | 2.04 |
HUSKY ENERGY INC - 3.50% (07/02/2028) | Corporate Bond | CA448055AS21 | HSECN | 1.47 |
CO-OPERATORS FINL SVCS LTD - 3.33% (13/05/2030) | Corporate Bond | CA18976JAC41 | COOPFS | 1.37 |
THOMSON REUTERS CORP - 2.24% (14/05/2025) | Corporate Bond | CA884903BW40 | TRICN | 1.04 |
OMERS FINANCE TR - 1.55% (21/04/2027) | Government Bond | CAC68012AD21 | 1.04 | |
TORONTO DOMINION BANK - 3.11% (22/04/2030) | Corporate Bond | CA89117FWS42 | TD | 1.03 |
SAPUTO INC - 1.42% (19/06/2026) | Corporate Bond | CA80310ZAH25 | SAPCN | 1.02 |
As at: 31 December 2020 | 19.65% |
Twelve month trailing distribution yield : 2.80% (as at 21 Jan 2021)
FIG.U | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $0.91520 | $0.91520 | - | - | - | $0.17292 | $0.14737 | $0.05523 | $0.21717 | - |
2021 + | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
25-Jan | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
2020 + | $0.29760 | $0.29760 | - | - | - | - | - | - | - | - |
23-Dec | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
24-Nov | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
26-Oct | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
24-Sep | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
25-Aug | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
27-Jul | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
24-Jun | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
25-May | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
24-Apr | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
25-Mar | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
24-Feb | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
27-Jan | $0.02480 | $0.02480 | - | - | - | - | - | - | - | - |
2019 + | $0.29520 | $0.29520 | - | - | - | - | $0.14737 | $0.05523 | $0.09249 | - |
23-Dec | $0.02480 | $0.02480 | - | - | - | - | $0.01238 | $0.00464 | $0.00777 | - |
25-Nov | $0.02480 | $0.02480 | - | - | - | - | $0.01238 | $0.00464 | $0.00777 | - |
25-Oct | $0.02480 | $0.02480 | - | - | - | - | $0.01238 | $0.00464 | $0.00777 | - |
24-Sep | $0.02240 | $0.02240 | - | - | - | - | $0.01119 | $0.00419 | $0.00702 | - |
26-Aug | $0.02480 | $0.02480 | - | - | - | - | $0.01238 | $0.00464 | $0.00777 | - |
25-Jul | $0.02480 | $0.02480 | - | - | - | - | $0.01238 | $0.00464 | $0.00777 | - |
24-Jun | $0.02480 | $0.02480 | - | - | - | - | $0.01238 | $0.00464 | $0.00777 | - |
27-May | $0.02480 | $0.02480 | - | - | - | - | $0.01238 | $0.00464 | $0.00777 | - |
24-Apr | $0.02480 | $0.02480 | - | - | - | - | $0.01238 | $0.00464 | $0.00777 | - |
25-Mar | $0.02480 | $0.02480 | - | - | - | - | $0.01238 | $0.00464 | $0.00777 | - |
22-Feb | $0.02480 | $0.02480 | - | - | - | - | $0.01238 | $0.00464 | $0.00777 | - |
25-Jan | $0.02480 | $0.02480 | - | - | - | - | $0.01238 | $0.00464 | $0.00777 | - |
2018 + | $0.29760 | $0.29760 | - | - | - | $0.17292 | - | - | $0.12468 | - |
21-Dec | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
26-Nov | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
25-Oct | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
24-Sep | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
27-Aug | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
25-Jul | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
25-Jun | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
25-May | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
24-Apr | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
23-Mar | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
22-Feb | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
25-Jan | $0.02480 | $0.02480 | - | - | - | $0.01441 | - | - | $0.01039 | - |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
11 Dec, 2020 - Securityholders approve fixed administration fees for 19 CI Global Asset Management ETFs
4 Dec, 2020 - CI Global Asset Management provides update on proposed fixed administration fees
4 Dec, 2020 - Report on the voting results at the Special Meetings
23 Oct, 2020 - Notice of meeting
23 Oct, 2020 - Management Information Circular
23 Oct, 2020 - Form of Proxy
30 Jun, 2020 - Semi-Annual Financial Statements
31 Dec, 2019 - Annual Financial Statements
30 Jun, 2020 - Management Report of Fund Performance
31 Dec, 2019 - Annual Management Report of Fund Performance
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of CI First Asset Investment Grade Bond ETF (U.S. Dollars) please click here