The Fund has been designed to replicate, to the extent possible, the performance of the Morningstar® Canada Target Dividend IndexTM (the "Index"), net of expenses. The Fund invests in equity securities of the largest and most liquid Canadian public issuers based upon proprietary research generated by Morningstar, and is designed to provide diversified exposure to Canadian dividend paying companies. The investment strategy of the Fund is to invest in and hold the constituent securities of the Index.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | SI | |
---|---|---|---|---|---|---|---|---|---|---|
DXM | 7.52% | 14.30% | 28.57% | 14.30% | 58.24% | 13.56% | 10.90% | 7.83% | 9.08% | 5.90% |
Benchmark | 3.87% | 8.05% | 17.75% | 8.05% | 44.25% | 11.24% | 10.19% | 8.01% | 10.05% | 7.68% |
As at: 31 Mar 2021 - Benchmark: S&P/TSX Composite Index (Total Return) |
As at February 28, 2021
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
The S&P/TSX Composite Index is a capitalization-weighted index designed to measure market activity of stocks listed on the Toronto Stock Exchange. This index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of broader Canadian equity market.
Index Characteristics | |
Number of Securities | 30 |
---|---|
Price/Earnings Ratio | 16.07 |
Price/Book Ratio | 1.44 |
As at 28 Feb, 2021 |
Index Risk Return Measures | ||
Time period: 12/31/2001 to 02/28/2021 | Index | Benchmark |
---|---|---|
Return (% annualized) | 9.14 | 7.41 |
Std Dev | 12.94 | 13.16 |
Beta | 0.87 | 1.00 |
Sharpe | 0.61 | 0.48 |
Sortino Ratio | 0.88 | 0.67 |
Up Capture | 93.48 | 100.00 |
Down Capture | 78.71 | 100.00 |
As at 28 Feb, 2021 Index: Morningstar® Canada Target Dividend IndexTM Benchmark: S&P/TSX Composite TR Index |
Number of securities: 30
Security Type | % |
---|---|
Common Stock | 99.95% |
Currency Security | 0.05% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
EMERA INC | Common Stock | CA2908761018 | EMA CN | 3.45 |
GREAT WEST LIFECO INC | Common Stock | CA39138C1068 | GWO CN | 3.44 |
ATCO LTD | Common Stock | CA0467894006 | ACO/X CN | 3.41 |
CAPITAL POWER CORP | Common Stock | CA14042M1023 | CPX CN | 3.41 |
NORTHLAND POWER INC | Common Stock | CA6665111002 | NPI CN | 3.40 |
BCE INC | Common Stock | CA05534B7604 | BCE CN | 3.39 |
ALGONQUIN POWER & UTIL CORP | Common Stock | CA0158571053 | AQN CN | 3.38 |
CANADIAN UTILITIES LTD | Common Stock | CA1367178326 | CU CN | 3.38 |
B2GOLD CORP | Common Stock | CA11777Q2099 | BTO CN | 3.37 |
IGM FINANCIAL INC | Common Stock | CA4495861060 | IGM CN | 3.36 |
SMARTCENTRES REIT | Common Stock | CA83179X1087 | SRU-U CN | 3.35 |
ENBRIDGE INC | Common Stock | CA29250N1050 | ENB CN | 3.35 |
IA FINANCIAL CORP INC | Common Stock | CA45075E1043 | IAG CN | 3.35 |
RIOCAN REIT | Common Stock | CA7669101031 | REI-U CN | 3.34 |
CI FINANCIAL INC | Common Stock | CA1254911003 | CIX CN | 3.34 |
QUEBECOR INC | Common Stock | CA7481932084 | QBR/B CN | 3.31 |
ROYAL BANK OF CANADA | Common Stock | CA7800871021 | RY CN | 3.30 |
ALTAGAS LTD | Common Stock | CA0213611001 | ALA CN | 3.29 |
TC ENERGY CORP | Common Stock | CA87807B1076 | TRP CN | 3.29 |
SUN LIFE FINANCIAL INC | Common Stock | CA8667961053 | SLF CN | 3.29 |
BANK OF NOVA SCOTIA | Common Stock | CA0641491075 | BNS CN | 3.26 |
SHAW COMMUNICATIONS INC | Common Stock | CA82028K2002 | SJR/B CN | 3.25 |
NATIONAL BANK OF CANADA | Common Stock | CA6330671034 | NA CN | 3.23 |
GIBSON ENERGY INC | Common Stock | CA3748252069 | GEI CN | 3.22 |
TELUS CORP | Common Stock | CA87971M1032 | T CN | 3.21 |
H&R REIT | Common Stock | CA4039254079 | HR-U CN | 3.21 |
ROGERS COMMUNICATIONS INC | Common Stock | CA7751092007 | RCI/B CN | 3.21 |
KEYERA CORP | Common Stock | CA4932711001 | KEY CN | 3.16 |
CANADIAN NATURAL RESOURCES LTD | Common Stock | CA1363851017 | CNQ CN | 3.15 |
PEMBINA PIPELINE CORP | Common Stock | CA7063271034 | PPL CN | 3.15 |
Currency Security | 0.05 | |||
As at: 8 April 2021 | 99.3% |
Twelve month trailing distribution yield : 3.71% (as at 8 Apr 2021)
DXM | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $3.82170 | $3.68040 | $0.14130 | $3.08488 | - | - | $0.30257 | $0.31335 | - | - |
2021 + | $0.12090 | $0.12090 | - | - | - | - | - | - | - | - |
25-Mar | $0.12090 | $0.12090 | - | - | - | - | - | - | - | - |
2020 + | $0.43110 | $0.43110 | - | $0.42557 | - | - | - | $0.00553 | - | - |
23-Dec | $0.10880 | $0.10880 | - | $0.10740 | - | - | - | $0.00140 | - | - |
24-Sep | $0.11100 | $0.11100 | - | $0.10958 | - | - | - | $0.00142 | - | - |
24-Jun | $0.10450 | $0.10450 | - | $0.10316 | - | - | - | $0.00134 | - | - |
25-Mar | $0.10680 | $0.10680 | - | $0.10543 | - | - | - | $0.00137 | - | - |
2019 + | $0.43660 | $0.41760 | $0.01900 | $0.43660 | - | - | - | - | - | - |
30-Dec | $0.01900 | - | $0.01900 | $0.01900 | - | - | - | - | - | - |
23-Dec | $0.10680 | $0.10680 | - | $0.10680 | - | - | - | - | - | - |
24-Sep | $0.10680 | $0.10680 | - | $0.10680 | - | - | - | - | - | - |
24-Jun | $0.10260 | $0.10260 | - | $0.10260 | - | - | - | - | - | - |
25-Mar | $0.10140 | $0.10140 | - | $0.10140 | - | - | - | - | - | - |
2018 + | $0.46940 | $0.46940 | - | $0.42838 | - | - | $0.04102 | - | - | - |
21-Dec | $0.13020 | $0.13020 | - | $0.11882 | - | - | $0.01138 | - | - | - |
24-Sep | $0.13020 | $0.13020 | - | $0.11882 | - | - | $0.01138 | - | - | - |
25-Jun | $0.10590 | $0.10590 | - | $0.09665 | - | - | $0.00925 | - | - | - |
23-Mar | $0.10310 | $0.10310 | - | $0.09409 | - | - | $0.00901 | - | - | - |
2017 + | $0.40730 | $0.40730 | - | $0.39735 | - | - | - | $0.00995 | - | - |
28-Dec | $0.09740 | $0.09740 | - | $0.09502 | - | - | - | $0.00238 | - | - |
28-Sep | $0.09450 | $0.09450 | - | $0.09219 | - | - | - | $0.00231 | - | - |
29-Jun | $0.09780 | $0.09780 | - | $0.09541 | - | - | - | $0.00239 | - | - |
30-Mar | $0.11760 | $0.11760 | - | $0.11473 | - | - | - | $0.00287 | - | - |
2016 + | $0.39110 | $0.39110 | - | $0.38176 | - | - | - | $0.00934 | - | - |
29-Dec | $0.11390 | $0.11390 | - | $0.11118 | - | - | - | $0.00272 | - | - |
29-Sep | $0.09280 | $0.09280 | - | $0.09058 | - | - | - | $0.00222 | - | - |
29-Jun | $0.09190 | $0.09190 | - | $0.08971 | - | - | - | $0.00219 | - | - |
30-Mar | $0.09250 | $0.09250 | - | $0.09029 | - | - | - | $0.00221 | - | - |
2015 + | $0.38350 | $0.38350 | - | $0.32345 | - | - | - | $0.06005 | - | - |
30-Dec | $0.10240 | $0.10240 | - | $0.08637 | - | - | - | $0.01603 | - | - |
29-Sep | $0.09190 | $0.09190 | - | $0.07751 | - | - | - | $0.01439 | - | - |
29-Jun | $0.08870 | $0.08870 | - | $0.07481 | - | - | - | $0.01389 | - | - |
30-Mar | $0.10050 | $0.10050 | - | $0.08476 | - | - | - | $0.01574 | - | - |
2014 + | $0.53150 | $0.40920 | $0.12230 | $0.26895 | - | - | $0.26155 | $0.00100 | - | - |
30-Dec | $0.12230 | - | $0.12230 | $0.06189 | - | - | $0.06018 | $0.00023 | - | - |
30-Dec | $0.13950 | $0.13950 | - | $0.07059 | - | - | $0.06865 | $0.00026 | - | - |
29-Sep | $0.09050 | $0.09050 | - | $0.04579 | - | - | $0.04453 | $0.00018 | - | - |
27-Jun | $0.09420 | $0.09420 | - | $0.04767 | - | - | $0.04636 | $0.00017 | - | - |
28-Mar | $0.08500 | $0.08500 | - | $0.04301 | - | - | $0.04183 | $0.00016 | - | - |
2013 + | $0.33510 | $0.33510 | - | $0.20729 | - | - | - | $0.12781 | - | - |
30-Dec | $0.08500 | $0.08500 | - | $0.05258 | - | - | - | $0.03242 | - | - |
27-Sep | $0.08130 | $0.08130 | - | $0.05029 | - | - | - | $0.03101 | - | - |
27-Jun | $0.08130 | $0.08130 | - | $0.05029 | - | - | - | $0.03101 | - | - |
27-Mar | $0.08750 | $0.08750 | - | $0.05413 | - | - | - | $0.03337 | - | - |
2012 + | $0.31520 | $0.31520 | - | $0.21553 | - | - | - | $0.09967 | - | - |
28-Dec | $0.08750 | $0.08750 | - | $0.05983 | - | - | - | $0.02767 | - | - |
27-Sep | $0.08750 | $0.08750 | - | $0.05983 | - | - | - | $0.02767 | - | - |
30-Jun | $0.08750 | $0.08750 | - | $0.05983 | - | - | - | $0.02767 | - | - |
29-Mar | $0.05270 | $0.05270 | - | $0.03604 | - | - | - | $0.01666 | - | - |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
19 Feb, 2021 - Management Information Circular
19 Feb, 2021 - Notice of meeting
10 Feb, 2021 - Form of Proxy
1 Feb, 2021 - CI Global Asset Management Announces Changes to its ETF Lineup
31 Dec, 2020 - Annual Financial Statements
30 Jun, 2020 - Semi-Annual Financial Statements
31 Dec, 2019 - Annual Financial Statements
31 Dec, 2020 - Management Report of Fund Performance
30 Jun, 2020 - Management Report of Fund Performance
31 Dec, 2019 - Annual Management Report of Fund Performance
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of CI First Asset Morningstar Canada Dividend Target 30 Index ETF please click here