The Fund has been designed to replicate, to the extent possible, the performance of the Morningstar® Canada Target Value IndexTM (the "Index"), net of expenses. The Fund invests in equity securities of the largest and most liquid Canadian public issuers based upon proprietary research generated by Morningstar, and is designed to provide diversified exposure to Canadian issuers which are considered to be "good value" based on characteristics like low price to earnings and low price to cash flow ratios. The investment strategy of the Fund is to invest in and hold the constituent securities of the Index.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | SI | |
---|---|---|---|---|---|---|---|---|---|---|
FXM | 4.81% | 13.70% | 30.47% | 13.70% | 83.09% | 17.04% | 9.74% | 7.95% | 9.71% | 9.13% |
Benchmark | 3.87% | 8.05% | 17.75% | 8.05% | 44.25% | 11.24% | 10.19% | 8.01% | 10.05% | 7.85% |
As at: 31 Mar 2021 - Benchmark: S&P/TSX Composite Index (Total Return) |
As at February 28, 2021
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
The S&P/TSX Composite Index is a capitalization-weighted index designed to measure market activity of stocks listed on the Toronto Stock Exchange. This index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of broader Canadian equity market.
Index Characteristics | |
Number of Securities | 30 |
---|---|
Price/Earnings Ratio | 13.47 |
Price/Book Ratio | 1.23 |
As at 28 Feb, 2021 |
Index Risk Return Measures | ||
Time period: 12/29/2000 to 02/28/2021 | Index | Benchmark |
---|---|---|
Return (% annualized) | 13.69 | 6.32 |
Std Dev | 15.77 | 13.67 |
Beta | 0.89 | 1.00 |
Sharpe | 0.78 | 0.38 |
Sortino Ratio | 1.22 | 0.52 |
Up Capture | 112.20 | 100.00 |
Down Capture | 71.95 | 100.00 |
As at 28 Feb, 2021 Index: Morningstar® Canada Target Value IndexTM Benchmark: S&P/TSX Composite TR Index |
Number of securities: 29
Security Type | % |
---|---|
Common Stock | 100.00% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
ARC RESOURCES LTD | Common Stock | CA00208D4084 | ARX CN | 6.44 |
WESTON (GEORGE) LTD | Common Stock | CA9611485090 | WN CN | 3.66 |
KINROSS GOLD CORP | Common Stock | CA4969024047 | K CN | 3.60 |
DUNDEE PRECIOUS METALS INC | Common Stock | CA2652692096 | DPM CN | 3.55 |
TOREX GOLD RESOURCES INC | Common Stock | CA8910546032 | TXG CN | 3.54 |
LOBLAW COMPANIES LTD | Common Stock | CA5394811015 | L CN | 3.49 |
EMPIRE CO LTD | Common Stock | CA2918434077 | EMP/A CN | 3.49 |
WESTSHORE TERMINALS INVT CORP | Common Stock | CA96145A2002 | WTE CN | 3.48 |
GREAT WEST LIFECO INC | Common Stock | CA39138C1068 | GWO CN | 3.46 |
POWER CORP CANADA | Common Stock | CA7392391016 | POW CN | 3.44 |
ATCO LTD | Common Stock | CA0467894006 | ACO/X CN | 3.44 |
CAPITAL POWER CORP | Common Stock | CA14042M1023 | CPX CN | 3.43 |
CANADIAN UTILITIES LTD | Common Stock | CA1367178326 | CU CN | 3.41 |
HYDRO ONE LIMITED | Common Stock | CA4488112083 | H CN | 3.38 |
ENBRIDGE INC | Common Stock | CA29250N1050 | ENB CN | 3.37 |
IA FINANCIAL CORP INC | Common Stock | CA45075E1043 | IAG CN | 3.37 |
TRANSCONTINENTAL INC | Common Stock | CA8935781044 | TCL/A CN | 3.36 |
MANULIFE FINANCIAL CORP | Common Stock | CA56501R1064 | MFC CN | 3.32 |
COGECO COMMUNICATIONS INC | Common Stock | CA19239C1068 | CCA CN | 3.32 |
ALTAGAS LTD | Common Stock | CA0213611001 | ALA CN | 3.31 |
H&R REIT | Common Stock | CA4039254079 | HR-U CN | 3.24 |
MAGNA INTL INC | Common Stock | CA5592224011 | MG CN | 3.21 |
KEYERA CORP | Common Stock | CA4932711001 | KEY CN | 3.18 |
CORUS ENTERTAINMENT INC | Common Stock | CA2208741017 | CJR/B CN | 3.18 |
LINAMAR CORP | Common Stock | CA53278L1076 | LNR CN | 3.07 |
CENTERRA GOLD INC | Common Stock | CA1520061021 | CG CN | 3.04 |
EQUITABLE GROUP INC | Common Stock | CA2945051027 | EQB CN | 2.98 |
CRESCENT POINT ENERGY CORP | Common Stock | CA22576C1014 | CPG CN | 2.90 |
CASCADES INC | Common Stock | CA1469001053 | CAS CN | 2.73 |
Currency Security | 0.00 | |||
As at: 8 April 2021 | 99.39% |
Twelve month trailing distribution yield : 2.24% (as at 8 Apr 2021)
FXM | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $3.20465 | $2.74685 | $0.45780 | $2.08164 | - | - | $0.82677 | $0.17814 | - | - |
2021 + | $0.11810 | $0.11810 | - | - | - | - | - | - | - | - |
25-Mar | $0.11810 | $0.11810 | - | - | - | - | - | - | - | - |
2020 + | $0.39160 | $0.38460 | $0.00700 | $0.39160 | - | - | - | - | - | - |
30-Dec | $0.00700 | - | $0.00700 | $0.00700 | - | - | - | - | - | - |
23-Dec | $0.10490 | $0.10490 | - | $0.10490 | - | - | - | - | - | - |
24-Sep | $0.10620 | $0.10620 | - | $0.10620 | - | - | - | - | - | - |
24-Jun | $0.08700 | $0.08700 | - | $0.08700 | - | - | - | - | - | - |
25-Mar | $0.08650 | $0.08650 | - | $0.08650 | - | - | - | - | - | - |
2019 + | $0.31720 | $0.31720 | - | $0.26299 | - | - | - | $0.05421 | - | - |
23-Dec | $0.08650 | $0.08650 | - | $0.07172 | - | - | - | $0.01478 | - | - |
24-Sep | $0.07760 | $0.07760 | - | $0.06434 | - | - | - | $0.01326 | - | - |
24-Jun | $0.07670 | $0.07670 | - | $0.06359 | - | - | - | $0.01311 | - | - |
25-Mar | $0.07640 | $0.07640 | - | $0.06334 | - | - | - | $0.01306 | - | - |
2018 + | $0.32280 | $0.32280 | - | $0.25132 | - | - | $0.07148 | - | - | - |
21-Dec | $0.08620 | $0.08620 | - | $0.06711 | - | - | $0.01909 | - | - | - |
24-Sep | $0.08620 | $0.08620 | - | $0.06711 | - | - | $0.01909 | - | - | - |
25-Jun | $0.07660 | $0.07660 | - | $0.05964 | - | - | $0.01696 | - | - | - |
23-Mar | $0.07380 | $0.07380 | - | $0.05746 | - | - | $0.01634 | - | - | - |
2017 + | $0.31690 | $0.26690 | $0.05000 | $0.31661 | - | - | - | $0.00029 | - | - |
28-Dec | $0.06860 | $0.06860 | - | $0.06854 | - | - | - | $0.00006 | - | - |
28-Dec | $0.05000 | - | $0.05000 | $0.04995 | - | - | - | $0.00005 | - | - |
28-Sep | $0.06740 | $0.06740 | - | $0.06734 | - | - | - | $0.00006 | - | - |
29-Jun | $0.06800 | $0.06800 | - | $0.06794 | - | - | - | $0.00006 | - | - |
30-Mar | $0.06290 | $0.06290 | - | $0.06284 | - | - | - | $0.00006 | - | - |
2016 + | $0.26230 | $0.26230 | - | $0.24814 | - | - | - | $0.01416 | - | - |
29-Dec | $0.06470 | $0.06470 | - | $0.06121 | - | - | - | $0.00349 | - | - |
29-Sep | $0.07380 | $0.07380 | - | $0.06981 | - | - | - | $0.00399 | - | - |
29-Jun | $0.07040 | $0.07040 | - | $0.06660 | - | - | - | $0.00380 | - | - |
30-Mar | $0.05340 | $0.05340 | - | $0.05052 | - | - | - | $0.00288 | - | - |
2015 + | $0.27230 | $0.27230 | - | $0.22954 | - | - | - | $0.04276 | - | - |
30-Dec | $0.07770 | $0.07770 | - | $0.06550 | - | - | - | $0.01220 | - | - |
29-Sep | $0.08310 | $0.08310 | - | $0.07005 | - | - | - | $0.01305 | - | - |
29-Jun | $0.05330 | $0.05330 | - | $0.04493 | - | - | - | $0.00837 | - | - |
30-Mar | $0.05820 | $0.05820 | - | $0.04906 | - | - | - | $0.00914 | - | - |
2014 + | $0.72960 | $0.38160 | $0.34800 | $0.19375 | - | - | $0.53585 | - | - | - |
30-Dec | $0.18310 | $0.18310 | - | $0.04862 | - | - | $0.13448 | - | - | - |
30-Dec | $0.34800 | - | $0.34800 | $0.09241 | - | - | $0.25559 | - | - | - |
29-Sep | $0.06710 | $0.06710 | - | $0.01782 | - | - | $0.04928 | - | - | - |
27-Jun | $0.06510 | $0.06510 | - | $0.01729 | - | - | $0.04781 | - | - | - |
28-Mar | $0.06630 | $0.06630 | - | $0.01761 | - | - | $0.04869 | - | - | - |
2013 + | $0.29535 | $0.24255 | $0.05280 | $0.07384 | - | - | $0.21944 | $0.00207 | - | - |
30-Dec | $0.06625 | $0.06625 | - | $0.01656 | - | - | $0.04922 | $0.00047 | - | - |
30-Dec | $0.05280 | - | $0.05280 | $0.01320 | - | - | $0.03923 | $0.00037 | - | - |
27-Sep | $0.06000 | $0.06000 | - | $0.01500 | - | - | $0.04458 | $0.00042 | - | - |
27-Jun | $0.06000 | $0.06000 | - | $0.01500 | - | - | $0.04458 | $0.00042 | - | - |
27-Mar | $0.05630 | $0.05630 | - | $0.01408 | - | - | $0.04183 | $0.00039 | - | - |
2012 + | $0.17850 | $0.17850 | - | $0.11385 | - | - | - | $0.06465 | - | - |
28-Dec | $0.05630 | $0.05630 | - | $0.03591 | - | - | - | $0.02039 | - | - |
27-Sep | $0.04700 | $0.04700 | - | $0.02998 | - | - | - | $0.01702 | - | - |
30-Jun | $0.05000 | $0.05000 | - | $0.03189 | - | - | - | $0.01811 | - | - |
29-Mar | $0.02520 | $0.02520 | - | $0.01607 | - | - | - | $0.00913 | - | - |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
31 Dec, 2020 - Annual Financial Statements
30 Jun, 2020 - Semi-Annual Financial Statements
31 Dec, 2019 - Annual Financial Statements
31 Dec, 2020 - Management Report of Fund Performance
30 Jun, 2020 - Management Report of Fund Performance
31 Dec, 2019 - Annual Management Report of Fund Performance
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of CI First Asset Morningstar Canada Value Index ETF please click here