The Fund has been designed to replicate, to the extent possible, the performance of the Morningstar® U.S. Target Dividend IndexTM (the "Index"), net of expenses. The Fund invests in equity securities of the largest and most liquid U.S. public issuers based upon proprietary research generated by Morningstar, and is designed to provide diversified exposure to U.S. dividend paying companies. The investment strategy of the Fund is to invest in and hold the constituent securities of the Index. Foreign currency assets held by the Fund attributable to the Units will not be hedged back to the Canadian dollar.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | SI | |
---|---|---|---|---|---|---|---|---|---|---|
UXM.B | 2.52% | 11.29% | 12.76% | 3.79% | 3.79% | 10.55% | 6.55% | 7.98% | 7.48% | 11.50% |
Benchmark | 2.09% | 6.96% | 14.27% | 16.32% | 16.32% | 20.49% | 14.81% | 14.57% | 13.24% | 17.03% |
As at: 31 Dec 2020 - Benchmark: S&P 500 Index (Total Return) (Unhedged) |
As at December 31, 2020
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
The S&P 500 Index tracks 500 large-cap U.S. stocks representing all major industries. This index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of the broader U.S. equity market.
Index Characteristics | |
Number of Securities | 50 |
---|---|
Price/Earnings Ratio | 18.86 |
Price/Book Ratio | 3.74 |
As at 31 Dec, 2020 |
Index Risk Return Measures | ||
Time period: 12/31/2001 to 12/31/2020 | Index | Benchmark |
---|---|---|
Return (% annualized) | 8.28 | 7.32 |
Std Dev | 11.84 | 12.15 |
Beta | 0.87 | 1.00 |
Sharpe | 0.59 | 0.50 |
Sortino Ratio | 0.87 | 0.74 |
Up Capture | 91.52 | 100.00 |
Down Capture | 80.92 | 100.00 |
As at 31 Dec, 2020 Index: Morningstar® US Target Dividend Index TR (Unhedged) Benchmark: S&P 500 TR Index (Unhedged) |
Number of securities: 50
Security Type | % |
---|---|
Foreign Stock | 99.96% |
Currency Security | 0.04% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
PITNEY BOWES INC | Foreign Stock | US7244791007 | PBI US | 2.49 |
ELI LILLY AND CO | Foreign Stock | US5324571083 | LLY US | 2.47 |
NRG ENERGY INC | Foreign Stock | US6293775085 | NRG US | 2.41 |
POLARIS INC | Foreign Stock | US7310681025 | PII US | 2.37 |
LAM RESEARCH CORP | Foreign Stock | US5128071082 | LRCX US | 2.17 |
APPLE INC | Foreign Stock | US0378331005 | AAPL US | 2.16 |
BEST BUY CO INC | Foreign Stock | US0865161014 | BBY US | 2.14 |
EXXON MOBIL CORP | Foreign Stock | US30231G1022 | XOM US | 2.12 |
INTEL CORP | Foreign Stock | US4581401001 | INTC US | 2.12 |
GILEAD SCIENCES INC | Foreign Stock | US3755581036 | GILD US | 2.11 |
JOHNSON & JOHNSON | Foreign Stock | US4781601046 | JNJ US | 2.07 |
SIMON PROPERTY GROUP INC | Foreign Stock | US8288061091 | SPG US | 2.07 |
ANALOG DEVICES INC | Foreign Stock | US0326541051 | ADI US | 2.07 |
ROBERT HALF INTERNATIONAL INC | Foreign Stock | US7703231032 | RHI US | 2.05 |
TEXAS INSTRUMENTS INC | Foreign Stock | US8825081040 | TXN US | 2.04 |
BRISTOL-MYERS SQUIBB CO | Foreign Stock | US1101221083 | BMY US | 2.03 |
ONEOK INC | Foreign Stock | US6826801036 | OKE US | 2.02 |
ABBVIE INC | Foreign Stock | US00287Y1091 | ABBV US | 2.01 |
MICROCHIP TECHNOLOGY INC | Foreign Stock | US5950171042 | MCHP US | 2.01 |
H&R BLOCK INC | Foreign Stock | US0936711052 | HRB US | 2.00 |
MICROSOFT CORP | Foreign Stock | US5949181045 | MSFT US | 1.99 |
AGNC INVESTMENT CORP | Foreign Stock | US00123Q1040 | AGNC US | 1.99 |
VALERO ENERGY CORP | Foreign Stock | US91913Y1001 | VLO US | 1.99 |
EOG RESOURCES INC | Foreign Stock | US26875P1012 | EOG US | 1.99 |
LYONDELLBASELL INDUSTRIES NV | Foreign Stock | NL0009434992 | LYB US | 1.99 |
NETAPP INC | Foreign Stock | US64110D1046 | NTAP US | 1.98 |
FEDERATED HERMES INC | Foreign Stock | US3142111034 | FHI US | 1.98 |
EMERSON ELECTRIC CO | Foreign Stock | US2910111044 | EMR US | 1.97 |
PUBLIC SERVICE ENTERPRISE GROU | Foreign Stock | US7445731067 | PEG US | 1.95 |
BLACKSTONE GROUP INC/THE | Foreign Stock | US09260D1072 | BX US | 1.95 |
ANNALY CAPITAL MANAGEMENT INC | Foreign Stock | US0357104092 | NLY US | 1.92 |
MERCK & CO INC | Foreign Stock | US58933Y1055 | MRK US | 1.91 |
SOUTHERN CO/THE | Foreign Stock | US8425871071 | SO US | 1.90 |
WILLIAMS COS INC/THE | Foreign Stock | US9694571004 | WMB US | 1.90 |
CAMPBELL SOUP CO | Foreign Stock | US1344291091 | CPB US | 1.88 |
WADDELL & REED FINANCIAL INC | Foreign Stock | US9300591008 | WDR US | 1.88 |
3M CO | Foreign Stock | US88579Y1010 | MMM US | 1.85 |
ALTRIA GROUP INC | Foreign Stock | US02209S1033 | MO US | 1.84 |
FASTENAL CO | Foreign Stock | US3119001044 | FAST US | 1.83 |
OMEGA HEALTHCARE INVESTORS INC | Foreign Stock | US6819361006 | OHI US | 1.81 |
VERIZON COMMUNICATIONS INC | Foreign Stock | US92343V1044 | VZ US | 1.81 |
PHILIP MORRIS INTERNATIONAL IN | Foreign Stock | US7181721090 | PM US | 1.81 |
PAYCHEX INC | Foreign Stock | US7043261079 | PAYX US | 1.80 |
LOCKHEED MARTIN CORP | Foreign Stock | US5398301094 | LMT US | 1.80 |
GENERAL MILLS INC | Foreign Stock | US3703341046 | GIS US | 1.78 |
KELLOGG CO | Foreign Stock | US4878361082 | K US | 1.78 |
AUTOMATIC DATA PROCESSING INC | Foreign Stock | US0530151036 | ADP US | 1.77 |
PFIZER INC | Foreign Stock | US7170811035 | PFE US | 1.76 |
COLGATE-PALMOLIVE CO | Foreign Stock | US1941621039 | CL US | 1.75 |
COCA-COLA CO/THE | Foreign Stock | US1912161007 | KO US | 1.72 |
Currency Security | 0.04 | |||
As at: 22 January 2021 | 99.25% |
Twelve month trailing distribution yield : 2.70% (as at 22 Jan 2021)
UXM.B | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $5.97521 | $3.07411 | $2.90110 | - | - | - | $2.45233 | $0.18522 | $3.27647 | $0.48018 |
2020 + | $0.54140 | $0.49840 | $0.04300 | - | - | - | - | - | - | - |
30-Dec | $0.04300 | - | $0.04300 | - | - | - | - | - | - | - |
23-Dec | $0.12460 | $0.12460 | - | - | - | - | - | - | - | - |
24-Sep | $0.12460 | $0.12460 | - | - | - | - | - | - | - | - |
24-Jun | $0.12460 | $0.12460 | - | - | - | - | - | - | - | - |
25-Mar | $0.12460 | $0.12460 | - | - | - | - | - | - | - | - |
2019 + | $0.55440 | $0.48140 | $0.07300 | - | - | - | - | $0.00424 | $0.63362 | $0.08346 |
30-Dec | $0.07300 | - | $0.07300 | - | - | - | - | $0.00056 | $0.08343 | $0.01099 |
23-Dec | $0.12460 | $0.12460 | - | - | - | - | - | $0.00095 | $0.14240 | $0.01876 |
24-Sep | $0.11920 | $0.11920 | - | - | - | - | - | $0.00091 | $0.13623 | $0.01795 |
24-Jun | $0.11880 | $0.11880 | - | - | - | - | - | $0.00091 | $0.13578 | $0.01788 |
25-Mar | $0.11880 | $0.11880 | - | - | - | - | - | $0.00091 | $0.13578 | $0.01788 |
2018 + | $1.90380 | $0.46580 | $1.43800 | - | - | - | $1.31861 | $0.00136 | $0.68688 | $0.10302 |
28-Dec | $1.43800 | - | $1.43800 | - | - | - | $0.99598 | $0.00103 | $0.51882 | $0.07782 |
21-Dec | $0.12240 | $0.12240 | - | - | - | - | $0.08478 | $0.00009 | $0.04416 | $0.00662 |
24-Sep | $0.11640 | $0.11640 | - | - | - | - | $0.08062 | $0.00008 | $0.04200 | $0.00630 |
25-Jun | $0.11410 | $0.11410 | - | - | - | - | $0.07903 | $0.00008 | $0.04117 | $0.00617 |
23-Mar | $0.11290 | $0.11290 | - | - | - | - | $0.07820 | $0.00008 | $0.04073 | $0.00611 |
2017 + | $0.91450 | $0.41450 | $0.50000 | - | - | - | $0.47746 | $0.00588 | $0.50669 | $0.07553 |
28-Dec | $0.10150 | $0.10150 | - | - | - | - | $0.05299 | $0.00065 | $0.05624 | $0.00838 |
28-Dec | $0.50000 | - | $0.50000 | - | - | - | $0.26105 | $0.00322 | $0.27703 | $0.04130 |
28-Sep | $0.09660 | $0.09660 | - | - | - | - | $0.05044 | $0.00062 | $0.05352 | $0.00798 |
29-Jun | $0.10740 | $0.10740 | - | - | - | - | $0.05607 | $0.00069 | $0.05951 | $0.00887 |
30-Mar | $0.10900 | $0.10900 | - | - | - | - | $0.05691 | $0.00070 | $0.06039 | $0.00900 |
2016 + | $1.26830 | $0.42120 | $0.84710 | - | - | - | $0.65626 | $0.00005 | $0.72063 | $0.10864 |
29-Dec | $0.10460 | $0.10460 | - | - | - | - | $0.05412 | $0.00001 | $0.05943 | $0.00896 |
29-Dec | $0.84710 | - | $0.84710 | - | - | - | $0.43832 | $0.00001 | $0.48131 | $0.07254 |
29-Sep | $0.10460 | $0.10460 | - | - | - | - | $0.05412 | $0.00001 | $0.05943 | $0.00896 |
29-Jun | $0.10130 | $0.10130 | - | - | - | - | $0.05242 | $0.00001 | $0.05756 | $0.00869 |
30-Mar | $0.11070 | $0.11070 | - | - | - | - | $0.05728 | $0.00001 | $0.06290 | $0.00949 |
2015 + | $0.38730 | $0.38730 | - | - | - | - | - | - | $0.45564 | $0.06834 |
30-Dec | $0.10620 | $0.10620 | - | - | - | - | - | - | $0.12494 | $0.01874 |
29-Sep | $0.09910 | $0.09910 | - | - | - | - | - | - | $0.11659 | $0.01749 |
29-Jun | $0.08820 | $0.08820 | - | - | - | - | - | - | $0.10376 | $0.01556 |
30-Mar | $0.09380 | $0.09380 | - | - | - | - | - | - | $0.11035 | $0.01655 |
2014 + | $0.32770 | $0.32770 | - | - | - | - | - | $0.10270 | $0.26498 | $0.03998 |
30-Dec | $0.07670 | $0.07670 | - | - | - | - | - | $0.02404 | $0.06202 | $0.00936 |
29-Sep | $0.07670 | $0.07670 | - | - | - | - | - | $0.02404 | $0.06202 | $0.00936 |
27-Jun | $0.07430 | $0.07430 | - | - | - | - | - | $0.02328 | $0.06008 | $0.00906 |
28-Mar | $0.10000 | $0.10000 | - | - | - | - | - | $0.03134 | $0.08086 | $0.01220 |
2013 + | $0.07781 | $0.07781 | - | - | - | - | - | $0.07099 | $0.00803 | $0.00121 |
30-Dec | $0.07781 | $0.07781 | - | - | - | - | - | $0.07099 | $0.00803 | $0.00121 |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
30 Jun, 2020 - Semi-Annual Financial Statements
31 Dec, 2019 - Annual Financial Statements
30 Jun, 2020 - Management Report of Fund Performance
31 Dec, 2019 - Annual Management Report of Fund Performance
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of CI First Asset Morningstar US Dividend Target 50 Index ETF (Unhedged) please click here