The Fund has been designed to replicate, to the extent possible, the performance of the Morningstar® US Target Value IndexTM (the "Index"), net of expenses. The Fund invests in equity securities of the largest and most liquid U.S. issuers based on proprietary research generated by Morningstar, and is designed to provide diversified exposure to U.S. issuers which are considered to be "good value" based on characteristics like low price to earnings and low price to cash flow ratios. The investment strategy of the Fund is to invest in and hold the constituent securities of the Index. Foreign currency assets held by the Fund attributable to the Units will not be hedged back to the Canadian dollar.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | SI | |
---|---|---|---|---|---|---|---|---|---|---|
XXM.B | 13.12% | 25.41% | 47.70% | 25.41% | 79.25% | 0.33% | -0.63% | -2.05% | 1.31% | 7.03% |
Benchmark | 3.63% | 4.75% | 12.04% | 4.75% | 38.06% | 16.96% | 15.79% | 14.37% | 15.63% | 17.15% |
As at: 31 Mar 2021 - Benchmark: S&P 500 Index (Total Return) (Unhedged) |
As at February 28, 2021
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
The S&P 500 Index tracks 500 large-cap U.S. stocks representing all major industries. This index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of the broader U.S. equity market.
Index Characteristics | |
Number of Securities | 48 |
---|---|
Price/Earnings Ratio | 9.90 |
Price/Book Ratio | 1.26 |
As at 28 Feb, 2021 |
Index Risk Return Measures | ||
Time period: 12/21/2001 to 02/28/2021 | Index | Benchmark |
---|---|---|
Return (% annualized) | 10.08 | 7.36 |
Std Dev | 18.05 | 12.11 |
Beta | 1.09 | 1.00 |
Sharpe | 0.52 | 0.50 |
Sortino Ratio | 0.75 | 0.74 |
Up Capture | 117.11 | 100.00 |
Down Capture | 107.49 | 100.00 |
As at 28 Feb, 2021 Index: Morningstar® US Target Value Index TR (Unhedged) Benchmark: S&P 500 TR Index (Unhedged) |
Number of securities: 100
Security Type | % |
---|---|
Foreign Stock | 99.98% |
Currency Security | 0.02% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
CALLON PETROLEUM CO | Foreign Stock | US13123X5086 | CPE US | 3.87 |
CONDUENT INC | Foreign Stock | US2067871036 | CNDT US | 3.21 |
ARCBEST CORP | Foreign Stock | US03937C1053 | ARCB US | 3.15 |
UNITED NATURAL FOODS INC | Foreign Stock | US9111631035 | UNFI US | 3.13 |
MATADOR RESOURCES CO | Foreign Stock | US5764852050 | MTDR US | 3.05 |
CIMAREX ENERGY CO | Foreign Stock | US1717981013 | XEC US | 2.98 |
INGLES MARKETS INC | Foreign Stock | US4570301048 | IMKTA US | 2.96 |
PDC ENERGY INC | Foreign Stock | US69327R1014 | PDCE US | 2.95 |
EDGEWELL PERSONAL CARE CO | Foreign Stock | US28035Q1022 | EPC US | 2.95 |
PENSKE AUTOMOTIVE GROUP INC | Foreign Stock | US70959W1036 | PAG US | 2.94 |
MEREDITH CORP | Foreign Stock | US5894331017 | MDP US | 2.92 |
TELEPHONE AND DATA SYSTEMS INC | Foreign Stock | US8794338298 | TDS US | 2.90 |
JABIL INC | Foreign Stock | US4663131039 | JBL US | 2.89 |
GREIF INC | Foreign Stock | US3976241071 | GEF US | 2.87 |
ANTHEM INC | Foreign Stock | US0367521038 | ANTM US | 2.86 |
SPROUTS FARMERS MARKET INC | Foreign Stock | US85208M1027 | SFM US | 2.84 |
ENCORE CAPITAL GROUP INC | Foreign Stock | US2925541029 | ECPG US | 2.83 |
ENOVA INTERNATIONAL INC | Foreign Stock | US29357K1034 | ENVA US | 2.82 |
UNITED STATES CELLULAR CORP | Foreign Stock | US9116841084 | USM US | 2.79 |
MURPHY USA INC | Foreign Stock | US6267551025 | MUSA US | 2.76 |
AECOM | Foreign Stock | US00766T1007 | ACM US | 2.76 |
WALGREENS BOOTS ALLIANCE INC | Foreign Stock | US9314271084 | WBA US | 2.68 |
BGC PARTNERS INC | Foreign Stock | US05541T1016 | BGCP US | 2.68 |
ONEMAIN HOLDINGS INC | Foreign Stock | US68268W1036 | OMF US | 2.67 |
MDU RESOURCES GROUP INC | Foreign Stock | US5526901096 | MDU US | 2.66 |
BEAZER HOMES USA INC | Foreign Stock | US07556Q8814 | BZH US | 2.66 |
GRAPHIC PACKAGING HOLDING CO | Foreign Stock | US3886891015 | GPK US | 2.65 |
SANTANDER CONSUMER USA HOLDING | Foreign Stock | US80283M1018 | SC US | 2.64 |
KROGER CO/THE | Foreign Stock | US5010441013 | KR US | 2.62 |
AMERICAN EQUITY INVESTMENT LIF | Foreign Stock | US0256762065 | AEL US | 2.60 |
ENTERGY CORP | Foreign Stock | US29364G1031 | ETR US | 2.60 |
EXELON CORP | Foreign Stock | US30161N1019 | EXC US | 2.60 |
LUMEN TECHNOLOGIES INC | Foreign Stock | US5502411037 | LUMN US | 2.59 |
BERRY GLOBAL GROUP INC | Foreign Stock | US08579W1036 | BERY US | 2.58 |
PINNACLE WEST CAPITAL CORP | Foreign Stock | US7234841010 | PNW US | 2.57 |
UNUM GROUP | Foreign Stock | US91529Y1064 | UNM US | 2.55 |
SPARTANNASH CO | Foreign Stock | US8472151005 | SPTN US | 2.54 |
GROUP 1 AUTOMOTIVE INC | Foreign Stock | US3989051095 | GPI US | 2.53 |
CVS HEALTH CORP | Foreign Stock | US1266501006 | CVS US | 2.51 |
CNO FINANCIAL GROUP INC | Foreign Stock | US12621E1038 | CNO US | 2.51 |
CNX RESOURCES CORP | Foreign Stock | US12653C1080 | CNX US | 2.45 |
CORECIVIC INC | Foreign Stock | US21871N1019 | CXW US | 2.42 |
PERSPECTA INC | Foreign Stock | US7153471005 | PRSP US | 2.41 |
TEVA PHARMACEUTICAL INDUSTRIES | Foreign Stock | US8816242098 | TEVA US | 2.38 |
ATLAS AIR WORLDWIDE HOLDINGS I | Foreign Stock | US0491642056 | AAWW US | 2.38 |
ADTALEM GLOBAL EDUCATION INC | Foreign Stock | US00737L1035 | ATGE US | 2.31 |
ODP CORP/THE | Foreign Stock | US88337F1057 | ODP US | 2.27 |
REALOGY HOLDINGS CORP | Foreign Stock | US75605Y1064 | RLGY US | 2.02 |
VIATRIS INC | Foreign Stock | US92556V1061 | VTRS US | 1.75 |
ENDO INTERNATIONAL PLC | Foreign Stock | IE00BJ3V9050 | ENDP US | 1.43 |
Currency Security | 0.02 | |||
As at: 8 April 2021 | 133.71% |
Twelve month trailing distribution yield : 1.21% (as at 8 Apr 2021)
XXM.B | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $3.58169 | $1.22599 | $2.35570 | - | - | - | $1.83432 | $0.01990 | $1.94259 | $0.25553 |
2021 + | $0.04040 | $0.04040 | - | - | - | - | - | - | - | - |
25-Mar | $0.04040 | $0.04040 | - | - | - | - | - | - | - | - |
2020 + | $0.24100 | $0.19000 | $0.05100 | - | - | - | - | $0.00931 | $0.26911 | $0.03742 |
30-Dec | $0.05100 | - | $0.05100 | - | - | - | - | $0.00197 | $0.05695 | $0.00792 |
23-Dec | $0.04810 | $0.04810 | - | - | - | - | - | $0.00186 | $0.05371 | $0.00747 |
24-Sep | $0.04810 | $0.04810 | - | - | - | - | - | $0.00186 | $0.05371 | $0.00747 |
24-Jun | $0.04810 | $0.04810 | - | - | - | - | - | $0.00186 | $0.05371 | $0.00747 |
25-Mar | $0.04570 | $0.04570 | - | - | - | - | - | $0.00176 | $0.05103 | $0.00709 |
2019 + | $0.26340 | $0.21040 | $0.05300 | - | - | - | - | $0.00150 | $0.30811 | $0.04622 |
30-Dec | $0.05300 | - | $0.05300 | - | - | - | - | $0.00030 | $0.06199 | $0.00930 |
23-Dec | $0.05260 | $0.05260 | - | - | - | - | - | $0.00030 | $0.06153 | $0.00923 |
24-Sep | $0.05260 | $0.05260 | - | - | - | - | - | $0.00030 | $0.06153 | $0.00923 |
24-Jun | $0.05260 | $0.05260 | - | - | - | - | - | $0.00030 | $0.06153 | $0.00923 |
25-Mar | $0.05260 | $0.05260 | - | - | - | - | - | $0.00030 | $0.06153 | $0.00923 |
2018 + | $1.11280 | $0.22480 | $0.88800 | - | - | - | $0.80260 | - | $0.36494 | $0.05474 |
28-Dec | $0.88800 | - | $0.88800 | - | - | - | $0.64046 | - | $0.29122 | $0.04368 |
21-Dec | $0.06170 | $0.06170 | - | - | - | - | $0.04450 | - | $0.02023 | $0.00304 |
24-Sep | $0.06170 | $0.06170 | - | - | - | - | $0.04450 | - | $0.02023 | $0.00304 |
25-Jun | $0.05070 | $0.05070 | - | - | - | - | $0.03657 | - | $0.01663 | $0.00249 |
23-Mar | $0.05070 | $0.05070 | - | - | - | - | $0.03657 | - | $0.01663 | $0.00249 |
2017 + | $0.91520 | $0.12520 | $0.79000 | - | - | - | $0.75388 | - | $0.18978 | $0.02846 |
28-Dec | $0.79000 | - | $0.79000 | - | - | - | $0.65075 | - | $0.16382 | $0.02457 |
28-Dec | $0.04680 | $0.04680 | - | - | - | - | $0.03855 | - | $0.00970 | $0.00145 |
28-Sep | $0.03260 | $0.03260 | - | - | - | - | $0.02685 | - | $0.00676 | $0.00101 |
29-Jun | $0.03080 | $0.03080 | - | - | - | - | $0.02537 | - | $0.00639 | $0.00096 |
30-Mar | $0.01500 | $0.01500 | - | - | - | - | $0.01236 | - | $0.00311 | $0.00047 |
2016 + | $0.24550 | $0.10080 | $0.14470 | - | - | - | - | $0.00009 | $0.28737 | $0.04196 |
29-Dec | $0.14470 | - | $0.14470 | - | - | - | - | $0.00005 | $0.16938 | $0.02473 |
29-Dec | $0.02350 | $0.02350 | - | - | - | - | - | $0.00001 | $0.02751 | $0.00402 |
29-Sep | $0.02350 | $0.02350 | - | - | - | - | - | $0.00001 | $0.02751 | $0.00402 |
29-Jun | $0.02090 | $0.02090 | - | - | - | - | - | $0.00001 | $0.02446 | $0.00357 |
30-Mar | $0.03290 | $0.03290 | - | - | - | - | - | $0.00001 | $0.03851 | $0.00562 |
2015 + | $0.40580 | $0.16450 | $0.24130 | - | - | - | - | $0.00012 | $0.43989 | $0.03421 |
30-Dec | $0.24130 | - | $0.24130 | - | - | - | - | $0.00007 | $0.26157 | $0.02034 |
30-Dec | $0.03610 | $0.03610 | - | - | - | - | - | $0.00001 | $0.03913 | $0.00304 |
29-Sep | $0.05510 | $0.05510 | - | - | - | - | - | $0.00002 | $0.05973 | $0.00465 |
29-Jun | $0.03780 | $0.03780 | - | - | - | - | - | $0.00001 | $0.04098 | $0.00319 |
30-Mar | $0.03550 | $0.03550 | - | - | - | - | - | $0.00001 | $0.03848 | $0.00299 |
2014 + | $0.34300 | $0.15530 | $0.18770 | - | - | - | $0.27299 | $0.00019 | $0.08215 | $0.01233 |
30-Dec | $0.18770 | - | $0.18770 | - | - | - | $0.14938 | $0.00011 | $0.04495 | $0.00674 |
30-Dec | $0.08980 | $0.08980 | - | - | - | - | $0.07147 | $0.00005 | $0.02151 | $0.00323 |
29-Sep | $0.02020 | $0.02020 | - | - | - | - | $0.01608 | $0.00001 | $0.00484 | $0.00073 |
27-Jun | $0.02030 | $0.02030 | - | - | - | - | $0.01616 | $0.00001 | $0.00486 | $0.00073 |
28-Mar | $0.02500 | $0.02500 | - | - | - | - | $0.01990 | $0.00001 | $0.00599 | $0.00090 |
2013 + | $0.01459 | $0.01459 | - | - | - | - | $0.00485 | $0.00869 | $0.00124 | $0.00019 |
30-Dec | $0.01459 | $0.01459 | - | - | - | - | $0.00485 | $0.00869 | $0.00124 | $0.00019 |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
31 Dec, 2020 - Annual Financial Statements
30 Jun, 2020 - Semi-Annual Financial Statements
31 Dec, 2019 - Annual Financial Statements
31 Dec, 2020 - Management Report of Fund Performance
30 Jun, 2020 - Management Report of Fund Performance
31 Dec, 2019 - Annual Management Report of Fund Performance
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of CI First Asset Morningstar US Value Index ETF (Unhedged) please click here