The Fund's investment objective is to provide Unitholders with: (a) regular distributions; and (b) the opportunity for capital appreciation from the performance of a portfolio comprised primarily of preferred shares of North American issuers.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | SI | |
---|---|---|---|---|---|---|---|---|---|
FPR | 2.94% | 8.37% | 19.00% | 6.60% | 6.60% | 5.54% | 1.58% | 3.84% | 5.39% |
Benchmark | 2.42% | 7.31% | 19.54% | 6.16% | 6.16% | 4.81% | 0.38% | 3.54% | 5.39% |
As at: 31 Dec 2020 - Benchmark: S&P/TSX Preferred Share Index |
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
S&P/TSX Preferred Share Index is a capitalization-weighted index designed to measure market activity of Canadian preferred stock listed on the Toronto Stock Exchange. The Index is used as a benchmark to help you understand the Fund’s performance relative to the general performance of Canadian preferred shares.
Number of securities: 114
Security Type | % |
---|---|
Preferred Stock | 99.92% |
Currency Security | 0.08% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
ENBRIDGE INC | Preferred Stock | CA29250N7172 | ENB V | 3.43 |
CANADIAN IMPERIAL BANK OF COMM | Preferred Stock | CA1360702080 | CM R | 3.06 |
CITIGROUP CAPITAL XIII | Preferred Stock | US1730802014 | C N | 2.69 |
BCE INC | Preferred Stock | CA05534B7869 | BCE C | 2.36 |
LOBLAW COS LTD | Preferred Stock | CA5394817053 | L B | 2.04 |
TORONTO-DOMINION BANK | Preferred Stock | CA8911605415 | TD FM | 1.93 |
SUN LIFE FINANCIAL INC | Preferred Stock | CA8667963034 | SLF B | 1.92 |
TRANSALTA CORP | Preferred Stock | CA89346D7273 | TA H | 1.86 |
BROOKFIELD RENEWABLE PARTNERS | Preferred Stock | BMG162584053 | BEP M | 1.82 |
NATIONAL BANK OF CANADA | Preferred Stock | CA6330672289 | NA C | 1.75 |
As at: 31 December 2020 | 22.86% |
Twelve month trailing distribution yield : 4.31% (as at 19 Jan 2021)
FPR | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $4.55420 | $4.30120 | $0.25300 | $2.77858 | - | - | $0.56756 | $0.20965 | - | - |
2021 + | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
25-Jan | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
2020 + | $0.92160 | $0.92160 | - | - | - | - | - | - | - | - |
23-Dec | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
24-Nov | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
26-Oct | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
24-Sep | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
25-Aug | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
27-Jul | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
24-Jun | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
25-May | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
24-Apr | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
25-Mar | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
24-Feb | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
27-Jan | $0.07680 | $0.07680 | - | - | - | - | - | - | - | - |
2019 + | $0.92160 | $0.92160 | - | $0.84504 | - | - | - | $0.07656 | - | - |
23-Dec | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
25-Nov | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
25-Oct | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
24-Sep | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
26-Aug | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
25-Jul | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
24-Jun | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
27-May | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
24-Apr | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
25-Mar | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
22-Feb | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
25-Jan | $0.07680 | $0.07680 | - | $0.07042 | - | - | - | $0.00638 | - | - |
2018 + | $0.96460 | $0.92160 | $0.04300 | $0.79403 | - | - | $0.16629 | $0.00427 | - | - |
28-Dec | $0.04300 | - | $0.04300 | $0.03539 | - | - | $0.00741 | $0.00019 | - | - |
21-Dec | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
26-Nov | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
25-Oct | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
24-Sep | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
27-Aug | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
25-Jul | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
25-Jun | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
25-May | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
24-Apr | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
23-Mar | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
22-Feb | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
25-Jan | $0.07680 | $0.07680 | - | $0.06322 | - | - | $0.01324 | $0.00034 | - | - |
2017 + | $1.13160 | $0.92160 | $0.21000 | $0.79919 | - | - | $0.31855 | $0.01386 | - | - |
28-Dec | $0.21000 | - | $0.21000 | $0.14831 | - | - | $0.05911 | $0.00258 | - | - |
28-Dec | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
29-Nov | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
30-Oct | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
28-Sep | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
30-Aug | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
28-Jul | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
29-Jun | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
30-May | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
27-Apr | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
30-Mar | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
27-Feb | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
30-Jan | $0.07680 | $0.07680 | - | $0.05424 | - | - | $0.02162 | $0.00094 | - | - |
2016 + | $0.53800 | $0.53800 | - | $0.34032 | - | - | $0.08272 | $0.11496 | - | - |
29-Dec | $0.07810 | $0.07810 | - | $0.02014 | - | - | - | $0.05796 | - | - |
29-Nov | $0.07680 | $0.07680 | - | $0.01980 | - | - | - | $0.05700 | - | - |
28-Oct | $0.07680 | $0.07680 | - | $0.06022 | - | - | $0.01658 | - | - | - |
29-Sep | $0.07680 | $0.07680 | - | $0.06022 | - | - | $0.01658 | - | - | - |
30-Aug | $0.07650 | $0.07650 | - | $0.05998 | - | - | $0.01652 | - | - | - |
28-Jul | $0.07650 | $0.07650 | - | $0.05998 | - | - | $0.01652 | - | - | - |
29-Jun | $0.07650 | $0.07650 | - | $0.05998 | - | - | $0.01652 | - | - | - |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
11 Dec, 2020 - Securityholders approve fixed administration fees for 19 CI Global Asset Management ETFs
4 Dec, 2020 - CI Global Asset Management provides update on proposed fixed administration fees
4 Dec, 2020 - Report on the voting results at the Special Meetings
23 Oct, 2020 - Notice of meeting
23 Oct, 2020 - Management Information Circular
23 Oct, 2020 - Form of Proxy
30 Jun, 2020 - Semi-Annual Financial Statements
31 Dec, 2019 - Annual Financial Statements
30 Jun, 2020 - Management Report of Fund Performance
31 Dec, 2019 - Annual Management Report of Fund Performance
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of CI First Asset Preferred Share ETF please click here