The ETF seeks to track, to the extent possible, the price and yield performance of the WisdomTree International Quality Dividend Growth Index CAD (the "Index"), before fees and expenses.
The Index is comprised of the top 300 companies from the WisdomTree International Equity Index with the best combined rank of growth and quality factors.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | SI | |
---|---|---|---|---|---|---|---|---|---|
IQD | 3.59% | 4.79% | 12.65% | 4.79% | 35.28% | 13.90% | 10.25% | 9.79% | 10.49% |
Benchmark | 5.20% | 7.59% | 19.91% | 7.59% | 36.81% | 9.68% | 7.71% | 7.39% | 9.73% |
As at: 31 Mar 2021 - Benchmark: MSCI EAFE 100% Hedged to CAD Index |
As at February 28, 2021
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
The MSCI EAFE 100% Hedged to CAD NR Index is a free float-adjusted market capitalization index that is designed to measure developed market equity performance, excluding the U.S. and Canada, and seeks to hedge the currency exposure. The Index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of certain Eastern and European Developed Markets.
Fund Characteristics | |
Price/Earnings Ratio | 23.35 |
---|---|
Price/Book Ratio | 4.80 |
As at 28 Feb, 2021 |
Fund Statistics | |
P/S Ratio (TTM) (Long) | 3.02 |
---|---|
P/C Ratio (TTM) (Long) | 12.91 |
ROA % (TTM) (Long) | 10.21 |
ROE % (TTM) (Long) | 26.81 |
As at 28 Feb, 2021 |
Number of securities: 297
Security Type | % |
---|---|
Foreign Stock | 99.89% |
Currency Security | 0.09% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
RIO TINTO PLC | Foreign Stock | GB0007188757 | RIO LN | 6.40 |
BHP GROUP LTD | Foreign Stock | AU000000BHP4 | BHP AU | 5.83 |
UNILEVER PLC | Foreign Stock | GB00B10RZP78 | ULVR LN | 5.52 |
LVMH MOET HENNESSY LOUIS VUITT | Foreign Stock | FR0000121014 | MC FP | 4.76 |
SOFTBANK CORP | Foreign Stock | JP3732000009 | 9434 JP | 3.96 |
GLAXOSMITHKLINE PLC | Foreign Stock | GB0009252882 | GSK LN | 3.54 |
ROCHE HOLDING AG | Foreign Stock | CH0012032048 | ROG SW | 3.44 |
SAP SE | Foreign Stock | DE0007164600 | SAP GR | 3.13 |
LINDE PLC | Foreign Stock | IE00BZ12WP82 | LIN GR | 3.00 |
HONG KONG EXCHANGES & CLEARING | Foreign Stock | HK0388045442 | 388 HK | 2.63 |
ASML HOLDING NV | Foreign Stock | NL0010273215 | ASML NA | 2.35 |
RIO TINTO LTD | Foreign Stock | AU000000RIO1 | RIO AU | 2.31 |
NOVO NORDISK A/S | Foreign Stock | DK0060534915 | NOVOB DC | 2.19 |
RELX PLC | Foreign Stock | GB00B2B0DG97 | REL LN | 1.72 |
TOKYO ELECTRON LTD | Foreign Stock | JP3571400005 | 8035 JP | 1.49 |
ROCHE HOLDING AG | Foreign Stock | CH0012032113 | RO SW | 1.42 |
PARTNERS GROUP HOLDING AG | Foreign Stock | CH0024608827 | PGHN SW | 1.28 |
KONE OYJ | Foreign Stock | FI0009013403 | KNEBV FH | 1.06 |
ATLAS COPCO AB | Foreign Stock | SE0011166610 | ATCOA SS | 1.03 |
SIEMENS HEALTHINEERS AG | Foreign Stock | DE000SHL1006 | SHL GR | 1.03 |
BRIDGESTONE CORP | Foreign Stock | JP3830800003 | 5108 JP | 1.01 |
NESTE OYJ | Foreign Stock | FI0009013296 | NESTE FH | 0.89 |
ORSTED AS | Foreign Stock | DK0060094928 | ORSTED DC | 0.88 |
KUEHNE + NAGEL INTERNATIONAL A | Foreign Stock | CH0025238863 | KNIN SW | 0.87 |
HERMES INTERNATIONAL | Foreign Stock | FR0000052292 | RMS FP | 0.80 |
CSL LTD | Foreign Stock | AU000000CSL8 | CSL AU | 0.76 |
SONY GROUP CORP | Foreign Stock | JP3435000009 | 6758 JP | 0.75 |
MURATA MANUFACTURING CO LTD | Foreign Stock | JP3914400001 | 6981 JP | 0.72 |
TECHTRONIC INDUSTRIES CO LTD | Foreign Stock | HK0669013440 | 669 HK | 0.71 |
INFINEON TECHNOLOGIES AG | Foreign Stock | DE0006231004 | IFX GR | 0.69 |
GIVAUDAN SA | Foreign Stock | CH0010645932 | GIVN SW | 0.68 |
CHUGAI PHARMACEUTICAL CO LTD | Foreign Stock | JP3519400000 | 4519 JP | 0.61 |
GEBERIT AG | Foreign Stock | CH0030170408 | GEBN SW | 0.60 |
ESSITY AB | Foreign Stock | SE0009922164 | ESSITYB SS | 0.54 |
ASTELLAS PHARMA INC | Foreign Stock | JP3942400007 | 4503 JP | 0.53 |
FAST RETAILING CO LTD | Foreign Stock | JP3802300008 | 9983 JP | 0.51 |
KAO CORP | Foreign Stock | JP3205800000 | 4452 JP | 0.51 |
WOLTERS KLUWER NV | Foreign Stock | NL0000395903 | WKL NA | 0.51 |
BERKELEY GROUP HOLDINGS PLC | Foreign Stock | GB00B02L3W35 | BKG LN | 0.50 |
HARGREAVES LANSDOWN PLC | Foreign Stock | GB00B1VZ0M25 | HL/ LN | 0.49 |
SIKA AG | Foreign Stock | CH0418792922 | SIKA SW | 0.48 |
GOODMAN GROUP | Foreign Stock | AU000000GMG2 | GMG AU | 0.48 |
ASHTEAD GROUP PLC | Foreign Stock | GB0000536739 | AHT LN | 0.48 |
ATLAS COPCO AB | Foreign Stock | SE0011166628 | ATCOB SS | 0.47 |
ASM INTERNATIONAL NV | Foreign Stock | NL0000334118 | ASM NA | 0.47 |
COLOPLAST A/S | Foreign Stock | DK0060448595 | COLOB DC | 0.46 |
DAIKIN INDUSTRIES LTD | Foreign Stock | JP3481800005 | 6367 JP | 0.44 |
FERREXPO PLC | Foreign Stock | GB00B1XH2C03 | FXPO LN | 0.43 |
RECRUIT HOLDINGS CO LTD | Foreign Stock | JP3970300004 | 6098 JP | 0.43 |
KNORR-BREMSE AG | Foreign Stock | DE000KBX1006 | KBX GR | 0.42 |
KEYENCE CORP | Foreign Stock | JP3236200006 | 6861 JP | 0.41 |
BRAMBLES LTD | Foreign Stock | AU000000BXB1 | BXB AU | 0.38 |
CSPC PHARMACEUTICAL GROUP LTD | Foreign Stock | HK1093012172 | 1093 HK | 0.37 |
VESTAS WIND SYSTEMS A/S | Foreign Stock | DK0010268606 | VWS DC | 0.35 |
FERRARI NV | Foreign Stock | NL0011585146 | RACE IM | 0.34 |
SINGAPORE EXCHANGE LTD | Foreign Stock | SG1J26887955 | SGX SP | 0.31 |
SMITH & NEPHEW PLC | Foreign Stock | GB0009223206 | SN/ LN | 0.30 |
INTERTEK GROUP PLC | Foreign Stock | GB0031638363 | ITRK LN | 0.28 |
STMICROELECTRONICS NV | Foreign Stock | NL0000226223 | STM IM | 0.27 |
MINERAL RESOURCES LTD | Foreign Stock | AU000000MIN4 | MIN AU | 0.27 |
BUNZL PLC | Foreign Stock | GB00B0744B38 | BNZL LN | 0.27 |
VALMET OYJ | Foreign Stock | FI4000074984 | VALMT FH | 0.26 |
EISAI CO LTD | Foreign Stock | JP3160400002 | 4523 JP | 0.25 |
ADVANTEST CORP | Foreign Stock | JP3122400009 | 6857 JP | 0.25 |
BANDAI NAMCO HOLDINGS INC | Foreign Stock | JP3778630008 | 7832 JP | 0.25 |
SHIONOGI & CO LTD | Foreign Stock | JP3347200002 | 4507 JP | 0.24 |
EQT AB | Foreign Stock | SE0012853455 | EQT SS | 0.24 |
BE SEMICONDUCTOR INDUSTRIES NV | Foreign Stock | NL0012866412 | BESI NA | 0.24 |
NOVOZYMES A/S | Foreign Stock | DK0060336014 | NZYMB DC | 0.23 |
SCHINDLER HOLDING AG | Foreign Stock | CH0024638196 | SCHP SW | 0.23 |
HOYA CORP | Foreign Stock | JP3837800006 | 7741 JP | 0.22 |
LOGITECH INTERNATIONAL SA | Foreign Stock | CH0025751329 | LOGN SW | 0.22 |
ASHMORE GROUP PLC | Foreign Stock | GB00B132NW22 | ASHM LN | 0.22 |
AXFOOD AB | Foreign Stock | SE0006993770 | AXFO SS | 0.21 |
EVOLUTION GAMING GROUP AB | Foreign Stock | SE0012673267 | EVO SS | 0.21 |
RECORDATI INDUSTRIA CHIMICA E | Foreign Stock | IT0003828271 | REC IM | 0.20 |
NOMURA RESEARCH INSTITUTE LTD | Foreign Stock | JP3762800005 | 4307 JP | 0.20 |
JB HI-FI LTD | Foreign Stock | AU000000JBH7 | JBH AU | 0.19 |
CRODA INTERNATIONAL PLC | Foreign Stock | GB00BJFFLV09 | CRDA LN | 0.19 |
IMI PLC | Foreign Stock | GB00BGLP8L22 | IMI LN | 0.19 |
VERALLIA SA | Foreign Stock | FR0013447729 | VRLA FP | 0.19 |
OTSUKA CORP | Foreign Stock | JP3188200004 | 4768 JP | 0.18 |
EVOLUTION MINING LTD | Foreign Stock | AU000000EVN4 | EVN AU | 0.18 |
DISCO CORP | Foreign Stock | JP3548600000 | 6146 JP | 0.17 |
JERONIMO MARTINS SGPS SA | Foreign Stock | PTJMT0AE0001 | JMT PL | 0.17 |
TREND MICRO INC/JAPAN | Foreign Stock | JP3637300009 | 4704 JP | 0.17 |
EPIROC AB | Foreign Stock | SE0011166941 | EPIB SS | 0.16 |
SYMRISE AG | Foreign Stock | DE000SYM9999 | SY1 GR | 0.16 |
ORACLE CORP JAPAN | Foreign Stock | JP3689500001 | 4716 JP | 0.16 |
USS CO LTD | Foreign Stock | JP3944130008 | 4732 JP | 0.16 |
PROSEGUR CIA DE SEGURIDAD SA | Foreign Stock | ES0175438003 | PSG SM | 0.15 |
CHARTER HALL GROUP | Foreign Stock | AU000000CHC0 | CHC AU | 0.15 |
GRIFOLS SA | Foreign Stock | ES0171996087 | GRF SM | 0.15 |
EURONEXT NV | Foreign Stock | NL0006294274 | ENX FP | 0.15 |
ORION OYJ | Foreign Stock | FI0009014377 | ORNBV FH | 0.14 |
MINEBEA MITSUMI INC | Foreign Stock | JP3906000009 | 6479 JP | 0.14 |
BUCHER INDUSTRIES AG | Foreign Stock | CH0002432174 | BUCN SW | 0.14 |
HIKARI TSUSHIN INC | Foreign Stock | JP3783420007 | 9435 JP | 0.14 |
OBIC CO LTD | Foreign Stock | JP3173400007 | 4684 JP | 0.14 |
SCSK CORP | Foreign Stock | JP3400400002 | 9719 JP | 0.14 |
GAZTRANSPORT ET TECHNIGAZ SA | Foreign Stock | FR0011726835 | GTT FP | 0.14 |
PROSEGUR CASH SA | Foreign Stock | ES0105229001 | CASH SM | 0.14 |
UNICHARM CORP | Foreign Stock | JP3951600000 | 8113 JP | 0.14 |
SPIRAX-SARCO ENGINEERING PLC | Foreign Stock | GB00BWFGQN14 | SPX LN | 0.13 |
H LUNDBECK A/S | Foreign Stock | DK0010287234 | LUN DC | 0.13 |
DSV PANALPINA A/S | Foreign Stock | DK0060079531 | DSV DC | 0.13 |
HOMESERVE PLC | Foreign Stock | GB00BYYTFB60 | HSV LN | 0.13 |
TERUMO CORP | Foreign Stock | JP3546800008 | 4543 JP | 0.13 |
YAMAHA CORP | Foreign Stock | JP3942600002 | 7951 JP | 0.12 |
ABC-MART INC | Foreign Stock | JP3152740001 | 2670 JP | 0.12 |
ROYAL UNIBREW A/S | Foreign Stock | DK0060634707 | RBREW DC | 0.12 |
NISSAN CHEMICAL CORP | Foreign Stock | JP3670800006 | 4021 JP | 0.12 |
YASKAWA ELECTRIC CORP | Foreign Stock | JP3932000007 | 6506 JP | 0.12 |
SFS GROUP AG | Foreign Stock | CH0239229302 | SFSN SE | 0.12 |
SG HOLDINGS CO LTD | Foreign Stock | JP3162770006 | 9143 JP | 0.11 |
CMC MARKETS PLC | Foreign Stock | GB00B14SKR37 | CMCX LN | 0.11 |
MONEYSUPERMARKET.COM GROUP PLC | Foreign Stock | GB00B1ZBKY84 | MONY LN | 0.11 |
ZOZO INC | Foreign Stock | JP3399310006 | 3092 JP | 0.11 |
TEMENOS AG | Foreign Stock | CH0012453913 | TEMN SW | 0.11 |
DOMINOS PIZZA ENTERPRISES LTD | Foreign Stock | AU000000DMP0 | DMP AU | 0.10 |
HALMA PLC | Foreign Stock | GB0004052071 | HLMA LN | 0.10 |
MELEXIS NV | Foreign Stock | BE0165385973 | MELE BB | 0.10 |
SYSMEX CORP | Foreign Stock | JP3351100007 | 6869 JP | 0.10 |
KOSE CORP | Foreign Stock | JP3283650004 | 4922 JP | 0.10 |
FRESNILLO PLC | Foreign Stock | GB00B2QPKJ12 | FRES LN | 0.10 |
NGK SPARK PLUG CO LTD | Foreign Stock | JP3738600000 | 5334 JP | 0.10 |
NITORI HOLDINGS CO LTD | Foreign Stock | JP3756100008 | 9843 JP | 0.10 |
FUCHS PETROLUB SE | Foreign Stock | DE0005790406 | FPE GR | 0.09 |
OLYMPUS CORP | Foreign Stock | JP3201200007 | 7733 JP | 0.09 |
DAVIDE CAMPARI-MILANO NV | Foreign Stock | NL0015435975 | CPR IM | 0.09 |
SHIMADZU CORP | Foreign Stock | JP3357200009 | 7701 JP | 0.09 |
PAN PACIFIC INTERNATIONAL HOLD | Foreign Stock | JP3639650005 | 7532 JP | 0.09 |
BEIJER REF AB | Foreign Stock | SE0011116508 | BEIJB SS | 0.08 |
KOITO MANUFACTURING CO LTD | Foreign Stock | JP3284600008 | 7276 JP | 0.08 |
KYUDENKO CORP | Foreign Stock | JP3247050002 | 1959 JP | 0.08 |
BLUESCOPE STEEL LTD | Foreign Stock | AU000000BSL0 | BSL AU | 0.08 |
VITASOY INTERNATIONAL HOLDINGS | Foreign Stock | HK0345001611 | 345 HK | 0.08 |
DAIFUKU CO LTD | Foreign Stock | JP3497400006 | 6383 JP | 0.08 |
LIFCO AB | Foreign Stock | SE0006370730 | LIFCOB SS | 0.08 |
GAMES WORKSHOP GROUP PLC | Foreign Stock | GB0003718474 | GAW LN | 0.08 |
TRIGANO SA | Foreign Stock | FR0005691656 | TRI FP | 0.08 |
SANWA HOLDINGS CORP | Foreign Stock | JP3344400001 | 5929 JP | 0.08 |
BECHTLE AG | Foreign Stock | DE0005158703 | BC8 GR | 0.08 |
KAKAKU.COM INC | Foreign Stock | JP3206000006 | 2371 JP | 0.08 |
IMCD NV | Foreign Stock | NL0010801007 | IMCD NA | 0.07 |
BODYCOTE PLC | Foreign Stock | GB00B3FLWH99 | BOY LN | 0.07 |
NORTHERN STAR RESOURCES LTD | Foreign Stock | AU000000NST8 | NST AU | 0.07 |
ELEKTA AB | Foreign Stock | SE0000163628 | EKTAB SS | 0.07 |
NIHON UNISYS LTD | Foreign Stock | JP3754200008 | 8056 JP | 0.07 |
CARL ZEISS MEDITEC AG | Foreign Stock | DE0005313704 | AFX GR | 0.07 |
NIB HOLDINGS LTD/AUSTRALIA | Foreign Stock | AU000000NHF0 | NHF AU | 0.07 |
ZIGNAGO VETRO SPA | Foreign Stock | IT0004171440 | ZV IM | 0.07 |
ALSO HOLDING AG | Foreign Stock | CH0024590272 | ALSN SW | 0.07 |
SUNDRUG CO LTD | Foreign Stock | JP3336600006 | 9989 JP | 0.07 |
ROTORK PLC | Foreign Stock | GB00BVFNZH21 | ROR LN | 0.07 |
UPONOR OYJ | Foreign Stock | FI0009002158 | UPONOR FH | 0.06 |
SUMITOMO FORESTRY CO LTD | Foreign Stock | JP3409800004 | 1911 JP | 0.06 |
LASERTEC CORP | Foreign Stock | JP3979200007 | 6920 JP | 0.06 |
DERMAPHARM HOLDING SE | Foreign Stock | DE000A2GS5D8 | DMP GR | 0.06 |
SHENG SIONG GROUP LTD | Foreign Stock | SG2D54973185 | SSG SP | 0.06 |
CAPCOM CO LTD | Foreign Stock | JP3218900003 | 9697 JP | 0.06 |
ASAHI HOLDINGS INC | Foreign Stock | JP3116700000 | 5857 JP | 0.06 |
RYOHIN KEIKAKU CO LTD | Foreign Stock | JP3976300008 | 7453 JP | 0.06 |
STRAUSS GROUP LTD | Foreign Stock | IL0007460160 | STRS IT | 0.06 |
PIGEON CORP | Foreign Stock | JP3801600002 | 7956 JP | 0.06 |
CRANSWICK PLC | Foreign Stock | GB0002318888 | CWK LN | 0.06 |
SIMCORP A/S | Foreign Stock | DK0060495240 | SIM DC | 0.06 |
TECHNOPRO HOLDINGS INC | Foreign Stock | JP3545240008 | 6028 JP | 0.06 |
NIFCO INC/JAPAN | Foreign Stock | JP3756200006 | 7988 JP | 0.06 |
BEACH ENERGY LTD | Foreign Stock | AU000000BPT9 | BPT AU | 0.05 |
FAES FARMA SA | Foreign Stock | ES0134950F36 | FAE SM | 0.05 |
KARDEX HOLDING AG | Foreign Stock | CH0100837282 | KARN SW | 0.05 |
HORIBA LTD | Foreign Stock | JP3853000002 | 6856 JP | 0.05 |
BREVILLE GROUP LTD | Foreign Stock | AU000000BRG2 | BRG AU | 0.05 |
REGIS RESOURCES LTD | Foreign Stock | AU000000RRL8 | RRL AU | 0.05 |
CORTICEIRA AMORIM SGPS SA | Foreign Stock | PTCOR0AE0006 | COR PL | 0.05 |
INTERPUMP GROUP SPA | Foreign Stock | IT0001078911 | IP IM | 0.05 |
MATRIX IT LTD | Foreign Stock | IL0004450156 | MTRX IT | 0.05 |
ADDTECH AB | Foreign Stock | SE0014781795 | ADDTB SS | 0.05 |
JAMES HALSTEAD PLC | Foreign Stock | GB00B0LS8535 | JHD LN | 0.05 |
MEITEC CORP | Foreign Stock | JP3919200000 | 9744 JP | 0.05 |
SOFTWAREONE HOLDING AG | Foreign Stock | CH0496451508 | SWON SW | 0.05 |
BORREGAARD ASA | Foreign Stock | NO0010657505 | BRG NO | 0.05 |
TAIYO YUDEN CO LTD | Foreign Stock | JP3452000007 | 6976 JP | 0.04 |
RWS HOLDINGS PLC | Foreign Stock | GB00BVFCZV34 | RWS LN | 0.04 |
CODAN LTD/AUSTRALIA | Foreign Stock | AU000000CDA3 | CDA AU | 0.04 |
SWECO AB | Foreign Stock | SE0014960373 | SWECB SS | 0.04 |
NEXON CO LTD | Foreign Stock | JP3758190007 | 3659 JP | 0.04 |
EN-JAPAN INC | Foreign Stock | JP3168700007 | 4849 JP | 0.04 |
TOKUYAMA CORP | Foreign Stock | JP3625000009 | 4043 JP | 0.04 |
NEMETSCHEK SE | Foreign Stock | DE0006452907 | NEM GR | 0.04 |
TOKYO SEIMITSU CO LTD | Foreign Stock | JP3580200008 | 7729 JP | 0.04 |
KAKEN PHARMACEUTICAL CO LTD | Foreign Stock | JP3207000005 | 4521 JP | 0.04 |
TOEI ANIMATION CO LTD | Foreign Stock | JP3560200002 | 4816 JP | 0.04 |
OUTSOURCING INC | Foreign Stock | JP3105270007 | 2427 JP | 0.04 |
FJORDKRAFT HOLDING ASA | Foreign Stock | NO0010815673 | FKRAFT NO | 0.04 |
NIPPON SHINYAKU CO LTD | Foreign Stock | JP3717600005 | 4516 JP | 0.04 |
FANCL CORP | Foreign Stock | JP3802670004 | 4921 JP | 0.04 |
CYBERAGENT INC | Foreign Stock | JP3311400000 | 4751 JP | 0.04 |
M3 INC | Foreign Stock | JP3435750009 | 2413 JP | 0.04 |
DIASORIN SPA | Foreign Stock | IT0003492391 | DIA IM | 0.04 |
NIHON M&A CENTER INC | Foreign Stock | JP3689050007 | 2127 JP | 0.04 |
ST BARBARA LTD | Foreign Stock | AU000000SBM8 | SBM AU | 0.04 |
CANCOM SE | Foreign Stock | DE0005419105 | COK GR | 0.04 |
MAYTRONICS LTD | Foreign Stock | IL0010910656 | MTRN IT | 0.04 |
MCDONALDS HOLDINGS CO JAPAN L | Foreign Stock | JP3750500005 | 2702 JP | 0.04 |
MONOTARO CO LTD | Foreign Stock | JP3922950005 | 3064 JP | 0.04 |
TECHNOLOGY ONE LTD | Foreign Stock | AU000000TNE8 | TNE AU | 0.04 |
CHINA TOBACCO INTERNATIONAL HK | Foreign Stock | HK0000503208 | 6055 HK | 0.04 |
SARTORIUS STEDIM BIOTECH | Foreign Stock | FR0013154002 | DIM FP | 0.03 |
VERBIO VEREINIGTE BIOENERGIE A | Foreign Stock | DE000A0JL9W6 | VBK GR | 0.03 |
DIP CORP | Foreign Stock | JP3548640006 | 2379 JP | 0.03 |
BENEFIT ONE INC | Foreign Stock | JP3835630009 | 2412 JP | 0.03 |
T-GAIA CORP | Foreign Stock | JP3893700009 | 3738 JP | 0.03 |
FDM GROUP HOLDINGS PLC | Foreign Stock | GB00BLWDVP51 | FDM LN | 0.03 |
AJ BELL PLC | Foreign Stock | GB00BFZNLB60 | AJB LN | 0.03 |
SERIA CO LTD | Foreign Stock | JP3423520000 | 2782 JP | 0.03 |
GN STORE NORD AS | Foreign Stock | DK0010272632 | GN DC | 0.03 |
REPLY SPA | Foreign Stock | IT0005282865 | REY IM | 0.03 |
SPIRENT COMMUNICATIONS PLC | Foreign Stock | GB0004726096 | SPT LN | 0.03 |
MISUMI GROUP INC | Foreign Stock | JP3885400006 | 9962 JP | 0.03 |
MYCRONIC AB | Foreign Stock | SE0000375115 | MYCR SS | 0.03 |
ARB CORP LTD | Foreign Stock | AU000000ARB5 | ARB AU | 0.03 |
GMO PAYMENT GATEWAY INC | Foreign Stock | JP3385890003 | 3769 JP | 0.03 |
WORKMAN CO LTD | Foreign Stock | JP3990100004 | 7564 JP | 0.03 |
FEVERTREE DRINKS PLC | Foreign Stock | GB00BRJ9BJ26 | FEVR LN | 0.03 |
COMPUGROUP MEDICAL SE & CO KGA | Foreign Stock | DE000A288904 | COP GR | 0.03 |
DAIWABO HOLDINGS CO LTD | Foreign Stock | JP3505400006 | 3107 JP | 0.03 |
DTS CORP | Foreign Stock | JP3548500002 | 9682 JP | 0.03 |
STARTS CORP INC | Foreign Stock | JP3399200009 | 8850 JP | 0.02 |
NETWEALTH GROUP LTD | Foreign Stock | AU000000NWL7 | NWL AU | 0.02 |
OKUMA CORP | Foreign Stock | JP3172100004 | 6103 JP | 0.02 |
HILTON FOOD GROUP PLC | Foreign Stock | GB00B1V9NW54 | HFG LN | 0.02 |
TOKMANNI GROUP CORP | Foreign Stock | FI4000197934 | TOKMAN FH | 0.02 |
KANEMATSU ELECTRONICS LTD | Foreign Stock | JP3217200009 | 8096 JP | 0.02 |
FOOD & LIFE COS LTD | Foreign Stock | JP3397150008 | 3563 JP | 0.02 |
INSTALCO AB | Foreign Stock | SE0009664253 | INSTAL SS | 0.02 |
LAGERCRANTZ GROUP AB | Foreign Stock | SE0014990966 | LAGRB SS | 0.02 |
ELDERS LTD | Foreign Stock | AU000000ELD6 | ELD AU | 0.02 |
NSD CO LTD | Foreign Stock | JP3712600000 | 9759 JP | 0.02 |
SYSTENA CORP | Foreign Stock | JP3351050004 | 2317 JP | 0.02 |
TECAN GROUP AG | Foreign Stock | CH0012100191 | TECN SW | 0.02 |
KOBE BUSSAN CO LTD | Foreign Stock | JP3291200008 | 3038 JP | 0.02 |
SCREEN HOLDINGS CO LTD | Foreign Stock | JP3494600004 | 7735 JP | 0.02 |
CREATE SD HOLDINGS CO LTD | Foreign Stock | JP3269940007 | 3148 JP | 0.02 |
ELECOM CO LTD | Foreign Stock | JP3168200008 | 6750 JP | 0.02 |
PILOT CORP | Foreign Stock | JP3780610006 | 7846 JP | 0.02 |
BAYCURRENT CONSULTING INC | Foreign Stock | JP3835250006 | 6532 JP | 0.02 |
GUNGHO ONLINE ENTERTAINMENT IN | Foreign Stock | JP3235900002 | 3765 JP | 0.02 |
GOLDWIN INC | Foreign Stock | JP3306600002 | 8111 JP | 0.02 |
ARIAKE JAPAN CO LTD | Foreign Stock | JP3125800007 | 2815 JP | 0.02 |
BIOMERIEUX | Foreign Stock | FR0013280286 | BIM FP | 0.02 |
KATITAS CO LTD | Foreign Stock | JP3932950003 | 8919 JP | 0.02 |
CAREL INDUSTRIES SPA | Foreign Stock | IT0005331019 | CRL IM | 0.02 |
AMBU A/S | Foreign Stock | DK0060946788 | AMBUB DC | 0.01 |
COSMOS PHARMACEUTICAL CORP | Foreign Stock | JP3298400007 | 3349 JP | 0.01 |
FUNAI SOKEN HOLDINGS INC | Foreign Stock | JP3825800000 | 9757 JP | 0.01 |
GAMMA COMMUNICATIONS PLC | Foreign Stock | GB00BQS10J50 | GAMA LN | 0.01 |
MILBON CO LTD | Foreign Stock | JP3910650005 | 4919 JP | 0.01 |
JAPAN LIFELINE CO LTD | Foreign Stock | JP3754500001 | 7575 JP | 0.01 |
NOJIMA CORP | Foreign Stock | JP3761600000 | 7419 JP | 0.01 |
FUSO CHEMICAL CO LTD | Foreign Stock | JP3822600007 | 4368 JP | 0.01 |
ECKERT & ZIEGLER STRAHLEN- UND | Foreign Stock | DE0005659700 | EUZ GR | 0.01 |
MANI INC | Foreign Stock | JP3869920003 | 7730 JP | 0.01 |
KOTOBUKI SPIRITS CO LTD | Foreign Stock | JP3299600001 | 2222 JP | 0.01 |
TROAX GROUP AB | Foreign Stock | SE0012729366 | TROAX SS | 0.01 |
ASAHI INTECC CO LTD | Foreign Stock | JP3110650003 | 7747 JP | 0.01 |
IR JAPAN HOLDINGS LTD | Foreign Stock | JP3100640006 | 6035 JP | 0.01 |
REVENIO GROUP OYJ | Foreign Stock | FI0009010912 | REG1V FH | 0.01 |
SOLASTO CORP | Foreign Stock | JP3436250009 | 6197 JP | 0.01 |
JAPAN MATERIAL CO LTD | Foreign Stock | JP3389680004 | 6055 JP | 0.01 |
LINDAB INTERNATIONAL AB | Foreign Stock | SE0001852419 | LIAB SS | 0.01 |
RIVERSTONE HOLDINGS LTD/SINGAP | Foreign Stock | SG1U22933048 | RSTON SP | 0.01 |
RAMELIUS RESOURCES LTD | Foreign Stock | AU000000RMS4 | RMS AU | 0.01 |
PRO MEDICUS LTD | Foreign Stock | AU000000PME8 | PME AU | 0.01 |
INFOCOM CORP | Foreign Stock | JP3153450006 | 4348 JP | 0.01 |
SAKAI MOVING SERVICE CO LTD | Foreign Stock | JP3314200001 | 9039 JP | 0.01 |
PARADOX INTERACTIVE AB | Foreign Stock | SE0008294953 | PDX SS | 0.01 |
KOGAN.COM LTD | Foreign Stock | AU000000KGN2 | KGN AU | 0.01 |
VALUECOMMERCE CO LTD | Foreign Stock | JP3778390009 | 2491 JP | 0.01 |
WACOM CO LTD | Foreign Stock | JP3993400005 | 6727 JP | 0.01 |
MARUWA UNYU KIKAN CO LTD | Foreign Stock | JP3879170003 | 9090 JP | 0.01 |
WISETECH GLOBAL LTD | Foreign Stock | AU000000WTC3 | WTC AU | 0.01 |
AVON RUBBER PLC | Foreign Stock | GB0000667013 | AVON LN | 0.01 |
STRATEC SE | Foreign Stock | DE000STRA555 | SBS GR | 0.01 |
INFOMART CORP | Foreign Stock | JP3153480003 | 2492 JP | 0.01 |
DIGITAL ARTS INC | Foreign Stock | JP3549020000 | 2326 JP | 0.01 |
PRESTIGE INTERNATIONAL INC | Foreign Stock | JP3833620002 | 4290 JP | 0.01 |
SMS CO LTD | Foreign Stock | JP3162350007 | 2175 JP | 0.01 |
JAPAN ELEVATOR SERVICE HOLDING | Foreign Stock | JP3389510003 | 6544 JP | 0.01 |
BIOGAIA AB | Foreign Stock | SE0000470395 | BIOGB SS | 0.01 |
FAGRON | Foreign Stock | BE0003874915 | FAGR BB | 0.00 |
JINS HOLDINGS INC | Foreign Stock | JP3386110005 | 3046 JP | 0.00 |
KUSURI NO AOKI HOLDINGS CO LTD | Foreign Stock | JP3266190002 | 3549 JP | 0.00 |
APPEN LTD | Foreign Stock | AU000000APX3 | APX AU | 0.00 |
