The ETF seeks to track, to the extent possible, the price and yield performance of the WisdomTree U.S. MidCap Dividend Index CAD (the "Index"), before fees and expenses.
The Index is comprised of the companies that compose the top 75% of the market capitalization of the WisdomTree U.S. Dividend Index after the 300 largest companies have been removed.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | SI | |
---|---|---|---|---|---|---|---|---|
UMI | 4.28% | 20.74% | 23.54% | -9.03% | -9.03% | 4.94% | -0.29% | 1.82% |
Benchmark | 6.52% | 24.37% | 30.31% | 13.66% | 13.66% | 19.75% | 8.44% | 10.37% |
As at: 31 Dec 2020 - Benchmark: S&P MidCap 400 CAD Hedged Index |
As at December 31, 2020
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
The S&P MidCap 400 Index is a capitalization weighted index that measures the performance of mid sized companies of the U.S. equity market.
Fund Characteristics | |
Price/Earnings Ratio | 17.35 |
---|---|
Price/Book Ratio | 1.95 |
As at 31 Dec, 2020 |
Fund Statistics | |
P/S Ratio (TTM) (Long) | 1.45 |
---|---|
P/C Ratio (TTM) (Long) | 8.49 |
ROA % (TTM) (Long) | 4.22 |
ROE % (TTM) (Long) | 13.61 |
As at 31 Dec, 2020 |
Number of securities: 309
Security Type | % |
---|---|
Foreign Stock | 99.97% |
Currency Security | 0.02% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
ANTERO MIDSTREAM CORP | Foreign Stock | US03676B1026 | AM US | 1.50 |
FRANKLIN RESOURCES INC | Foreign Stock | US3546131018 | BEN US | 1.34 |
NEWELL BRANDS INC | Foreign Stock | US6512291062 | NWL US | 1.26 |
INTERPUBLIC GROUP OF COS INC/T | Foreign Stock | US4606901001 | IPG US | 1.11 |
WATSCO INC | Foreign Stock | US9426222009 | WSO US | 1.05 |
FIDELITY NATIONAL FINANCIAL IN | Foreign Stock | US31620R3030 | FNF US | 1.02 |
WESTERN UNION CO/THE | Foreign Stock | US9598021098 | WU US | 0.99 |
PINNACLE WEST CAPITAL CORP | Foreign Stock | US7234841010 | PNW US | 0.98 |
CNA FINANCIAL CORP | Foreign Stock | US1261171003 | CNA US | 0.98 |
NRG ENERGY INC | Foreign Stock | US6293775085 | NRG US | 0.97 |
HUBBELL INC | Foreign Stock | US4435106079 | HUBB US | 0.89 |
OGE ENERGY CORP | Foreign Stock | US6708371033 | OGE US | 0.84 |
FIRST HORIZON CORP | Foreign Stock | US3205171057 | FHN US | 0.84 |
NORTONLIFELOCK INC | Foreign Stock | US6687711084 | NLOK US | 0.84 |
NISOURCE INC | Foreign Stock | US65473P1057 | NI US | 0.83 |
VISTRA CORP | Foreign Stock | US92840M1027 | VST US | 0.83 |
JUNIPER NETWORKS INC | Foreign Stock | US48203R1041 | JNPR US | 0.82 |
WILLIAMS-SONOMA INC | Foreign Stock | US9699041011 | WSM US | 0.79 |
DIAMONDBACK ENERGY INC | Foreign Stock | US25278X1090 | FANG US | 0.77 |
UGI CORP | Foreign Stock | US9026811052 | UGI US | 0.77 |
MDU RESOURCES GROUP INC | Foreign Stock | US5526901096 | MDU US | 0.77 |
CF INDUSTRIES HOLDINGS INC | Foreign Stock | US1252691001 | CF US | 0.76 |
NEW YORK COMMUNITY BANCORP INC | Foreign Stock | US6494451031 | NYCB US | 0.76 |
ARTISAN PARTNERS ASSET MANAGEM | Foreign Stock | US04316A1088 | APAM US | 0.76 |
TFS FINANCIAL CORP | Foreign Stock | US87240R1077 | TFSL US | 0.76 |
PEOPLES UNITED FINANCIAL INC | Foreign Stock | US7127041058 | PBCT US | 0.75 |
ARES MANAGEMENT CORP | Foreign Stock | US03990B1017 | ARES US | 0.73 |
SNAP-ON INC | Foreign Stock | US8330341012 | SNA US | 0.70 |
SONOCO PRODUCTS CO | Foreign Stock | US8354951027 | SON US | 0.69 |
CLEARWAY ENERGY INC | Foreign Stock | US18539C2044 | CWEN US | 0.68 |
FLOWERS FOODS INC | Foreign Stock | US3434981011 | FLO US | 0.67 |
SCOTTS MIRACLE-GRO CO/THE | Foreign Stock | US8101861065 | SMG US | 0.67 |
GAMING AND LEISURE PROPERTIES | Foreign Stock | US36467J1088 | GLPI US | 0.67 |
RELIANCE STEEL & ALUMINUM CO | Foreign Stock | US7595091023 | RS US | 0.67 |
ONEMAIN HOLDINGS INC | Foreign Stock | US68268W1036 | OMF US | 0.64 |
ESSENTIAL UTILITIES INC | Foreign Stock | US29670G1022 | WTRG US | 0.64 |
HANESBRANDS INC | Foreign Stock | US4103451021 | HBI US | 0.63 |
ERIE INDEMNITY CO | Foreign Stock | US29530P1021 | ERIE US | 0.62 |
LEGGETT & PLATT INC | Foreign Stock | US5246601075 | LEG US | 0.62 |
SERVICE CORP INTERNATIONAL/US | Foreign Stock | US8175651046 | SCI US | 0.62 |
WESTROCK CO | Foreign Stock | US96145D1054 | WRK US | 0.61 |
IRON MOUNTAIN INC | Foreign Stock | US46284V1017 | IRM US | 0.60 |
A O SMITH CORP | Foreign Stock | US8318652091 | AOS US | 0.59 |
ALBERTSONS COS INC | Foreign Stock | US0130911037 | ACI US | 0.58 |
UNUM GROUP | Foreign Stock | US91529Y1064 | UNM US | 0.57 |
OLD REPUBLIC INTERNATIONAL COR | Foreign Stock | US6802231042 | ORI US | 0.57 |
H&R BLOCK INC | Foreign Stock | US0936711052 | HRB US | 0.57 |
STEEL DYNAMICS INC | Foreign Stock | US8581191009 | STLD US | 0.56 |
IDACORP INC | Foreign Stock | US4511071064 | IDA US | 0.55 |
BORGWARNER INC | Foreign Stock | US0997241064 | BWA US | 0.53 |
RYDER SYSTEM INC | Foreign Stock | US7835491082 | R US | 0.53 |
GENTEX CORP | Foreign Stock | US3719011096 | GNTX US | 0.53 |
POLARIS INC | Foreign Stock | US7310681025 | PII US | 0.52 |
MEDICAL PROPERTIES TRUST INC | Foreign Stock | US58463J3041 | MPW US | 0.51 |
SYNOVUS FINANCIAL CORP | Foreign Stock | US87161C5013 | SNV US | 0.50 |
XEROX HOLDINGS CORP | Foreign Stock | US98421M1062 | XRX US | 0.50 |
LENNOX INTERNATIONAL INC | Foreign Stock | US5261071071 | LII US | 0.50 |
FIRST AMERICAN FINANCIAL CORP | Foreign Stock | US31847R1023 | FAF US | 0.49 |
LINCOLN ELECTRIC HOLDINGS INC | Foreign Stock | US5339001068 | LECO US | 0.49 |
REYNOLDS CONSUMER PRODUCTS INC | Foreign Stock | US76171L1061 | REYN US | 0.48 |
TORO CO/THE | Foreign Stock | US8910921084 | TTC US | 0.48 |
UNITED BANKSHARES INC/WV | Foreign Stock | US9099071071 | UBSI US | 0.47 |
HUNTINGTON INGALLS INDUSTRIES | Foreign Stock | US4464131063 | HII US | 0.47 |
CABOT OIL & GAS CORP | Foreign Stock | US1270971039 | COG US | 0.46 |
CBOE GLOBAL MARKETS INC | Foreign Stock | US12503M1080 | CBOE US | 0.46 |
DONALDSON CO INC | Foreign Stock | US2576511099 | DCI US | 0.45 |
EAST WEST BANCORP INC | Foreign Stock | US27579R1041 | EWBC US | 0.45 |
CHEMOURS CO/THE | Foreign Stock | US1638511089 | CC US | 0.45 |
CULLEN/FROST BANKERS INC | Foreign Stock | US2298991090 | CFR US | 0.45 |
UMPQUA HOLDINGS CORP | Foreign Stock | US9042141039 | UMPQ US | 0.44 |
ROBERT HALF INTERNATIONAL INC | Foreign Stock | US7703231032 | RHI US | 0.44 |
INGREDION INC | Foreign Stock | US4571871023 | INGR US | 0.44 |
VALLEY NATIONAL BANCORP | Foreign Stock | US9197941076 | VLY US | 0.44 |
PROSPERITY BANCSHARES INC | Foreign Stock | US7436061052 | PB US | 0.43 |
HUNTSMAN CORP | Foreign Stock | US4470111075 | HUN US | 0.42 |
DICKS SPORTING GOODS INC | Foreign Stock | US2533931026 | DKS US | 0.42 |
NATIONAL FUEL GAS CO | Foreign Stock | US6361801011 | NFG US | 0.42 |
BRUNSWICK CORP/DE | Foreign Stock | US1170431092 | BC US | 0.42 |
PENSKE AUTOMOTIVE GROUP INC | Foreign Stock | US70959W1036 | PAG US | 0.41 |
NATIONAL INSTRUMENTS CORP | Foreign Stock | US6365181022 | NATI US | 0.41 |
CORELOGIC INC/UNITED STATES | Foreign Stock | US21871D1037 | CLGX US | 0.41 |
SEALED AIR CORP | Foreign Stock | US81211K1007 | SEE US | 0.40 |
REINSURANCE GROUP OF AMERICA I | Foreign Stock | US7593516047 | RGA US | 0.40 |
APTARGROUP INC | Foreign Stock | US0383361039 | ATR US | 0.40 |
PORTLAND GENERAL ELECTRIC CO | Foreign Stock | US7365088472 | POR US | 0.40 |
TIMKEN CO/THE | Foreign Stock | US8873891043 | TKR US | 0.39 |
WEBSTER FINANCIAL CORP | Foreign Stock | US9478901096 | WBS US | 0.39 |
BLACK HILLS CORP | Foreign Stock | US0921131092 | BKH US | 0.39 |
ALLETE INC | Foreign Stock | US0185223007 | ALE US | 0.38 |
AMERICAN FINANCIAL GROUP INC/O | Foreign Stock | US0259321042 | AFG US | 0.38 |
MANPOWERGROUP INC | Foreign Stock | US56418H1005 | MAN US | 0.38 |
EVERCORE INC | Foreign Stock | US29977A1051 | EVR US | 0.38 |
COGENT COMMUNICATIONS HOLDINGS | Foreign Stock | US19239V3024 | CCOI US | 0.38 |
JEFFERIES FINANCIAL GROUP INC | Foreign Stock | US47233W1099 | JEF US | 0.38 |
WESTLAKE CHEMICAL CORP | Foreign Stock | US9604131022 | WLK US | 0.37 |
OLIN CORP | Foreign Stock | US6806652052 | OLN US | 0.37 |
UDR INC | Foreign Stock | US9026531049 | UDR US | 0.37 |
BOK FINANCIAL CORP | Foreign Stock | US05561Q2012 | BOKF US | 0.37 |
ASSURANT INC | Foreign Stock | US04621X1081 | AIZ US | 0.36 |
LAMB WESTON HOLDINGS INC | Foreign Stock | US5132721045 | LW US | 0.36 |
NEW JERSEY RESOURCES CORP | Foreign Stock | US6460251068 | NJR US | 0.36 |
MSC INDUSTRIAL DIRECT CO INC | Foreign Stock | US5535301064 | MSM US | 0.35 |
NEWMARKET CORP | Foreign Stock | US6515871076 | NEU US | 0.35 |
BANK OZK | Foreign Stock | US06417N1037 | OZK US | 0.35 |
HAWAIIAN ELECTRIC INDUSTRIES I | Foreign Stock | US4198701009 | HE US | 0.35 |
CUBESMART | Foreign Stock | US2296631094 | CUBE US | 0.35 |
POPULAR INC | Foreign Stock | PR7331747001 | BPOP US | 0.34 |
NEWS CORP | Foreign Stock | US65249B1098 | NWSA US | 0.34 |
LCI INDUSTRIES | Foreign Stock | US50189K1034 | LCII US | 0.34 |
FIRST HAWAIIAN INC | Foreign Stock | US32051X1081 | FHB US | 0.34 |
SPIRE INC | Foreign Stock | US84857L1017 | SR US | 0.34 |
HANOVER INSURANCE GROUP INC/TH | Foreign Stock | US4108671052 | THG US | 0.34 |
NORTHWESTERN CORP | Foreign Stock | US6680743050 | NWE US | 0.33 |
SIGNATURE BANK/NEW YORK NY | Foreign Stock | US82669G1040 | SBNY US | 0.32 |
OWENS CORNING | Foreign Stock | US6907421019 | OC US | 0.32 |
MDC HOLDINGS INC | Foreign Stock | US5526761086 | MDC US | 0.31 |
WYNDHAM DESTINATIONS INC | Foreign Stock | US98310W1080 | WYND US | 0.31 |
ENCOMPASS HEALTH CORP | Foreign Stock | US29261A1007 | EHC US | 0.31 |
SOUTHWEST GAS HOLDINGS INC | Foreign Stock | US8448951025 | SWX US | 0.30 |
STORE CAPITAL CORP | Foreign Stock | US8621211007 | STOR US | 0.30 |
NATIONAL RETAIL PROPERTIES INC | Foreign Stock | US6374171063 | NNN US | 0.30 |
MARATHON OIL CORP | Foreign Stock | US5658491064 | MRO US | 0.29 |
CARLISLE COS INC | Foreign Stock | US1423391002 | CSL US | 0.29 |
COMMERCE BANCSHARES INC/MO | Foreign Stock | US2005251036 | CBSH US | 0.29 |
CAMDEN PROPERTY TRUST | Foreign Stock | US1331311027 | CPT US | 0.29 |
FLOWSERVE CORP | Foreign Stock | US34354P1057 | FLS US | 0.29 |
MSA SAFETY INC | Foreign Stock | US5534981064 | MSA US | 0.28 |
GLACIER BANCORP INC | Foreign Stock | US37637Q1058 | GBCI US | 0.28 |
CRANE CO | Foreign Stock | US2243991054 | CR US | 0.28 |
VIRTU FINANCIAL INC | Foreign Stock | US9282541013 | VIRT US | 0.28 |
CORESITE REALTY CORP | Foreign Stock | US21870Q1058 | COR US | 0.28 |
PACIFIC PREMIER BANCORP INC | Foreign Stock | US69478X1054 | PPBI US | 0.28 |
AVNET INC | Foreign Stock | US0538071038 | AVT US | 0.28 |
NEXSTAR MEDIA GROUP INC | Foreign Stock | US65336K1034 | NXST US | 0.27 |
SENSIENT TECHNOLOGIES CORP | Foreign Stock | US81725T1007 | SXT US | 0.27 |
THOR INDUSTRIES INC | Foreign Stock | US8851601018 | THO US | 0.27 |
BWX TECHNOLOGIES INC | Foreign Stock | US05605H1005 | BWXT US | 0.27 |
ONE GAS INC | Foreign Stock | US68235P1084 | OGS US | 0.27 |
CIMAREX ENERGY CO | Foreign Stock | US1717981013 | XEC US | 0.27 |
VALVOLINE INC | Foreign Stock | US92047W1018 | VVV US | 0.27 |
WESTERN ALLIANCE BANCORP | Foreign Stock | US9576381092 | WAL US | 0.27 |
OSHKOSH CORP | Foreign Stock | US6882392011 | OSK US | 0.26 |
KIMCO REALTY CORP | Foreign Stock | US49446R1095 | KIM US | 0.26 |
HEALTHCARE TRUST OF AMERICA IN | Foreign Stock | US42225P5017 | HTA US | 0.26 |
MOSAIC CO/THE | Foreign Stock | US61945C1036 | MOS US | 0.26 |
KEMPER CORP | Foreign Stock | US4884011002 | KMPR US | 0.25 |
DENTSPLY SIRONA INC | Foreign Stock | US24906P1093 | XRAY US | 0.25 |
LOUISIANA-PACIFIC CORP | Foreign Stock | US5463471053 | LPX US | 0.25 |
BANK OF HAWAII CORP | Foreign Stock | US0625401098 | BOH US | 0.25 |
TARGA RESOURCES CORP | Foreign Stock | US87612G1013 | TRGP US | 0.25 |
ENERGIZER HOLDINGS INC | Foreign Stock | US29272W1099 | ENR US | 0.25 |
AGCO CORP | Foreign Stock | US0010841023 | AGCO US | 0.24 |
ITT INC | Foreign Stock | US45073V1089 | ITT US | 0.24 |
SEI INVESTMENTS CO | Foreign Stock | US7841171033 | SEIC US | 0.24 |
W R GRACE & CO | Foreign Stock | US38388F1084 | GRA US | 0.24 |
PREMIER INC | Foreign Stock | US74051N1028 | PINC US | 0.24 |
INSPERITY INC | Foreign Stock | US45778Q1076 | NSP US | 0.24 |
DOLBY LABORATORIES INC | Foreign Stock | US25659T1079 | DLB US | 0.23 |
SCIENCE APPLICATIONS INTERNATI | Foreign Stock | US8086251076 | SAIC US | 0.23 |
RADIAN GROUP INC | Foreign Stock | US7502361014 | RDN US | 0.23 |
GRAPHIC PACKAGING HOLDING CO | Foreign Stock | US3886891015 | GPK US | 0.23 |
BRIXMOR PROPERTY GROUP INC | Foreign Stock | US11120U1051 | BRX US | 0.23 |
HOULIHAN LOKEY INC | Foreign Stock | US4415931009 | HLI US | 0.23 |
WORTHINGTON INDUSTRIES INC | Foreign Stock | US9818111026 | WOR US | 0.23 |
CNO FINANCIAL GROUP INC | Foreign Stock | US12621E1038 | CNO US | 0.23 |
HOME BANCSHARES INC/AR | Foreign Stock | US4368932004 | HOMB US | 0.22 |
SPIRIT REALTY CAPITAL INC | Foreign Stock | US84860W3007 | SRC US | 0.22 |
CYRUSONE INC | Foreign Stock | US23283R1005 | CONE US | 0.22 |
SL GREEN REALTY CORP | Foreign Stock | US78440X8048 | SLG US | 0.22 |
AVIENT CORP | Foreign Stock | US05368V1061 | AVNT US | 0.22 |
LANCASTER COLONY CORP | Foreign Stock | US5138471033 | LANC US | 0.22 |
MKS INSTRUMENTS INC | Foreign Stock | US55306N1046 | MKSI US | 0.22 |
SILGAN HOLDINGS INC | Foreign Stock | US8270481091 | SLGN US | 0.22 |
SPECTRUM BRANDS HOLDINGS INC | Foreign Stock | US84790A1051 | SPB US | 0.22 |
ELEMENT SOLUTIONS INC | Foreign Stock | US28618M1062 | ESI US | 0.22 |
HEALTHCARE REALTY TRUST INC | Foreign Stock | US4219461047 | HR US | 0.22 |
PRIMERICA INC | Foreign Stock | US74164M1080 | PRI US | 0.21 |
EQUITY LIFESTYLE PROPERTIES IN | Foreign Stock | US29472R1086 | ELS US | 0.21 |
AMERICAN CAMPUS COMMUNITIES IN | Foreign Stock | US0248351001 | ACC US | 0.21 |
APPLIED INDUSTRIAL TECHNOLOGIE | Foreign Stock | US03820C1053 | AIT US | 0.21 |
COMMUNITY BANK SYSTEM INC | Foreign Stock | US2036071064 | CBU US | 0.21 |
LPL FINANCIAL HOLDINGS INC | Foreign Stock | US50212V1008 | LPLA US | 0.21 |
CASEYS GENERAL STORES INC | Foreign Stock | US1475281036 | CASY US | 0.21 |
ALLISON TRANSMISSION HOLDINGS | Foreign Stock | US01973R1014 | ALSN US | 0.21 |
AMERICAN STATES WATER CO | Foreign Stock | US0298991011 | AWR US | 0.20 |
SABRA HEALTH CARE REIT INC | Foreign Stock | US78573L1061 | SBRA US | 0.20 |
ASHLAND GLOBAL HOLDINGS INC | Foreign Stock | US0441861046 | ASH US | 0.20 |
ROYAL GOLD INC | Foreign Stock | US7802871084 | RGLD US | 0.20 |
MGIC INVESTMENT CORP | Foreign Stock | US5528481030 | MTG US | 0.20 |
AIR LEASE CORP | Foreign Stock | US00912X3026 | AL US | 0.20 |
CDK GLOBAL INC | Foreign Stock | US12508E1010 | CDK US | 0.19 |
STAG INDUSTRIAL INC | Foreign Stock | US85254J1025 | STAG US | 0.19 |
HILLENBRAND INC | Foreign Stock | US4315711089 | HI US | 0.19 |
ADVANCE AUTO PARTS INC | Foreign Stock | US00751Y1064 | AAP US | 0.19 |
MAXIMUS INC | Foreign Stock | US5779331041 | MMS US | 0.19 |
KILROY REALTY CORP | Foreign Stock | US49427F1084 | KRC US | 0.19 |
FOOT LOCKER INC | Foreign Stock | US3448491049 | FL US | 0.19 |
VALMONT INDUSTRIES INC | Foreign Stock | US9202531011 | VMI US | 0.19 |
FIRST FINANCIAL BANKSHARES INC | Foreign Stock | US32020R1095 | FFIN US | 0.18 |
GATX CORP | Foreign Stock | US3614481030 | GATX US | 0.18 |
LIFE STORAGE INC | Foreign Stock | US53223X1072 | LSI US | 0.18 |
KENNAMETAL INC | Foreign Stock | US4891701009 | KMT US | 0.18 |
SIMPSON MANUFACTURING CO INC | Foreign Stock | US8290731053 | SSD US | 0.18 |
GLOBE LIFE INC | Foreign Stock | US37959E1029 | GL US | 0.18 |
TEGNA INC | Foreign Stock | US87901J1051 | TGNA US | 0.18 |
KB HOME | Foreign Stock | US48666K1097 | KBH US | 0.17 |
LEAR CORP | Foreign Stock | US5218652049 | LEA US | 0.17 |
VOYA FINANCIAL INC | Foreign Stock | US9290891004 | VOYA US | 0.17 |
TETRA TECH INC | Foreign Stock | US88162G1031 | TTEK US | 0.17 |
HIGHWOODS PROPERTIES INC | Foreign Stock | US4312841087 | HIW US | 0.17 |
SLM CORP | Foreign Stock | US78442P1066 | SLM US | 0.17 |
FIRST INDUSTRIAL REALTY TRUST | Foreign Stock | US32054K1034 | FR US | 0.17 |
EXPONENT INC | Foreign Stock | US30214U1025 | EXPO US | 0.17 |
STIFEL FINANCIAL CORP | Foreign Stock | US8606301021 | SF US | 0.17 |
TOLL BROTHERS INC | Foreign Stock | US8894781033 | TOL US | 0.17 |
REXNORD CORP | Foreign Stock | US76169B1026 | RXN US | 0.17 |
KBR INC | Foreign Stock | US48242W1062 | KBR US | 0.16 |
EASTGROUP PROPERTIES INC | Foreign Stock | US2772761019 | EGP US | 0.16 |
COHEN & STEERS INC | Foreign Stock | US19247A1007 | CNS US | 0.16 |
HILL-ROM HOLDINGS INC | Foreign Stock | US4314751029 | HRC US | 0.16 |
AMERICOLD REALTY TRUST | Foreign Stock | US03064D1081 | COLD US | 0.16 |
NATIONAL HEALTH INVESTORS INC | Foreign Stock | US63633D1046 | NHI US | 0.16 |
PHYSICIANS REALTY TRUST | Foreign Stock | US71943U1043 | DOC US | 0.16 |
WENDYS CO/THE | Foreign Stock | US95058W1009 | WEN US | 0.16 |
CMC MATERIALS INC | Foreign Stock | US12571T1007 | CCMP US | 0.16 |
LITHIA MOTORS INC | Foreign Stock | US5367971034 | LAD US | 0.16 |
WD-40 CO | Foreign Stock | US9292361071 | WDFC US | 0.16 |
TTEC HOLDINGS INC | Foreign Stock | US89854H1023 | TTEC US | 0.16 |
NEW YORK TIMES CO/THE | Foreign Stock | US6501111073 | NYT US | 0.16 |
LAMAR ADVERTISING CO | Foreign Stock | US5128161099 | LAMR US | 0.15 |
WINTRUST FINANCIAL CORP | Foreign Stock | US97650W1080 | WTFC US | 0.15 |
KNIGHT-SWIFT TRANSPORTATION HO | Foreign Stock | US4990491049 | KNX US | 0.15 |
DOUGLAS EMMETT INC | Foreign Stock | US25960P1093 | DEI US | 0.15 |
PENNYMAC FINANCIAL SERVICES IN | Foreign Stock | US70932M1071 | PFSI US | 0.15 |
REGAL BELOIT CORP | Foreign Stock | US7587501039 | RBC US | 0.15 |
COUSINS PROPERTIES INC | Foreign Stock | US2227955026 | CUZ US | 0.15 |
JABIL INC | Foreign Stock | US4663131039 | JBL US | 0.15 |
POTLATCHDELTIC CORP | Foreign Stock | US7376301039 | PCH US | 0.15 |
UMB FINANCIAL CORP | Foreign Stock | US9027881088 | UMBF US | 0.15 |
RLI CORP | Foreign Stock | US7496071074 | RLI US | 0.14 |
LEXINGTON REALTY TRUST | Foreign Stock | US5290431015 | LXP US | 0.14 |
REXFORD INDUSTRIAL REALTY INC | Foreign Stock | US76169C1009 | REXR US | 0.14 |
LANDSTAR SYSTEM INC | Foreign Stock | US5150981018 | LSTR US | 0.14 |
LITTELFUSE INC | Foreign Stock | US5370081045 | LFUS US | 0.14 |
STERLING BANCORP/DE | Foreign Stock | US85917A1007 | STL US | 0.14 |
SELECTIVE INSURANCE GROUP INC | Foreign Stock | US8163001071 | SIGI US | 0.14 |
UFP INDUSTRIES INC | Foreign Stock | US90278Q1085 | UFPI US | 0.13 |
POWER INTEGRATIONS INC | Foreign Stock | US7392761034 | POWI US | 0.13 |
PERSPECTA INC | Foreign Stock | US7153471005 | PRSP US | 0.13 |
ACUSHNET HOLDINGS CORP | Foreign Stock | US0050981085 | GOLF US | 0.13 |
MORNINGSTAR INC | Foreign Stock | US6177001095 | MORN US | 0.13 |
AMKOR TECHNOLOGY INC | Foreign Stock | US0316521006 | AMKR US | 0.13 |
RAYONIER INC | Foreign Stock | US7549071030 | RYN US | 0.13 |
PINNACLE FINANCIAL PARTNERS IN | Foreign Stock | US72346Q1040 | PNFP US | 0.13 |
ADVANCED DRAINAGE SYSTEMS INC | Foreign Stock | US00790R1041 | WMS US | 0.13 |
HUDSON PACIFIC PROPERTIES INC | Foreign Stock | US4440971095 | HPP US | 0.12 |
QUANTA SERVICES INC | Foreign Stock | US74762E1029 | PWR US | 0.12 |
FRANKLIN ELECTRIC CO INC | Foreign Stock | US3535141028 | FELE US | 0.12 |
J & J SNACK FOODS CORP | Foreign Stock | US4660321096 | JJSF US | 0.11 |
MURPHY USA INC | Foreign Stock | US6267551025 | MUSA US | 0.11 |
QTS REALTY TRUST INC | Foreign Stock | US74736A1034 | QTS US | 0.11 |
BRUKER CORP | Foreign Stock | US1167941087 | BRKR US | 0.11 |
WATTS WATER TECHNOLOGIES INC | Foreign Stock | US9427491025 | WTS US | 0.11 |
AGREE REALTY CORP | Foreign Stock | US0084921008 | ADC US | 0.11 |
ARMSTRONG WORLD INDUSTRIES INC | Foreign Stock | US04247X1028 | AWI US | 0.11 |
INNOVATIVE INDUSTRIAL PROPERTI | Foreign Stock | US45781V1017 | IIPR US | 0.11 |
WERNER ENTERPRISES INC | Foreign Stock | US9507551086 | WERN US | 0.11 |
CORPORATE OFFICE PROPERTIES TR | Foreign Stock | US22002T1088 | OFC US | 0.11 |
ALLIANCE DATA SYSTEMS CORP | Foreign Stock | US0185811082 | ADS US | 0.10 |
APACHE CORP | Foreign Stock | US0374111054 | APA US | 0.10 |
SANDERSON FARMS INC | Foreign Stock | US8000131040 | SAFM US | 0.10 |
TERRENO REALTY CORP | Foreign Stock | US88146M1018 | TRNO US | 0.10 |
INTERACTIVE BROKERS GROUP INC | Foreign Stock | US45841N1072 | IBKR US | 0.10 |
JBG SMITH PROPERTIES | Foreign Stock | US46590V1008 | JBGS US | 0.10 |
PS BUSINESS PARKS INC | Foreign Stock | US69360J1079 | PSB US | 0.10 |
CHEMED CORP | Foreign Stock | US16359R1032 | CHE US | 0.10 |
BROOKS AUTOMATION INC | Foreign Stock | US1143401024 | BRKS US | 0.09 |
ORMAT TECHNOLOGIES INC | Foreign Stock | US6866881021 | ORA US | 0.09 |
AAON INC | Foreign Stock | US0003602069 | AAON US | 0.09 |
ENERSYS | Foreign Stock | US29275Y1029 | ENS US | 0.09 |
WYNDHAM HOTELS & RESORTS INC | Foreign Stock | US98311A1051 | WH US | 0.09 |
BRINKS CO/THE | Foreign Stock | US1096961040 | BCO US | 0.08 |
AMERICAN HOMES 4 RENT | Foreign Stock | US02665T3068 | AMH US | 0.08 |
UNIVERSAL DISPLAY CORP | Foreign Stock | US91347P1057 | OLED US | 0.08 |
QUAKER CHEMICAL CORP | Foreign Stock | US7473161070 | KWR US | 0.08 |
WINGSTOP INC | Foreign Stock | US9741551033 | WING US | 0.08 |
CURTISS-WRIGHT CORP | Foreign Stock | US2315611010 | CW US | 0.07 |
BALCHEM CORP | Foreign Stock | US0576652004 | BCPC US | 0.07 |
CHURCHILL DOWNS INC | Foreign Stock | US1714841087 | CHDN US | 0.07 |
CONMED CORP | Foreign Stock | US2074101013 | CNMD US | 0.07 |
TRADEWEB MARKETS INC | Foreign Stock | US8926721064 | TW US | 0.06 |
WOODWARD INC | Foreign Stock | US9807451037 | WWD US | 0.06 |
ACUITY BRANDS INC | Foreign Stock | US00508Y1029 | AYI US | 0.05 |
ENSIGN GROUP INC/THE | Foreign Stock | US29358P1012 | ENSG US | 0.05 |
EMCOR GROUP INC | Foreign Stock | US29084Q1004 | EME US | 0.05 |
SAFEHOLD INC | Foreign Stock | US78645L1008 | SAFE US | 0.05 |
UNIFIRST CORP/MA | Foreign Stock | US9047081040 | UNF US | 0.04 |
ALTRA INDUSTRIAL MOTION CORP | Foreign Stock | US02208R1068 | AIMC US | 0.04 |
FIRST CITIZENS BANCSHARES INC/ | Foreign Stock | US31946M1036 | FCNCA US | 0.04 |
HARLEY-DAVIDSON INC | Foreign Stock | US4128221086 | HOG US | 0.04 |
PROG HOLDINGS INC | Foreign Stock | US74319R1014 | PRG US | 0.03 |
JOHN BEAN TECHNOLOGIES CORP | Foreign Stock | US4778391049 | JBT US | 0.03 |
PEGASYSTEMS INC | Foreign Stock | US7055731035 | PEGA US | 0.03 |
UNITED STATES STEEL CORP | Foreign Stock | US9129091081 | X US | 0.02 |
KINSALE CAPITAL GROUP INC | Foreign Stock | US49714P1084 | KNSL US | 0.02 |
SEABOARD CORP | Foreign Stock | US8115431079 | SEB US | 0.02 |
VERTIV HOLDINGS CO | Foreign Stock | US92537N1081 | VRT US | 0.01 |
AFFILIATED MANAGERS GROUP INC | Foreign Stock | US0082521081 | AMG US | 0.00 |
Currency Security | 0.02 | |||
As at: 21 January 2021 | 98.57% |
Twelve month trailing distribution yield : 2.09% (as at 21 Jan 2021)
UMI | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $1.91700 | $1.91700 | - | - | - | - | - | $0.04947 | $1.53411 | $0.20358 |
