The ETF seeks to track, to the extent possible, the price and yield performance of the WisdomTree U.S. Quality Dividend Growth Index CAD (the "Index"), before fees and expenses.
The Index is comprised of the top 300 companies included in the WisdomTree U.S. Dividend Index with the best combined rank of growth and quality factors.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | SI | |
---|---|---|---|---|---|---|---|---|---|
DGR.B | 0.97% | 4.78% | 12.26% | 11.13% | 11.13% | 16.78% | 11.75% | 13.24% | 13.33% |
Benchmark | 2.47% | 8.44% | 16.42% | 18.84% | 18.84% | 21.76% | 15.46% | 15.01% | 15.36% |
As at: 31 Dec 2020 - Benchmark: Russell 1000 Index |
As at December 31, 2020
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
The Russell 1000 Index (CAD) is a capitalization-weighted index that measures the performance of the large-cap segment of the U.S. equity market Unhedged. This index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of broader U.S. equity market.
Fund Characteristics | |
Price/Earnings Ratio | 23.92 |
---|---|
Price/Book Ratio | 5.46 |
As at 31 Dec, 2020 |
Fund Statistics | |
P/S Ratio (TTM) (Long) | 2.89 |
---|---|
P/C Ratio (TTM) (Long) | 13.96 |
ROA % (TTM) (Long) | 9.71 |
ROE % (TTM) (Long) | 34.14 |
As at 31 Dec, 2020 |
Number of securities: 300
Security Type | % |
---|---|
Foreign Stock | 99.99% |
Currency Security | 0.01% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
APPLE INC | Foreign Stock | US0378331005 | AAPL US | 4.83 |
JOHNSON & JOHNSON | Foreign Stock | US4781601046 | JNJ US | 4.72 |
MICROSOFT CORP | Foreign Stock | US5949181045 | MSFT US | 4.58 |
VERIZON COMMUNICATIONS INC | Foreign Stock | US92343V1044 | VZ US | 4.47 |
PROCTER & GAMBLE CO/THE | Foreign Stock | US7427181091 | PG US | 3.55 |
PFIZER INC | Foreign Stock | US7170811035 | PFE US | 3.19 |
COCA-COLA CO/THE | Foreign Stock | US1912161007 | KO US | 2.96 |
ALTRIA GROUP INC | Foreign Stock | US02209S1033 | MO US | 2.78 |
MERCK & CO INC | Foreign Stock | US58933Y1055 | MRK US | 2.75 |
INTEL CORP | Foreign Stock | US4581401001 | INTC US | 2.65 |
CISCO SYSTEMS INC | Foreign Stock | US17275R1023 | CSCO US | 2.55 |
PEPSICO INC | Foreign Stock | US7134481081 | PEP US | 2.52 |
UNITEDHEALTH GROUP INC | Foreign Stock | US91324P1021 | UNH US | 2.09 |
BRISTOL-MYERS SQUIBB CO | Foreign Stock | US1101221083 | BMY US | 1.87 |
COMCAST CORP | Foreign Stock | US20030N1019 | CMCSA US | 1.86 |
AMGEN INC | Foreign Stock | US0311621009 | AMGN US | 1.67 |
TEXAS INSTRUMENTS INC | Foreign Stock | US8825081040 | TXN US | 1.64 |
3M CO | Foreign Stock | US88579Y1010 | MMM US | 1.48 |
NEXTERA ENERGY INC | Foreign Stock | US65339F1012 | NEE US | 1.40 |
ELI LILLY AND CO | Foreign Stock | US5324571083 | LLY US | 1.40 |
QUALCOMM INC | Foreign Stock | US7475251036 | QCOM US | 1.35 |
UNITED PARCEL SERVICE INC | Foreign Stock | US9113121068 | UPS US | 1.28 |
UNION PACIFIC CORP | Foreign Stock | US9078181081 | UNP US | 1.27 |
ORACLE CORP | Foreign Stock | US68389X1054 | ORCL US | 1.21 |
HONEYWELL INTERNATIONAL INC | Foreign Stock | US4385161066 | HON US | 1.16 |
CATERPILLAR INC | Foreign Stock | US1491231015 | CAT US | 1.12 |
VISA INC | Foreign Stock | US92826C8394 | V US | 0.87 |
LOWES COS INC | Foreign Stock | US5486611073 | LOW US | 0.86 |
TARGET CORP | Foreign Stock | US87612E1064 | TGT US | 0.72 |
ILLINOIS TOOL WORKS INC | Foreign Stock | US4523081093 | ITW US | 0.66 |
MASTERCARD INC | Foreign Stock | US57636Q1040 | MA US | 0.65 |
NIKE INC | Foreign Stock | US6541061031 | NKE US | 0.65 |
AUTOMATIC DATA PROCESSING INC | Foreign Stock | US0530151036 | ADP US | 0.61 |
CME GROUP INC | Foreign Stock | US12572Q1058 | CME US | 0.60 |
GENERAL DYNAMICS CORP | Foreign Stock | US3695501086 | GD US | 0.59 |
AIR PRODUCTS AND CHEMICALS INC | Foreign Stock | US0091581068 | APD US | 0.58 |
EMERSON ELECTRIC CO | Foreign Stock | US2910111044 | EMR US | 0.56 |
COSTCO WHOLESALE CORP | Foreign Stock | US22160K1051 | COST US | 0.54 |
GENERAL MILLS INC | Foreign Stock | US3703341046 | GIS US | 0.53 |
DEERE & CO | Foreign Stock | US2441991054 | DE US | 0.51 |
NORFOLK SOUTHERN CORP | Foreign Stock | US6558441084 | NSC US | 0.47 |
NORTHROP GRUMMAN CORP | Foreign Stock | US6668071029 | NOC US | 0.44 |
ANALOG DEVICES INC | Foreign Stock | US0326541051 | ADI US | 0.43 |
MARSH & MCLENNAN COS INC | Foreign Stock | US5717481023 | MMC US | 0.42 |
WASTE MANAGEMENT INC | Foreign Stock | US94106L1098 | WM US | 0.42 |
ANTHEM INC | Foreign Stock | US0367521038 | ANTM US | 0.41 |
TRAVELERS COS INC/THE | Foreign Stock | US89417E1091 | TRV US | 0.41 |
CUMMINS INC | Foreign Stock | US2310211063 | CMI US | 0.40 |
KEURIG DR PEPPER INC | Foreign Stock | US49271V1008 | KDP US | 0.40 |
APPLIED MATERIALS INC | Foreign Stock | US0382221051 | AMAT US | 0.40 |
T ROWE PRICE GROUP INC | Foreign Stock | US74144T1088 | TROW US | 0.39 |
STRYKER CORP | Foreign Stock | US8636671013 | SYK US | 0.38 |
INTERNATIONAL PAPER CO | Foreign Stock | US4601461035 | IP US | 0.38 |
CSX CORP | Foreign Stock | US1264081035 | CSX US | 0.37 |
PAYCHEX INC | Foreign Stock | US7043261079 | PAYX US | 0.35 |
LAM RESEARCH CORP | Foreign Stock | US5128071082 | LRCX US | 0.35 |
KELLOGG CO | Foreign Stock | US4878361082 | K US | 0.34 |
L3HARRIS TECHNOLOGIES INC | Foreign Stock | US5024311095 | LHX US | 0.33 |
INTERCONTINENTAL EXCHANGE INC | Foreign Stock | US45866F1049 | ICE US | 0.33 |
ALLSTATE CORP/THE | Foreign Stock | US0200021014 | ALL US | 0.31 |
FIDELITY NATIONAL INFORMATION | Foreign Stock | US31620M1062 | FIS US | 0.31 |
BEST BUY CO INC | Foreign Stock | US0865161014 | BBY US | 0.29 |
S&P GLOBAL INC | Foreign Stock | US78409V1044 | SPGI US | 0.28 |
FEDEX CORP | Foreign Stock | US31428X1063 | FDX US | 0.28 |
KLA CORP | Foreign Stock | US4824801009 | KLAC US | 0.27 |
KROGER CO/THE | Foreign Stock | US5010441013 | KR US | 0.27 |
FASTENAL CO | Foreign Stock | US3119001044 | FAST US | 0.27 |
INTUIT INC | Foreign Stock | US4612021034 | INTU US | 0.26 |
CONSTELLATION BRANDS INC | Foreign Stock | US21036P1084 | STZ US | 0.25 |
CLOROX CO/THE | Foreign Stock | US1890541097 | CLX US | 0.25 |
PPG INDUSTRIES INC | Foreign Stock | US6935061076 | PPG US | 0.25 |
REPUBLIC SERVICES INC | Foreign Stock | US7607591002 | RSG US | 0.24 |
AMERIPRISE FINANCIAL INC | Foreign Stock | US03076C1062 | AMP US | 0.24 |
ROCKWELL AUTOMATION INC | Foreign Stock | US7739031091 | ROK US | 0.24 |
HARTFORD FINANCIAL SERVICES GR | Foreign Stock | US4165151048 | HIG US | 0.24 |
WEYERHAEUSER CO | Foreign Stock | US9621661043 | WY US | 0.24 |
CONAGRA BRANDS INC | Foreign Stock | US2058871029 | CAG US | 0.24 |
ECOLAB INC | Foreign Stock | US2788651006 | ECL US | 0.23 |
DANAHER CORP | Foreign Stock | US2358511028 | DHR US | 0.23 |
EBAY INC | Foreign Stock | US2786421030 | EBAY US | 0.23 |
HORMEL FOODS CORP | Foreign Stock | US4404521001 | HRL US | 0.22 |
TYSON FOODS INC | Foreign Stock | US9024941034 | TSN US | 0.22 |
ESTEE LAUDER COS INC/THE | Foreign Stock | US5184391044 | EL US | 0.22 |
SHERWIN-WILLIAMS CO/THE | Foreign Stock | US8243481061 | SHW US | 0.22 |
NUCOR CORP | Foreign Stock | US6703461052 | NUE US | 0.22 |
PARKER-HANNIFIN CORP | Foreign Stock | US7010941042 | PH US | 0.22 |
HERSHEY CO/THE | Foreign Stock | US4278661081 | HSY US | 0.21 |
BAXTER INTERNATIONAL INC | Foreign Stock | US0718131099 | BAX US | 0.21 |
PACCAR INC | Foreign Stock | US6937181088 | PCAR US | 0.21 |
FIDELITY NATIONAL FINANCIAL IN | Foreign Stock | US31620R3030 | FNF US | 0.20 |
STANLEY BLACK & DECKER INC | Foreign Stock | US8545021011 | SWK US | 0.20 |
COGNIZANT TECHNOLOGY SOLUTIONS | Foreign Stock | US1924461023 | CTSH US | 0.20 |
HASBRO INC | Foreign Stock | US4180561072 | HAS US | 0.19 |
PIONEER NATURAL RESOURCES CO | Foreign Stock | US7237871071 | PXD US | 0.19 |
CAMPBELL SOUP CO | Foreign Stock | US1344291091 | CPB US | 0.19 |
NETAPP INC | Foreign Stock | US64110D1046 | NTAP US | 0.19 |
MICROCHIP TECHNOLOGY INC | Foreign Stock | US5950171042 | MCHP US | 0.17 |
DOLLAR GENERAL CORP | Foreign Stock | US2566771059 | DG US | 0.17 |
NASDAQ INC | Foreign Stock | US6311031081 | NDAQ US | 0.17 |
NVIDIA CORP | Foreign Stock | US67066G1040 | NVDA US | 0.17 |
ZOETIS INC | Foreign Stock | US98978V1035 | ZTS US | 0.16 |
MCCORMICK & CO INC/MD | Foreign Stock | US5797802064 | MKC US | 0.16 |
CINTAS CORP | Foreign Stock | US1729081059 | CTAS US | 0.16 |
THERMO FISHER SCIENTIFIC INC | Foreign Stock | US8835561023 | TMO US | 0.16 |
ACTIVISION BLIZZARD INC | Foreign Stock | US00507V1098 | ATVI US | 0.16 |
SKYWORKS SOLUTIONS INC | Foreign Stock | US83088M1027 | SWKS US | 0.15 |
ARTHUR J GALLAGHER & CO | Foreign Stock | US3635761097 | AJG US | 0.15 |
XILINX INC | Foreign Stock | US9839191015 | XLNX US | 0.15 |
BROWN-FORMAN CORP | Foreign Stock | US1156372096 | BF/B US | 0.15 |
AMPHENOL CORP | Foreign Stock | US0320951017 | APH US | 0.15 |
HUMANA INC | Foreign Stock | US4448591028 | HUM US | 0.14 |
PACKAGING CORP OF AMERICA | Foreign Stock | US6951561090 | PKG US | 0.14 |
LENNAR CORP | Foreign Stock | US5260571048 | LEN US | 0.14 |
WW GRAINGER INC | Foreign Stock | US3848021040 | GWW US | 0.14 |
CELANESE CORP | Foreign Stock | US1508701034 | CE US | 0.14 |
ONEMAIN HOLDINGS INC | Foreign Stock | US68268W1036 | OMF US | 0.14 |
DOVER CORP | Foreign Stock | US2600031080 | DOV US | 0.14 |
DIAMONDBACK ENERGY INC | Foreign Stock | US25278X1090 | FANG US | 0.13 |
CH ROBINSON WORLDWIDE INC | Foreign Stock | US12541W2098 | CHRW US | 0.13 |
DR HORTON INC | Foreign Stock | US23331A1097 | DHI US | 0.13 |
QUEST DIAGNOSTICS INC | Foreign Stock | US74834L1008 | DGX US | 0.13 |
NORTONLIFELOCK INC | Foreign Stock | US6687711084 | NLOK US | 0.13 |
SNAP-ON INC | Foreign Stock | US8330341012 | SNA US | 0.11 |
BROADRIDGE FINANCIAL SOLUTIONS | Foreign Stock | US11133T1034 | BR US | 0.11 |
FMC CORP | Foreign Stock | US3024913036 | FMC US | 0.11 |
HANESBRANDS INC | Foreign Stock | US4103451021 | HBI US | 0.11 |
CHURCH & DWIGHT CO INC | Foreign Stock | US1713401024 | CHD US | 0.11 |
AGILENT TECHNOLOGIES INC | Foreign Stock | US00846U1016 | A US | 0.11 |
PROGRESSIVE CORP/THE | Foreign Stock | US7433151039 | PGR US | 0.11 |
ROPER TECHNOLOGIES INC | Foreign Stock | US7766961061 | ROP US | 0.10 |
AVERY DENNISON CORP | Foreign Stock | US0536111091 | AVY US | 0.10 |
CERNER CORP | Foreign Stock | US1567821046 | CERN US | 0.10 |
RESMED INC | Foreign Stock | US7611521078 | RMD US | 0.10 |
HUBBELL INC | Foreign Stock | US4435106079 | HUBB US | 0.10 |
STEEL DYNAMICS INC | Foreign Stock | US8581191009 | STLD US | 0.10 |
ARES MANAGEMENT CORP | Foreign Stock | US03990B1017 | ARES US | 0.10 |
ALBEMARLE CORP | Foreign Stock | US0126531013 | ALB US | 0.10 |
CDW CORP/DE | Foreign Stock | US12514G1085 | CDW US | 0.10 |
GLOBAL PAYMENTS INC | Foreign Stock | US37940X1028 | GPN US | 0.10 |
TRACTOR SUPPLY CO | Foreign Stock | US8923561067 | TSCO US | 0.10 |
VULCAN MATERIALS CO | Foreign Stock | US9291601097 | VMC US | 0.09 |
EAST WEST BANCORP INC | Foreign Stock | US27579R1041 | EWBC US | 0.09 |
CBOE GLOBAL MARKETS INC | Foreign Stock | US12503M1080 | CBOE US | 0.09 |
ELECTRONIC ARTS INC | Foreign Stock | US2855121099 | EA US | 0.09 |
XYLEM INC/NY | Foreign Stock | US98419M1009 | XYL US | 0.09 |
RPM INTERNATIONAL INC | Foreign Stock | US7496851038 | RPM US | 0.09 |
WILLIAMS-SONOMA INC | Foreign Stock | US9699041011 | WSM US | 0.09 |
ERIE INDEMNITY CO | Foreign Stock | US29530P1021 | ERIE US | 0.09 |
EXPEDITORS INTERNATIONAL OF WA | Foreign Stock | US3021301094 | EXPD US | 0.08 |
LAMAR ADVERTISING CO | Foreign Stock | US5128161099 | LAMR US | 0.08 |
CABOT OIL & GAS CORP | Foreign Stock | US1270971039 | COG US | 0.08 |
BORGWARNER INC | Foreign Stock | US0997241064 | BWA US | 0.08 |
EQUIFAX INC | Foreign Stock | US2944291051 | EFX US | 0.08 |
HUNTINGTON INGALLS INDUSTRIES | Foreign Stock | US4464131063 | HII US | 0.08 |
KANSAS CITY SOUTHERN | Foreign Stock | US4851703029 | KSU US | 0.08 |
LEIDOS HOLDINGS INC | Foreign Stock | US5253271028 | LDOS US | 0.08 |
VERISK ANALYTICS INC | Foreign Stock | US92345Y1064 | VRSK US | 0.08 |
POLARIS INC | Foreign Stock | US7310681025 | PII US | 0.08 |
FIRST REPUBLIC BANK/CA | Foreign Stock | US33616C1009 | FRC US | 0.08 |
AMETEK INC | Foreign Stock | US0311001004 | AME US | 0.08 |
INGREDION INC | Foreign Stock | US4571871023 | INGR US | 0.08 |
HEALTHCARE REALTY TRUST INC | Foreign Stock | US4219461047 | HR US | 0.08 |
ASSURANT INC | Foreign Stock | US04621X1081 | AIZ US | 0.07 |
SCOTTS MIRACLE-GRO CO/THE | Foreign Stock | US8101861065 | SMG US | 0.07 |
MARTIN MARIETTA MATERIALS INC | Foreign Stock | US5732841060 | MLM US | 0.07 |
CLEARWAY ENERGY INC | Foreign Stock | US18539C2044 | CWEN US | 0.07 |
BOOZ ALLEN HAMILTON HOLDING CO | Foreign Stock | US0995021062 | BAH US | 0.07 |
ROBERT HALF INTERNATIONAL INC | Foreign Stock | US7703231032 | RHI US | 0.07 |
CITRIX SYSTEMS INC | Foreign Stock | US1773761002 | CTXS US | 0.07 |
IDEX CORP | Foreign Stock | US45167R1041 | IEX US | 0.07 |
PENSKE AUTOMOTIVE GROUP INC | Foreign Stock | US70959W1036 | PAG US | 0.07 |
SIGNATURE BANK/NEW YORK NY | Foreign Stock | US82669G1040 | SBNY US | 0.07 |
SERVICE CORP INTERNATIONAL/US | Foreign Stock | US8175651046 | SCI US | 0.07 |
WESTLAKE CHEMICAL CORP | Foreign Stock | US9604131022 | WLK US | 0.07 |
A O SMITH CORP | Foreign Stock | US8318652091 | AOS US | 0.07 |
FORTUNE BRANDS HOME & SECURITY | Foreign Stock | US34964C1062 | FBHS US | 0.07 |
MSC INDUSTRIAL DIRECT CO INC | Foreign Stock | US5535301064 | MSM US | 0.06 |
PULTEGROUP INC | Foreign Stock | US7458671010 | PHM US | 0.06 |
GENTEX CORP | Foreign Stock | US3719011096 | GNTX US | 0.06 |
GRACO INC | Foreign Stock | US3841091040 | GGG US | 0.06 |
WESTERN ALLIANCE BANCORP | Foreign Stock | US9576381092 | WAL US | 0.06 |
JB HUNT TRANSPORT SERVICES INC | Foreign Stock | US4456581077 | JBHT US | 0.06 |
NEWS CORP | Foreign Stock | US65249B1098 | NWSA US | 0.06 |
LINCOLN ELECTRIC HOLDINGS INC | Foreign Stock | US5339001068 | LECO US | 0.05 |
TORO CO/THE | Foreign Stock | US8910921084 | TTC US | 0.05 |
JACK HENRY & ASSOCIATES INC | Foreign Stock | US4262811015 | JKHY US | 0.05 |
OWENS CORNING | Foreign Stock | US6907421019 | OC US | 0.05 |
EVERCORE INC | Foreign Stock | US29977A1051 | EVR US | 0.05 |
DONALDSON CO INC | Foreign Stock | US2576511099 | DCI US | 0.05 |
CARLISLE COS INC | Foreign Stock | US1423391002 | CSL US | 0.05 |
POTLATCHDELTIC CORP | Foreign Stock | US7376301039 | PCH US | 0.05 |
SEI INVESTMENTS CO | Foreign Stock | US7841171033 | SEIC US | 0.05 |
ROLLINS INC | Foreign Stock | US7757111049 | ROL US | 0.05 |
FACTSET RESEARCH SYSTEMS INC | Foreign Stock | US3030751057 | FDS US | 0.05 |
BROWN & BROWN INC | Foreign Stock | US1152361010 | BRO US | 0.05 |
NEXSTAR MEDIA GROUP INC | Foreign Stock | US65336K1034 | NXST US | 0.05 |
MDC HOLDINGS INC | Foreign Stock | US5526761086 | MDC US | 0.05 |
DICKS SPORTING GOODS INC | Foreign Stock | US2533931026 | DKS US | 0.05 |
MONOLITHIC POWER SYSTEMS INC | Foreign Stock | US6098391054 | MPWR US | 0.05 |
POOL CORP | Foreign Stock | US73278L1052 | POOL US | 0.05 |
THOR INDUSTRIES INC | Foreign Stock | US8851601018 | THO US | 0.05 |
APTARGROUP INC | Foreign Stock | US0383361039 | ATR US | 0.05 |
OSHKOSH CORP | Foreign Stock | US6882392011 | OSK US | 0.05 |
MOSAIC CO/THE | Foreign Stock | US61945C1036 | MOS US | 0.04 |
LPL FINANCIAL HOLDINGS INC | Foreign Stock | US50212V1008 | LPLA US | 0.04 |
NORDSON CORP | Foreign Stock | US6556631025 | NDSN US | 0.04 |
ENERGIZER HOLDINGS INC | Foreign Stock | US29272W1099 | ENR US | 0.04 |
MGIC INVESTMENT CORP | Foreign Stock | US5528481030 | MTG US | 0.04 |
AVNET INC | Foreign Stock | US0538071038 | AVT US | 0.04 |
NEWMARKET CORP | Foreign Stock | US6515871076 | NEU US | 0.04 |
AVIENT CORP | Foreign Stock | US05368V1061 | AVNT US | 0.04 |
W R BERKLEY CORP | Foreign Stock | US0844231029 | WRB US | 0.04 |
GRAPHIC PACKAGING HOLDING CO | Foreign Stock | US3886891015 | GPK US | 0.04 |
LCI INDUSTRIES | Foreign Stock | US50189K1034 | LCII US | 0.04 |
MARKETAXESS HOLDINGS INC | Foreign Stock | US57060D1081 | MKTX US | 0.04 |
W R GRACE & CO | Foreign Stock | US38388F1084 | GRA US | 0.04 |
LANCASTER COLONY CORP | Foreign Stock | US5138471033 | LANC US | 0.04 |
SPECTRUM BRANDS HOLDINGS INC | Foreign Stock | US84790A1051 | SPB US | 0.04 |
GLOBE LIFE INC | Foreign Stock | US37959E1029 | GL US | 0.04 |
VOYA FINANCIAL INC | Foreign Stock | US9290891004 | VOYA US | 0.04 |
AIR LEASE CORP | Foreign Stock | US00912X3026 | AL US | 0.04 |
SCIENCE APPLICATIONS INTERNATI | Foreign Stock | US8086251076 | SAIC US | 0.03 |
ALLISON TRANSMISSION HOLDINGS | Foreign Stock | US01973R1014 | ALSN US | 0.03 |
COHEN & STEERS INC | Foreign Stock | US19247A1007 | CNS US | 0.03 |
HILLENBRAND INC | Foreign Stock | US4315711089 | HI US | 0.03 |
ADVANCE AUTO PARTS INC | Foreign Stock | US00751Y1064 | AAP US | 0.03 |
OLD DOMINION FREIGHT LINE INC | Foreign Stock | US6795801009 | ODFL US | 0.03 |
TERADYNE INC | Foreign Stock | US8807701029 | TER US | 0.03 |
BWX TECHNOLOGIES INC | Foreign Stock | US05605H1005 | BWXT US | 0.03 |
FOOT LOCKER INC | Foreign Stock | US3448491049 | FL US | 0.03 |
GATX CORP | Foreign Stock | US3614481030 | GATX US | 0.03 |
MSA SAFETY INC | Foreign Stock | US5534981064 | MSA US | 0.03 |
HOULIHAN LOKEY INC | Foreign Stock | US4415931009 | HLI US | 0.03 |
SENSIENT TECHNOLOGIES CORP | Foreign Stock | US81725T1007 | SXT US | 0.03 |
MAXIMUS INC | Foreign Stock | US5779331041 | MMS US | 0.03 |
LEAR CORP | Foreign Stock | US5218652049 | LEA US | 0.03 |
PRIMERICA INC | Foreign Stock | US74164M1080 | PRI US | 0.03 |
SELECTIVE INSURANCE GROUP INC | Foreign Stock | US8163001071 | SIGI US | 0.03 |
AGCO CORP | Foreign Stock | US0010841023 | AGCO US | 0.03 |
LOUISIANA-PACIFIC CORP | Foreign Stock | US5463471053 | LPX US | 0.03 |
INSPERITY INC | Foreign Stock | US45778Q1076 | NSP US | 0.03 |
TELEFLEX INC | Foreign Stock | US8793691069 | TFX US | 0.03 |
WORTHINGTON INDUSTRIES INC | Foreign Stock | US9818111026 | WOR US | 0.03 |
WENDYS CO/THE | Foreign Stock | US95058W1009 | WEN US | 0.03 |
KBR INC | Foreign Stock | US48242W1062 | KBR US | 0.03 |
CABLE ONE INC | Foreign Stock | US12685J1051 | CABO US | 0.03 |
REGAL BELOIT CORP | Foreign Stock | US7587501039 | RBC US | 0.03 |
KB HOME | Foreign Stock | US48666K1097 | KBH US | 0.03 |
TOLL BROTHERS INC | Foreign Stock | US8894781033 | TOL US | 0.03 |
TRANSUNION | Foreign Stock | US89400J1079 | TRU US | 0.03 |
SILGAN HOLDINGS INC | Foreign Stock | US8270481091 | SLGN US | 0.02 |
MORNINGSTAR INC | Foreign Stock | US6177001095 | MORN US | 0.02 |
CMC MATERIALS INC | Foreign Stock | US12571T1007 | CCMP US | 0.02 |
WEST PHARMACEUTICAL SERVICES I | Foreign Stock | US9553061055 | WST US | 0.02 |
DOLBY LABORATORIES INC | Foreign Stock | US25659T1079 | DLB US | 0.02 |
SLM CORP | Foreign Stock | US78442P1066 | SLM US | 0.02 |
BIO-TECHNE CORP | Foreign Stock | US09073M1045 | TECH US | 0.02 |
CASEYS GENERAL STORES INC | Foreign Stock | US1475281036 | CASY US | 0.02 |
MKS INSTRUMENTS INC | Foreign Stock | US55306N1046 | MKSI US | 0.02 |
VALMONT INDUSTRIES INC | Foreign Stock | US9202531011 | VMI US | 0.02 |
ENTEGRIS INC | Foreign Stock | US29362U1043 | ENTG US | 0.02 |
SIMPSON MANUFACTURING CO INC | Foreign Stock | US8290731053 | SSD US | 0.02 |
EXPONENT INC | Foreign Stock | US30214U1025 | EXPO US | 0.02 |
ARMSTRONG WORLD INDUSTRIES INC | Foreign Stock | US04247X1028 | AWI US | 0.02 |
COGNEX CORP | Foreign Stock | US1924221039 | CGNX US | 0.02 |
TETRA TECH INC | Foreign Stock | US88162G1031 | TTEK US | 0.02 |
PENNYMAC FINANCIAL SERVICES IN | Foreign Stock | US70932M1071 | PFSI US | 0.02 |
WD-40 CO | Foreign Stock | US9292361071 | WDFC US | 0.02 |
LITHIA MOTORS INC | Foreign Stock | US5367971034 | LAD US | 0.02 |
ORMAT TECHNOLOGIES INC | Foreign Stock | US6866881021 | ORA US | 0.02 |
LANDSTAR SYSTEM INC | Foreign Stock | US5150981018 | LSTR US | 0.02 |
TTEC HOLDINGS INC | Foreign Stock | US89854H1023 | TTEC US | 0.02 |
UFP INDUSTRIES INC | Foreign Stock | US90278Q1085 | UFPI US | 0.01 |
ENERSYS | Foreign Stock | US29275Y1029 | ENS US | 0.01 |
BRINKS CO/THE | Foreign Stock | US1096961040 | BCO US | 0.01 |
ADVANCED DRAINAGE SYSTEMS INC | Foreign Stock | US00790R1041 | WMS US | 0.01 |
POWER INTEGRATIONS INC | Foreign Stock | US7392761034 | POWI US | 0.01 |
BROOKS AUTOMATION INC | Foreign Stock | US1143401024 | BRKS US | 0.01 |
FRANKLIN ELECTRIC CO INC | Foreign Stock | US3535141028 | FELE US | 0.01 |
CURTISS-WRIGHT CORP | Foreign Stock | US2315611010 | CW US | 0.01 |
UNIVERSAL DISPLAY CORP | Foreign Stock | US91347P1057 | OLED US | 0.01 |
MURPHY USA INC | Foreign Stock | US6267551025 | MUSA US | 0.01 |
WATTS WATER TECHNOLOGIES INC | Foreign Stock | US9427491025 | WTS US | 0.01 |
CHURCHILL DOWNS INC | Foreign Stock | US1714841087 | CHDN US | 0.01 |
WERNER ENTERPRISES INC | Foreign Stock | US9507551086 | WERN US | 0.01 |
BRUKER CORP | Foreign Stock | US1167941087 | BRKR US | 0.01 |
AAON INC | Foreign Stock | US0003602069 | AAON US | 0.01 |
CHEMED CORP | Foreign Stock | US16359R1032 | CHE US | 0.01 |
WOODWARD INC | Foreign Stock | US9807451037 | WWD US | 0.01 |
HEICO CORP | Foreign Stock | US4228061093 | HEI US | 0.01 |
ACUITY BRANDS INC | Foreign Stock | US00508Y1029 | AYI US | 0.01 |
EMCOR GROUP INC | Foreign Stock | US29084Q1004 | EME US | 0.01 |
BALCHEM CORP | Foreign Stock | US0576652004 | BCPC US | 0.01 |
ALTRA INDUSTRIAL MOTION CORP | Foreign Stock | US02208R1068 | AIMC US | 0.01 |
UNIFIRST CORP/MA | Foreign Stock | US9047081040 | UNF US | 0.01 |
CIGNA CORP | Foreign Stock | US1255231003 | CI US | 0.01 |
JOHN BEAN TECHNOLOGIES CORP | Foreign Stock | US4778391049 | JBT US | 0.01 |
ENSIGN GROUP INC/THE | Foreign Stock | US29358P1012 | ENSG US | 0.01 |
UNITED STATES STEEL CORP | Foreign Stock | US9129091081 | X US | 0.00 |
COOPER COS INC/THE | Foreign Stock | US2166484020 | COO US | 0.00 |
Currency Security | 0.01 | |||
As at: 14 January 2021 | 99.7% |
Twelve month trailing distribution yield : 1.58% (as at 14 Jan 2021)
DGR.B | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $2.88260 | $1.95400 | $0.92860 | - | - | - | $0.81160 | $0.00507 | $1.71375 | $0.27782 |
2020 + | $0.63000 | $0.51300 | $0.11700 | - | - | - | - | - | - | - |
31-Dec | $0.11700 | - | $0.11700 | - | - | - | - | - | - | - |
31-Dec | $0.10300 | $0.10300 | - | - | - | - | - | - | - | - |
30-Sep | $0.10500 | $0.10500 | - | - | - | - | - | - | - | - |
30-Jun | $0.17000 | $0.17000 | - | - | - | - | - | - | - | - |
31-Mar | $0.13500 | $0.13500 | - | - | - | - | - | - | - | - |
2019 + | $0.52200 | $0.52200 | - | - | - | - | - | - | $0.63046 | $0.10846 |
31-Dec | $0.10700 | $0.10700 | - | - | - | - | - | - | $0.12923 | $0.02223 |
30-Sep | $0.14000 | $0.14000 | - | - | - | - | - | - | $0.16909 | $0.02909 |
28-Jun | $0.14000 | $0.14000 | - | - | - | - | - | - | $0.16909 | $0.02909 |
29-Mar | $0.13500 | $0.13500 | - | - | - | - | - | - | $0.16305 | $0.02805 |
2018 + | $0.82230 | $0.45900 | $0.36330 | - | - | - | $0.36330 | - | $0.52785 | $0.06885 |
31-Dec | $0.36330 | - | $0.36330 | - | - | - | $0.36330 | - | - | - |
31-Dec | $0.17900 | $0.17900 | - | - | - | - | - | - | $0.20585 | $0.02685 |
