The ETF seeks to track, to the extent possible, the price and yield performance of the WisdomTree U.S. Quality Dividend Growth Index Variably CAD-Hedged (the "Index"), before fees and expenses.
The Index is comprised of the top 300 companies included in the WisdomTree U.S. Dividend Index with the best combined rank of growth and quality factors.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | SI | |
---|---|---|---|---|---|---|---|---|---|
DQD | 6.09% | 5.46% | 12.61% | 5.46% | 39.01% | 13.53% | 12.77% | 12.63% | 13.12% |
As at: 31 Mar 2021 |
As at February 28, 2021
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
Fund Characteristics | |
Price/Earnings Ratio | 23.19 |
---|---|
Price/Book Ratio | 5.31 |
As at 28 Feb, 2021 |
Fund Statistics | |
P/S Ratio (TTM) (Long) | 2.83 |
---|---|
P/C Ratio (TTM) (Long) | 13.55 |
ROA % (TTM) (Long) | 9.57 |
ROE % (TTM) (Long) | 33.35 |
As at 28 Feb, 2021 |
CI WisdomTree U.S. Quality Dividend Growth Variably Hedged Index ETF is designed to variably hedge currency exposure to fluctuations between the value of the U.S. dollar and the Canadian dollar from the WisdomTree U.S. Quality Dividend Growth Index CAD. Accordingly, this index is an appropriate benchmark for the Hedged Units.
Number of securities: 299
Security Type | % |
---|---|
Foreign Stock | 99.99% |
Name | Security Type | ISIN | Ticker | % |
---|---|---|---|---|
MICROSOFT CORP | Foreign Stock | US5949181045 | MSFT US | 5.06 |
APPLE INC | Foreign Stock | US0378331005 | AAPL US | 4.54 |
JOHNSON & JOHNSON | Foreign Stock | US4781601046 | JNJ US | 4.45 |
VERIZON COMMUNICATIONS INC | Foreign Stock | US92343V1044 | VZ US | 4.20 |
PROCTER & GAMBLE CO/THE | Foreign Stock | US7427181091 | PG US | 3.34 |
ALTRIA GROUP INC | Foreign Stock | US02209S1033 | MO US | 3.24 |
COCA-COLA CO/THE | Foreign Stock | US1912161007 | KO US | 2.97 |
PFIZER INC | Foreign Stock | US7170811035 | PFE US | 2.90 |
INTEL CORP | Foreign Stock | US4581401001 | INTC US | 2.78 |
CISCO SYSTEMS INC/DELAWARE | Foreign Stock | US17275R1023 | CSCO US | 2.72 |
PEPSICO INC | Foreign Stock | US7134481081 | PEP US | 2.35 |
MERCK & CO INC | Foreign Stock | US58933Y1055 | MRK US | 2.35 |
UNITEDHEALTH GROUP INC | Foreign Stock | US91324P1021 | UNH US | 2.02 |
COMCAST CORP | Foreign Stock | US20030N1019 | CMCSA US | 1.90 |
TEXAS INSTRUMENTS INC | Foreign Stock | US8825081040 | TXN US | 1.74 |
BRISTOL-MYERS SQUIBB CO | Foreign Stock | US1101221083 | BMY US | 1.63 |
3M CO | Foreign Stock | US88579Y1010 | MMM US | 1.62 |
AMGEN INC | Foreign Stock | US0311621009 | AMGN US | 1.59 |
ORACLE CORP | Foreign Stock | US68389X1054 | ORCL US | 1.37 |
ELI LILLY AND CO | Foreign Stock | US5324571083 | LLY US | 1.27 |
UNITED PARCEL SERVICE INC | Foreign Stock | US9113121068 | UPS US | 1.26 |
NEXTERA ENERGY INC | Foreign Stock | US65339F1012 | NEE US | 1.22 |
CATERPILLAR INC | Foreign Stock | US1491231015 | CAT US | 1.22 |
UNION PACIFIC CORP | Foreign Stock | US9078181081 | UNP US | 1.20 |
HONEYWELL INTERNATIONAL INC | Foreign Stock | US4385161066 | HON US | 1.13 |
QUALCOMM INC | Foreign Stock | US7475251036 | QCOM US | 1.09 |
LOWES COS INC | Foreign Stock | US5486611073 | LOW US | 0.92 |
VISA INC | Foreign Stock | US92826C8394 | V US | 0.88 |
MASTERCARD INC | Foreign Stock | US57636Q1040 | MA US | 0.70 |
TARGET CORP | Foreign Stock | US87612E1064 | TGT US | 0.68 |
AUTOMATIC DATA PROCESSING INC | Foreign Stock | US0530151036 | ADP US | 0.66 |
ILLINOIS TOOL WORKS INC | Foreign Stock | US4523081093 | ITW US | 0.66 |
GENERAL DYNAMICS CORP | Foreign Stock | US3695501086 | GD US | 0.65 |
DEERE & CO | Foreign Stock | US2441991054 | DE US | 0.59 |
CME GROUP INC | Foreign Stock | US12572Q1058 | CME US | 0.58 |
NIKE INC | Foreign Stock | US6541061031 | NKE US | 0.57 |
EMERSON ELECTRIC CO | Foreign Stock | US2910111044 | EMR US | 0.57 |
GENERAL MILLS INC | Foreign Stock | US3703341046 | GIS US | 0.54 |
AIR PRODUCTS AND CHEMICALS INC | Foreign Stock | US0091581068 | APD US | 0.53 |
COSTCO WHOLESALE CORP | Foreign Stock | US22160K1051 | COST US | 0.50 |
APPLIED MATERIALS INC | Foreign Stock | US0382221051 | AMAT US | 0.48 |
NORFOLK SOUTHERN CORP | Foreign Stock | US6558441084 | NSC US | 0.46 |
NORTHROP GRUMMAN CORP | Foreign Stock | US6668071029 | NOC US | 0.46 |
WASTE MANAGEMENT INC | Foreign Stock | US94106L1098 | WM US | 0.45 |
MARSH & MCLENNAN COS INC | Foreign Stock | US5717481023 | MMC US | 0.43 |
ANTHEM INC | Foreign Stock | US0367521038 | ANTM US | 0.42 |
KEURIG DR PEPPER INC | Foreign Stock | US49271V1008 | KDP US | 0.42 |
TRAVELERS COS INC/THE | Foreign Stock | US89417E1091 | TRV US | 0.41 |
T ROWE PRICE GROUP INC | Foreign Stock | US74144T1088 | TROW US | 0.40 |
ANALOG DEVICES INC | Foreign Stock | US0326541051 | ADI US | 0.40 |
CUMMINS INC | Foreign Stock | US2310211063 | CMI US | 0.40 |
LAM RESEARCH CORP | Foreign Stock | US5128071082 | LRCX US | 0.39 |
INTERNATIONAL PAPER CO | Foreign Stock | US4601461035 | IP US | 0.38 |
STRYKER CORP | Foreign Stock | US8636671013 | SYK US | 0.37 |
CSX CORP | Foreign Stock | US1264081035 | CSX US | 0.36 |
PAYCHEX INC | Foreign Stock | US7043261079 | PAYX US | 0.36 |
KELLOGG CO | Foreign Stock | US4878361082 | K US | 0.34 |
FIDELITY NATIONAL INFORMATION | Foreign Stock | US31620M1062 | FIS US | 0.33 |
L3HARRIS TECHNOLOGIES INC | Foreign Stock | US5024311095 | LHX US | 0.33 |
ALLSTATE CORP/THE | Foreign Stock | US0200021014 | ALL US | 0.31 |
S&P GLOBAL INC | Foreign Stock | US78409V1044 | SPGI US | 0.31 |
INTERCONTINENTAL EXCHANGE INC | Foreign Stock | US45866F1049 | ICE US | 0.30 |
KLA CORP | Foreign Stock | US4824801009 | KLAC US | 0.29 |
NUCOR CORP | Foreign Stock | US6703461052 | NUE US | 0.29 |
BEST BUY CO INC | Foreign Stock | US0865161014 | BBY US | 0.29 |
FEDEX CORP | Foreign Stock | US31428X1063 | FDX US | 0.28 |
HARTFORD FINANCIAL SERVICES GR | Foreign Stock | US4165151048 | HIG US | 0.28 |
KROGER CO/THE | Foreign Stock | US5010441013 | KR US | 0.28 |
INTUIT INC | Foreign Stock | US4612021034 | INTU US | 0.27 |
AMERIPRISE FINANCIAL INC | Foreign Stock | US03076C1062 | AMP US | 0.26 |
WEYERHAEUSER CO | Foreign Stock | US9621661043 | WY US | 0.25 |
FASTENAL CO | Foreign Stock | US3119001044 | FAST US | 0.25 |
REPUBLIC SERVICES INC | Foreign Stock | US7607591002 | RSG US | 0.25 |
ESTEE LAUDER COS INC/THE | Foreign Stock | US5184391044 | EL US | 0.25 |
TYSON FOODS INC | Foreign Stock | US9024941034 | TSN US | 0.24 |
CONAGRA BRANDS INC | Foreign Stock | US2058871029 | CAG US | 0.24 |
EBAY INC | Foreign Stock | US2786421030 | EBAY US | 0.24 |
CONSTELLATION BRANDS INC | Foreign Stock | US21036P1084 | STZ US | 0.23 |
CLOROX CO/THE | Foreign Stock | US1890541097 | CLX US | 0.23 |
HORMEL FOODS CORP | Foreign Stock | US4404521001 | HRL US | 0.22 |
PPG INDUSTRIES INC | Foreign Stock | US6935061076 | PPG US | 0.22 |
ROCKWELL AUTOMATION INC | Foreign Stock | US7739031091 | ROK US | 0.22 |
PARKER-HANNIFIN CORP | Foreign Stock | US7010941042 | PH US | 0.22 |
ECOLAB INC | Foreign Stock | US2788651006 | ECL US | 0.22 |
SHERWIN-WILLIAMS CO/THE | Foreign Stock | US8243481061 | SHW US | 0.22 |
STANLEY BLACK & DECKER INC | Foreign Stock | US8545021011 | SWK US | 0.22 |
HERSHEY CO/THE | Foreign Stock | US4278661081 | HSY US | 0.22 |
BAXTER INTERNATIONAL INC | Foreign Stock | US0718131099 | BAX US | 0.21 |
FIDELITY NATIONAL FINANCIAL IN | Foreign Stock | US31620R3030 | FNF US | 0.21 |
DANAHER CORP | Foreign Stock | US2358511028 | DHR US | 0.21 |
PACCAR INC | Foreign Stock | US6937181088 | PCAR US | 0.20 |
PIONEER NATURAL RESOURCES CO | Foreign Stock | US7237871071 | PXD US | 0.20 |
NETAPP INC | Foreign Stock | US64110D1046 | NTAP US | 0.19 |
CAMPBELL SOUP CO | Foreign Stock | US1344291091 | CPB US | 0.19 |
COGNIZANT TECHNOLOGY SOLUTIONS | Foreign Stock | US1924461023 | CTSH US | 0.18 |
LENNAR CORP | Foreign Stock | US5260571048 | LEN US | 0.18 |
SKYWORKS SOLUTIONS INC | Foreign Stock | US83088M1027 | SWKS US | 0.17 |
HASBRO INC | Foreign Stock | US4180561072 | HAS US | 0.17 |
MICROCHIP TECHNOLOGY INC | Foreign Stock | US5950171042 | MCHP US | 0.17 |
NVIDIA CORP | Foreign Stock | US67066G1040 | NVDA US | 0.17 |
NASDAQ INC | Foreign Stock | US6311031081 | NDAQ US | 0.17 |
ARTHUR J GALLAGHER & CO | Foreign Stock | US3635761097 | AJG US | 0.16 |
DR HORTON INC | Foreign Stock | US23331A1097 | DHI US | 0.16 |
ACTIVISION BLIZZARD INC | Foreign Stock | US00507V1098 | ATVI US | 0.15 |
CINTAS CORP | Foreign Stock | US1729081059 | CTAS US | 0.15 |
DOLLAR GENERAL CORP | Foreign Stock | US2566771059 | DG US | 0.15 |
DIAMONDBACK ENERGY INC | Foreign Stock | US25278X1090 | FANG US | 0.15 |
ZOETIS INC | Foreign Stock | US98978V1035 | ZTS US | 0.15 |
MCCORMICK & CO INC/MD | Foreign Stock | US5797802064 | MKC US | 0.15 |
SNAP-ON INC | Foreign Stock | US8330341012 | SNA US | 0.15 |
CELANESE CORP | Foreign Stock | US1508701034 | CE US | 0.14 |
DOVER CORP | Foreign Stock | US2600031080 | DOV US | 0.14 |
AMPHENOL CORP | Foreign Stock | US0320951017 | APH US | 0.14 |
WW GRAINGER INC | Foreign Stock | US3848021040 | GWW US | 0.14 |
THERMO FISHER SCIENTIFIC INC | Foreign Stock | US8835561023 | TMO US | 0.14 |
HUMANA INC | Foreign Stock | US4448591028 | HUM US | 0.14 |
BROWN-FORMAN CORP | Foreign Stock | US1156372096 | BF/B US | 0.13 |
ONEMAIN HOLDINGS INC | Foreign Stock | US68268W1036 | OMF US | 0.13 |
PACKAGING CORP OF AMERICA | Foreign Stock | US6951561090 | PKG US | 0.13 |
NORTONLIFELOCK INC | Foreign Stock | US6687711084 | NLOK US | 0.13 |
HANESBRANDS INC | Foreign Stock | US4103451021 | HBI US | 0.13 |
QUEST DIAGNOSTICS INC | Foreign Stock | US74834L1008 | DGX US | 0.12 |
WILLIAMS-SONOMA INC | Foreign Stock | US9699041011 | WSM US | 0.12 |
CH ROBINSON WORLDWIDE INC | Foreign Stock | US12541W2098 | CHRW US | 0.12 |
CDW CORP/DE | Foreign Stock | US12514G1085 | CDW US | 0.12 |
STEEL DYNAMICS INC | Foreign Stock | US8581191009 | STLD US | 0.12 |
AVERY DENNISON CORP | Foreign Stock | US0536111091 | AVY US | 0.11 |
ARES MANAGEMENT CORP | Foreign Stock | US03990B1017 | ARES US | 0.11 |
BROADRIDGE FINANCIAL SOLUTIONS | Foreign Stock | US11133T1034 | BR US | 0.11 |
HUBBELL INC | Foreign Stock | US4435106079 | HUBB US | 0.10 |
AGILENT TECHNOLOGIES INC | Foreign Stock | US00846U1016 | A US | 0.10 |
CHURCH & DWIGHT CO INC | Foreign Stock | US1713401024 | CHD US | 0.10 |
EAST WEST BANCORP INC | Foreign Stock | US27579R1041 | EWBC US | 0.10 |
TRACTOR SUPPLY CO | Foreign Stock | US8923561067 | TSCO US | 0.10 |
PROGRESSIVE CORP/THE | Foreign Stock | US7433151039 | PGR US | 0.10 |
ROPER TECHNOLOGIES INC | Foreign Stock | US7766961061 | ROP US | 0.10 |
GLOBAL PAYMENTS INC | Foreign Stock | US37940X1028 | GPN US | 0.10 |
POLARIS INC | Foreign Stock | US7310681025 | PII US | 0.10 |
VULCAN MATERIALS CO | Foreign Stock | US9291601097 | VMC US | 0.09 |
KANSAS CITY SOUTHERN | Foreign Stock | US4851703029 | KSU US | 0.09 |
FMC CORP | Foreign Stock | US3024913036 | FMC US | 0.09 |
HUNTINGTON INGALLS INDUSTRIES | Foreign Stock | US4464131063 | HII US | 0.09 |
LAMAR ADVERTISING CO | Foreign Stock | US5128161099 | LAMR US | 0.09 |
SIGNATURE BANK/NEW YORK NY | Foreign Stock | US82669G1040 | SBNY US | 0.09 |
EXPEDITORS INTERNATIONAL OF WA | Foreign Stock | US3021301094 | EXPD US | 0.09 |
CBOE GLOBAL MARKETS INC | Foreign Stock | US12503M1080 | CBOE US | 0.09 |
RPM INTERNATIONAL INC | Foreign Stock | US7496851038 | RPM US | 0.09 |
BORGWARNER INC | Foreign Stock | US0997241064 | BWA US | 0.09 |
ELECTRONIC ARTS INC | Foreign Stock | US2855121099 | EA US | 0.09 |
RESMED INC | Foreign Stock | US7611521078 | RMD US | 0.09 |
XYLEM INC/NY | Foreign Stock | US98419M1009 | XYL US | 0.09 |
CERNER CORP | Foreign Stock | US1567821046 | CERN US | 0.08 |
ROBERT HALF INTERNATIONAL INC | Foreign Stock | US7703231032 | RHI US | 0.08 |
INGREDION INC | Foreign Stock | US4571871023 | INGR US | 0.08 |
PENSKE AUTOMOTIVE GROUP INC | Foreign Stock | US70959W1036 | PAG US | 0.08 |
EQUIFAX INC | Foreign Stock | US2944291051 | EFX US | 0.08 |
FIRST REPUBLIC BANK/CA | Foreign Stock | US33616C1009 | FRC US | 0.08 |
SCOTTS MIRACLE-GRO CO/THE | Foreign Stock | US8101861065 | SMG US | 0.08 |
AMETEK INC | Foreign Stock | US0311001004 | AME US | 0.08 |
MARTIN MARIETTA MATERIALS INC | Foreign Stock | US5732841060 | MLM US | 0.08 |
NEWS CORP | Foreign Stock | US65249B1098 | NWSA US | 0.07 |
ALBEMARLE CORP | Foreign Stock | US0126531013 | ALB US | 0.07 |
ASSURANT INC | Foreign Stock | US04621X1081 | AIZ US | 0.07 |
HEALTHCARE REALTY TRUST INC | Foreign Stock | US4219461047 | HR US | 0.07 |
CITRIX SYSTEMS INC | Foreign Stock | US1773761002 | CTXS US | 0.07 |
ERIE INDEMNITY CO | Foreign Stock | US29530P1021 | ERIE US | 0.07 |
IDEX CORP | Foreign Stock | US45167R1041 | IEX US | 0.07 |
CABOT OIL & GAS CORP | Foreign Stock | US1270971039 | COG US | 0.07 |
A O SMITH CORP | Foreign Stock | US8318652091 | AOS US | 0.07 |
LEIDOS HOLDINGS INC | Foreign Stock | US5253271028 | LDOS US | 0.07 |
VERISK ANALYTICS INC | Foreign Stock | US92345Y1064 | VRSK US | 0.07 |
PULTEGROUP INC | Foreign Stock | US7458671010 | PHM US | 0.07 |
WESTERN ALLIANCE BANCORP | Foreign Stock | US9576381092 | WAL US | 0.07 |
FORTUNE BRANDS HOME & SECURITY | Foreign Stock | US34964C1062 | FBHS US | 0.07 |
SERVICE CORP INTERNATIONAL/US | Foreign Stock | US8175651046 | SCI US | 0.06 |
WESTLAKE CHEMICAL CORP | Foreign Stock | US9604131022 | WLK US | 0.06 |
MSC INDUSTRIAL DIRECT CO INC | Foreign Stock | US5535301064 | MSM US | 0.06 |
BOOZ ALLEN HAMILTON HOLDING CO | Foreign Stock | US0995021062 | BAH US | 0.06 |
MDC HOLDINGS INC | Foreign Stock | US5526761086 | MDC US | 0.06 |
NEXSTAR MEDIA GROUP INC | Foreign Stock | US65336K1034 | NXST US | 0.06 |
JB HUNT TRANSPORT SERVICES INC | Foreign Stock | US4456581077 | JBHT US | 0.06 |
CLEARWAY ENERGY INC | Foreign Stock | US18539C2044 | CWEN US | 0.06 |
OWENS CORNING | Foreign Stock | US6907421019 | OC US | 0.06 |
EVERCORE INC | Foreign Stock | US29977A1051 | EVR US | 0.06 |
THOR INDUSTRIES INC | Foreign Stock | US8851601018 | THO US | 0.06 |
POTLATCHDELTIC CORP | Foreign Stock | US7376301039 | PCH US | 0.05 |
GENTEX CORP | Foreign Stock | US3719011096 | GNTX US | 0.05 |
DICKS SPORTING GOODS INC | Foreign Stock | US2533931026 | DKS US | 0.05 |
OSHKOSH CORP | Foreign Stock | US6882392011 | OSK US | 0.05 |
TORO CO/THE | Foreign Stock | US8910921084 | TTC US | 0.05 |
CARLISLE COS INC | Foreign Stock | US1423391002 | CSL US | 0.05 |
GRACO INC | Foreign Stock | US3841091040 | GGG US | 0.05 |
LINCOLN ELECTRIC HOLDINGS INC | Foreign Stock | US5339001068 | LECO US | 0.05 |
JACK HENRY & ASSOCIATES INC | Foreign Stock | US4262811015 | JKHY US | 0.05 |
LPL FINANCIAL HOLDINGS INC | Foreign Stock | US50212V1008 | LPLA US | 0.05 |
DONALDSON CO INC | Foreign Stock | US2576511099 | DCI US | 0.05 |
SEI INVESTMENTS CO | Foreign Stock | US7841171033 | SEIC US | 0.05 |
BROWN & BROWN INC | Foreign Stock | US1152361010 | BRO US | 0.05 |
MOSAIC CO/THE | Foreign Stock | US61945C1036 | MOS US | 0.04 |
W R BERKLEY CORP | Foreign Stock | US0844231029 | WRB US | 0.04 |
FACTSET RESEARCH SYSTEMS INC | Foreign Stock | US3030751057 | FDS US | 0.04 |
APTARGROUP INC | Foreign Stock | US0383361039 | ATR US | 0.04 |
AVNET INC | Foreign Stock | US0538071038 | AVT US | 0.04 |
MONOLITHIC POWER SYSTEMS INC | Foreign Stock | US6098391054 | MPWR US | 0.04 |
POOL CORP | Foreign Stock | US73278L1052 | POOL US | 0.04 |
ROLLINS INC | Foreign Stock | US7757111049 | ROL US | 0.04 |
LOUISIANA-PACIFIC CORP | Foreign Stock | US5463471053 | LPX US | 0.04 |
AVIENT CORP | Foreign Stock | US05368V1061 | AVNT US | 0.04 |
MGIC INVESTMENT CORP | Foreign Stock | US5528481030 | MTG US | 0.04 |
ENERGIZER HOLDINGS INC | Foreign Stock | US29272W1099 | ENR US | 0.04 |
SPECTRUM BRANDS HOLDINGS INC | Foreign Stock | US84790A1051 | SPB US | 0.04 |
W R GRACE & CO | Foreign Stock | US38388F1084 | GRA US | 0.04 |
NORDSON CORP | Foreign Stock | US6556631025 | NDSN US | 0.04 |
MARKETAXESS HOLDINGS INC | Foreign Stock | US57060D1081 | MKTX US | 0.04 |
GRAPHIC PACKAGING HOLDING CO | Foreign Stock | US3886891015 | GPK US | 0.04 |
VOYA FINANCIAL INC | Foreign Stock | US9290891004 | VOYA US | 0.04 |
LANCASTER COLONY CORP | Foreign Stock | US5138471033 | LANC US | 0.04 |
OLD DOMINION FREIGHT LINE INC | Foreign Stock | US6795801009 | ODFL US | 0.04 |
FOOT LOCKER INC | Foreign Stock | US3448491049 | FL US | 0.04 |
AIR LEASE CORP | Foreign Stock | US00912X3026 | AL US | 0.04 |
GLOBE LIFE INC | Foreign Stock | US37959E1029 | GL US | 0.03 |
HILLENBRAND INC | Foreign Stock | US4315711089 | HI US | 0.03 |
NEWMARKET CORP | Foreign Stock | US6515871076 | NEU US | 0.03 |
LCI INDUSTRIES | Foreign Stock | US50189K1034 | LCII US | 0.03 |
MAXIMUS INC | Foreign Stock | US5779331041 | MMS US | 0.03 |
BWX TECHNOLOGIES INC | Foreign Stock | US05605H1005 | BWXT US | 0.03 |
ADVANCE AUTO PARTS INC | Foreign Stock | US00751Y1064 | AAP US | 0.03 |
AGCO CORP | Foreign Stock | US0010841023 | AGCO US | 0.03 |
KB HOME | Foreign Stock | US48666K1097 | KBH US | 0.03 |
ALLISON TRANSMISSION HOLDINGS | Foreign Stock | US01973R1014 | ALSN US | 0.03 |
GATX CORP | Foreign Stock | US3614481030 | GATX US | 0.03 |
TOLL BROTHERS INC | Foreign Stock | US8894781033 | TOL US | 0.03 |
SENSIENT TECHNOLOGIES CORP | Foreign Stock | US81725T1007 | SXT US | 0.03 |
SLM CORP | Foreign Stock | US78442P1066 | SLM US | 0.03 |
WORTHINGTON INDUSTRIES INC | Foreign Stock | US9818111026 | WOR US | 0.03 |
PRIMERICA INC | Foreign Stock | US74164M1080 | PRI US | 0.03 |
TERADYNE INC | Foreign Stock | US8807701029 | TER US | 0.03 |
LEAR CORP | Foreign Stock | US5218652049 | LEA US | 0.03 |
KBR INC | Foreign Stock | US48242W1062 | KBR US | 0.03 |
SELECTIVE INSURANCE GROUP INC | Foreign Stock | US8163001071 | SIGI US | 0.03 |
SCIENCE APPLICATIONS INTERNATI | Foreign Stock | US8086251076 | SAIC US | 0.03 |
MSA SAFETY INC | Foreign Stock | US5534981064 | MSA US | 0.03 |
COHEN & STEERS INC | Foreign Stock | US19247A1007 | CNS US | 0.03 |
HOULIHAN LOKEY INC | Foreign Stock | US4415931009 | HLI US | 0.03 |
TELEFLEX INC | Foreign Stock | US8793691069 | TFX US | 0.03 |
CMC MATERIALS INC | Foreign Stock | US12571T1007 | CCMP US | 0.03 |
SILGAN HOLDINGS INC | Foreign Stock | US8270481091 | SLGN US | 0.03 |
BIO-TECHNE CORP | Foreign Stock | US09073M1045 | TECH US | 0.03 |
WENDYS CO/THE | Foreign Stock | US95058W1009 | WEN US | 0.03 |
INSPERITY INC | Foreign Stock | US45778Q1076 | NSP US | 0.03 |
CASEYS GENERAL STORES INC | Foreign Stock | US1475281036 | CASY US | 0.03 |
REGAL BELOIT CORP | Foreign Stock | US7587501039 | RBC US | 0.02 |
MORNINGSTAR INC | Foreign Stock | US6177001095 | MORN US | 0.02 |
TRANSUNION | Foreign Stock | US89400J1079 | TRU US | 0.02 |
DOLBY LABORATORIES INC | Foreign Stock | US25659T1079 | DLB US | 0.02 |
MKS INSTRUMENTS INC | Foreign Stock | US55306N1046 | MKSI US | 0.02 |
VALMONT INDUSTRIES INC | Foreign Stock | US9202531011 | VMI US | 0.02 |
WEST PHARMACEUTICAL SERVICES I | Foreign Stock | US9553061055 | WST US | 0.02 |
ENTEGRIS INC | Foreign Stock | US29362U1043 | ENTG US | 0.02 |
CABLE ONE INC | Foreign Stock | US12685J1051 | CABO US | 0.02 |
TTEC HOLDINGS INC | Foreign Stock | US89854H1023 | TTEC US | 0.02 |
ARMSTRONG WORLD INDUSTRIES INC | Foreign Stock | US04247X1028 | AWI US | 0.02 |
LITHIA MOTORS INC | Foreign Stock | US5367971034 | LAD US | 0.02 |
SIMPSON MANUFACTURING CO INC | Foreign Stock | US8290731053 | SSD US | 0.02 |
EXPONENT INC | Foreign Stock | US30214U1025 | EXPO US | 0.02 |
UFP INDUSTRIES INC | Foreign Stock | US90278Q1085 | UFPI US | 0.02 |
TETRA TECH INC | Foreign Stock | US88162G1031 | TTEK US | 0.02 |
WD-40 CO | Foreign Stock | US9292361071 | WDFC US | 0.02 |
PENNYMAC FINANCIAL SERVICES IN | Foreign Stock | US70932M1071 | PFSI US | 0.02 |
COGNEX CORP | Foreign Stock | US1924221039 | CGNX US | 0.02 |
LANDSTAR SYSTEM INC | Foreign Stock | US5150981018 | LSTR US | 0.02 |
ADVANCED DRAINAGE SYSTEMS INC | Foreign Stock | US00790R1041 | WMS US | 0.02 |
BROOKS AUTOMATION INC | Foreign Stock | US1143401024 | BRKS US | 0.02 |
BRINKS CO/THE | Foreign Stock | US1096961040 | BCO US | 0.01 |
MURPHY USA INC | Foreign Stock | US6267551025 | MUSA US | 0.01 |
ENERSYS | Foreign Stock | US29275Y1029 | ENS US | 0.01 |
FRANKLIN ELECTRIC CO INC | Foreign Stock | US3535141028 | FELE US | 0.01 |
CURTISS-WRIGHT CORP | Foreign Stock | US2315611010 | CW US | 0.01 |
WERNER ENTERPRISES INC | Foreign Stock | US9507551086 | WERN US | 0.01 |
BRUKER CORP | Foreign Stock | US1167941087 | BRKR US | 0.01 |
CHURCHILL DOWNS INC | Foreign Stock | US1714841087 | CHDN US | 0.01 |
ACUITY BRANDS INC | Foreign Stock | US00508Y1029 | AYI US | 0.01 |
POWER INTEGRATIONS INC | Foreign Stock | US7392761034 | POWI US | 0.01 |
UNIVERSAL DISPLAY CORP | Foreign Stock | US91347P1057 | OLED US | 0.01 |
WATTS WATER TECHNOLOGIES INC | Foreign Stock | US9427491025 | WTS US | 0.01 |
ORMAT TECHNOLOGIES INC | Foreign Stock | US6866881021 | ORA US | 0.01 |
EMCOR GROUP INC | Foreign Stock | US29084Q1004 | EME US | 0.01 |
AAON INC | Foreign Stock | US0003602069 | AAON US | 0.01 |
WOODWARD INC | Foreign Stock | US9807451037 | WWD US | 0.01 |
CHEMED CORP | Foreign Stock | US16359R1032 | CHE US | 0.01 |
HEICO CORP | Foreign Stock | US4228061093 | HEI US | 0.01 |
BALCHEM CORP | Foreign Stock | US0576652004 | BCPC US | 0.01 |
ALTRA INDUSTRIAL MOTION CORP | Foreign Stock | US02208R1068 | AIMC US | 0.01 |
UNIFIRST CORP/MA | Foreign Stock | US9047081040 | UNF US | 0.01 |
CIGNA CORP | Foreign Stock | US1255231003 | CI US | 0.01 |
JOHN BEAN TECHNOLOGIES CORP | Foreign Stock | US4778391049 | JBT US | 0.01 |
ENSIGN GROUP INC/THE | Foreign Stock | US29358P1012 | ENSG US | 0.01 |
UNITED STATES STEEL CORP | Foreign Stock | US9129091081 | X US | 0.00 |
COOPER COS INC/THE | Foreign Stock | US2166484020 | COO US | 0.00 |
As at: 8 April 2021 | 98.86% |
Twelve month trailing distribution yield : 1.30% (as at 8 Apr 2021)
DQD | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $4.41532 | $1.74600 | $2.66932 | - | - | - | $0.57906 | $0.30773 | $3.64927 | $0.21074 |
2021 + | $0.09000 | $0.09000 | - | - | - | - | - | - | - | - |
25-Mar | $0.09000 | $0.09000 | - | - | - | - | - | - | - | - |
2020 + | $0.48200 | $0.48200 | - | - | - | - | - | $0.00600 | $0.56000 | $0.08400 |
31-Dec | $0.15200 | $0.15200 | - | - | - | - | - | $0.00189 | $0.17660 | $0.02649 |
30-Sep | $0.09500 | $0.09500 | - | - | - | - | - | $0.00118 | $0.11037 | $0.01655 |
30-Jun | $0.10500 | $0.10500 | - | - | - | - | - | $0.00131 | $0.12199 | $0.01830 |
31-Mar | $0.13000 | $0.13000 | - | - | - | - | - | $0.00162 | $0.15104 | $0.02266 |
2019 + | $0.47900 | $0.47900 | - | - | - | - | $0.01253 | $0.17673 | $0.33320 | $0.04346 |
31-Dec | $0.08400 | $0.08400 | - | - | - | - | $0.00220 | $0.03099 | $0.05843 | $0.00762 |
30-Sep | $0.13500 | $0.13500 | - | - | - | - | $0.00353 | $0.04981 | $0.09391 | $0.01225 |
28-Jun | $0.13500 | $0.13500 | - | - | - | - | $0.00353 | $0.04981 | $0.09391 | $0.01225 |
29-Mar | $0.12500 | $0.12500 | - | - | - | - | $0.00327 | $0.04612 | $0.08695 | $0.01134 |
2018 + | $0.57800 | $0.28000 | $0.29800 | - | - | - | $0.56653 | - | $0.01316 | $0.00169 |
31-Dec | $0.29800 | - | $0.29800 | - | - | - | $0.29800 | - | - | - |
