This ETF provides differentiated exposure to Canadian materials names by minimizing volatility and generating an attractive income stream through an actively managed covered call writing strategy. The largest 25 issuers, measured by market capitalization, from within the S&P/TSX Capped Materials Index are chosen for inclusion in the ETF on an equally weighted basis. Distributions are paid quarterly and no more than 25% of the portfolio's securities will have call options written upon them at any given time.
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | SI | |
---|---|---|---|---|---|---|---|---|---|---|
MXF | 6.16% | 13.64% | -6.87% | 6.16% | -10.59% | -7.47% | 10.31% | -1.33% | -0.88% | -5.49% |
Benchmark | 6.71% | 12.88% | -2.37% | 6.71% | -2.61% | -2.36% | 14.38% | 0.12% | 0.71% | -5.69% |
As at: 31 Jan 2019 - Benchmark: S&P/TSX Capped Materials Index (Total Return) |
As at 31 January 2019
*As a percent of invested assets
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
The S&P/TSX Capped Materials Index is a capitalization-weighted index designed to measure market activity of the materials sector issuers listed on the Toronto Stock Exchange. The Index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of the Canadian materials sector.
Fund Characteristics | |
Gross Option Premium* | 6.69% |
---|---|
Current Dividend Yield1 | 0.87% |
Price/Earnings Ratio | 16.68 |
Price/Book Ratio | 1.17 |
As at 31 Jan, 2019 * Gross Option Premiums represent those received on 18 Jan, 2019 1 The Current Dividend Yield represents the gross yield on the ETF`s underlying portfolio of securities. It is not the yield or the distribution investors will receive by virtue of an investment in the ETF. |
Fund Statistics | |
P/S Ratio (TTM) (Long) | 1.95 |
---|---|
P/C Ratio (TTM) (Long) | 7.75 |
ROA % (TTM) (Long) | 4.52 |
ROE % (TTM) (Long) | 8.60 |
As at 31 Jan, 2019 |
Twelve month-trailing distribution yield: 7.26% (as at 22 Feb 2019)
MXF | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $6.68510 | $6.68510 | - | $0.00790 | - | - | - | $5.77650 | - | - |
2018 + | $0.90070 | $0.90070 | - | - | - | - | - | - | - | - |
21-Dec | $0.19920 | $0.19920 | - | - | - | - | - | - | - | - |
24-Sep | $0.24710 | $0.24710 | - | - | - | - | - | - | - | - |
25-Jun | $0.22990 | $0.22990 | - | - | - | - | - | - | - | - |
23-Mar | $0.22450 | $0.22450 | - | - | - | - | - | - | - | - |
2017 + | $1.04560 | $1.04560 | - | - | - | - | - | $1.04560 | - | - |
28-Dec | $0.20000 | $0.20000 | - | - | - | - | - | $0.20000 | - | - |
28-Sep | $0.21680 | $0.21680 | - | - | - | - | - | $0.21680 | - | - |
29-Jun | $0.31440 | $0.31440 | - | - | - | - | - | $0.31440 | - | - |
30-Mar | $0.31440 | $0.31440 | - | - | - | - | - | $0.31440 | - | - |
2016 + | $1.62210 | $1.62210 | - | - | - | - | - | $1.62210 | - | - |
29-Dec | $0.38390 | $0.38390 | - | - | - | - | - | $0.38390 | - | - |
29-Sep | $0.47450 | $0.47450 | - | - | - | - | - | $0.47450 | - | - |
29-Jun | $0.42290 | $0.42290 | - | - | - | - | - | $0.42290 | - | - |
30-Mar | $0.34080 | $0.34080 | - | - | - | - | - | $0.34080 | - | - |
2015 + | $0.60980 | $0.60980 | - | $0.00504 | - | - | - | $0.60476 | - | - |
30-Dec | $0.31810 | $0.31810 | - | $0.00263 | - | - | - | $0.31547 | - | - |
29-Sep | $0.07080 | $0.07080 | - | $0.00059 | - | - | - | $0.07021 | - | - |
29-Jun | $0.10570 | $0.10570 | - | $0.00087 | - | - | - | $0.10483 | - | - |
30-Mar | $0.11520 | $0.11520 | - | $0.00095 | - | - | - | $0.11425 | - | - |
2014 + | $0.46090 | $0.46090 | - | - | - | - | - | $0.46090 | - | - |
30-Dec | $0.10780 | $0.10780 | - | - | - | - | - | $0.10780 | - | - |
29-Sep | $0.10780 | $0.10780 | - | - | - | - | - | $0.10780 | - | - |
27-Jun | $0.10780 | $0.10780 | - | - | - | - | - | $0.10780 | - | - |
28-Mar | $0.13750 | $0.13750 | - | - | - | - | - | $0.13750 | - | - |
2013 + | $0.66260 | $0.66260 | - | $0.00286 | - | - | - | $0.65974 | - | - |
30-Dec | $0.13750 | $0.13750 | - | $0.00059 | - | - | - | $0.13691 | - | - |
27-Sep | $0.16880 | $0.16880 | - | $0.00073 | - | - | - | $0.16807 | - | - |
27-Jun | $0.16880 | $0.16880 | - | $0.00073 | - | - | - | $0.16807 | - | - |
27-Mar | $0.18750 | $0.18750 | - | $0.00081 | - | - | - | $0.18669 | - | - |
2012 + | $0.83750 | $0.83750 | - | - | - | - | - | $0.83750 | - | - |
28-Dec | $0.20000 | $0.20000 | - | - | - | - | - | $0.20000 | - | - |
27-Sep | $0.20000 | $0.20000 | - | - | - | - | - | $0.20000 | - | - |
30-Jun | $0.18750 | $0.18750 | - | - | - | - | - | $0.18750 | - | - |
29-Mar | $0.25000 | $0.25000 | - | - | - | - | - | $0.25000 | - | - |
2011 + | $0.54590 | $0.54590 | - | - | - | - | - | $0.54590 | - | - |
29-Dec | $0.25000 | $0.25000 | - | - | - | - | - | $0.25000 | - | - |
29-Sep | $0.29590 | $0.29590 | - | - | - | - | - | $0.29590 | - | - |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
30 Jun, 2018 | Interim Financial Statements
31 Dec, 2017 | Annual Financial Statements
30 Jun, 2018 | Interim Management Report of Fund Performance
31 Dec, 2017 | Annual Management Report of Fund Performance
30 Sep, 2018 | Summary of Investment Portfolio
31 Mar, 2018 | Quarterly Summary of Investment Portfolio
30 Jun, 2018 | Proxy Voting Record
19 Sep, 2011 | Distribution Reinvestment Plan
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of First Asset Can-Materials Covered Call ETF please click here