First Asset MSCI World Low Risk Weighted ETF (Unhedged)

Investment Objectives
The Fund has been designed to replicate, to the extent possible, the performance of the MSCI World Risk Weighted Top 200 Index (the “Index”), net of expenses.
MSCI World Risk Weighted Top 200 Index is based on a traditional market capitalization weighted parent index, MSCI World Index, which includes large and mid-capitalization stocks. Constructed using a simple, but effective and transparent process, each security of the parent index is reweighted so that stocks with lower risk are given higher index weights. The final constituents of the MSCI World Risk Weighted Top 200 Index are determined by ranking these security level risk weights and taking the top 200 subset securities. The Indexes seek to emphasize stocks with lower historical return variance and tend to have a bias towards lower size and lower risk stocks. Historically, the Indexes have exhibited lower realized volatility in comparison to its parent index.
The investment strategy of the Fund is to invest in and hold the constituent securities of the Index. Foreign currency assets held by the Fund attributable to the Units will not be hedged back to the Canadian dollar.
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | SI | |
---|---|---|---|---|---|---|---|---|---|
RWW.B | 1.08% | 0.37% | 4.68% | 0.37% | 3.33% | 7.83% | 7.80% | 11.96% | 12.81% |
Benchmark | -1.51% | 1.71% | 7.62% | 1.71% | 10.40% | 14.64% | 9.22% | 12.36% | 12.79% |
As at: 29 Mar 2018 - Benchmark: MSCI World GR Index (Unhedged) |
Sector Breakdown*
As at 29 March 2018
*As a percent of invested assets
Country Breakdown*
As at 29 March 2018
*As a percent of invested assets
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
The MSCI World Index captures large and mid-cap representation across 23 Developed Markets (DM) countries covering approximately 85% of the free float-adjusted market capitalization in each country. The Index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of global Developed Markets.
Key Facts
Index Characteristics | |
Number of Securities | 200 |
---|---|
Price/Earnings Ratio | 17.47 |
Price/Book Ratio | 2.19 |
As at 29 Mar, 2018 |
Index Risk Return Measures | ||
Time period: 12/31/1998 to 03/29/2018 | Index | Benchmark |
---|---|---|
Return (% annualized) | 7.98 | 4.56 |
Std Dev | 8.97 | 11.83 |
Beta | 0.46 | 1.00 |
Sharpe | 0.65 | 0.25 |
Sortino Ratio | 1.05 | 0.34 |
Max Drawdown | -32.07 | -44.54 |
Up Capture | 59.66 | 100.00 |
Down Capture | 25.07 | 100.00 |
As at 29 Mar, 2018 Index: MSCI World Risk Weighted Top 200 Index (Unhedged) Benchmark: MSCI World GR Index (Unhedged) |
Distributions
Twelve month-trailing distribution yield: 1.82%
RWW.B | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $3.19670 | $2.24990 | $0.94680 | $0.35379 | - | $0.00137 | $0.77441 | $0.13822 | $2.01086 | $0.21705 |
2018 + | $0.13510 | $0.13510 | - | - | - | - | - | - | - | - |
23-Mar | $0.13510 | $0.13510 | - | - | - | - | - | - | - | - |
2017 + | $1.02200 | $0.55200 | $0.47000 | $0.10206 | - | $0.00137 | $0.37941 | $0.00478 | $0.60604 | $0.07166 |
28-Dec | $0.13530 | $0.13530 | - | $0.01351 | - | $0.00018 | $0.05023 | $0.00064 | $0.08023 | $0.00949 |
28-Dec | $0.47000 | - | $0.47000 | $0.04694 | - | $0.00063 | $0.17448 | $0.00219 | $0.27871 | $0.03295 |
28-Sep | $0.13530 | $0.13530 | - | $0.01351 | - | $0.00018 | $0.05023 | $0.00064 | $0.08023 | $0.00949 |
29-Jun | $0.13950 | $0.13950 | - | $0.01393 | - | $0.00019 | $0.05179 | $0.00065 | $0.08272 | $0.00978 |
30-Mar | $0.14190 | $0.14190 | - | $0.01417 | - | $0.00019 | $0.05268 | $0.00066 | $0.08415 | $0.00995 |
2016 + | $0.52560 | $0.52560 | - | $0.01633 | - | - | - | $0.12250 | $0.43437 | $0.04760 |
29-Dec | $0.13900 | $0.13900 | - | $0.00432 | - | - | - | $0.03240 | $0.11487 | $0.01259 |
29-Sep | $0.12720 | $0.12720 | - | $0.00395 | - | - | - | $0.02965 | $0.10512 | $0.01152 |
29-Jun | $0.12710 | $0.12710 | - | $0.00395 | - | - | - | $0.02962 | $0.10504 | $0.01151 |
30-Mar | $0.13230 | $0.13230 | - | $0.00411 | - | - | - | $0.03083 | $0.10934 | $0.01198 |
2015 + | $0.62590 | $0.51590 | $0.11000 | $0.13664 | - | - | - | - | $0.55129 | $0.06203 |
30-Dec | $0.11000 | - | $0.11000 | $0.02401 | - | - | - | - | $0.09689 | $0.01090 |
30-Dec | $0.13170 | $0.13170 | - | $0.02875 | - | - | - | - | $0.11600 | $0.01305 |
29-Sep | $0.13230 | $0.13230 | - | $0.02888 | - | - | - | - | $0.11653 | $0.01311 |
29-Jun | $0.12490 | $0.12490 | - | $0.02727 | - | - | - | - | $0.11001 | $0.01238 |
30-Mar | $0.12700 | $0.12700 | - | $0.02773 | - | - | - | - | $0.11186 | $0.01259 |
2014 + | $0.88810 | $0.52130 | $0.36680 | $0.09876 | - | - | $0.39500 | $0.01094 | $0.41916 | $0.03576 |
30-Dec | $0.23950 | $0.23950 | - | $0.02663 | - | - | $0.10652 | $0.00295 | $0.11304 | $0.00964 |
30-Dec | $0.36680 | - | $0.36680 | $0.04079 | - | - | $0.16314 | $0.00452 | $0.17312 | $0.01477 |
29-Sep | $0.11450 | $0.11450 | - | $0.01273 | - | - | $0.05093 | $0.00141 | $0.05404 | $0.00461 |
27-Jun | $0.16730 | $0.16730 | - | $0.01861 | - | - | $0.07441 | $0.00206 | $0.07896 | $0.00674 |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
News
Documents
3 Aug, 2017 | Common units
31 Dec, 2017 | Financial Statements
30 Jun, 2017 | Financial Statements
31 Dec, 2017 | Management Report of Fund Performance
30 Jun, 2017 | Management Report of Fund Performance
30 Sep, 2017 | Quarterly Summary of Investment Portfolio
31 Mar, 2017 | Quarterly Summary of Investment Portfolio
30 Jun, 2017 | Proxy Voting Record
19 Sep, 2011 | Distribution Reinvestment Plan
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of First Asset MSCI World Low Risk Weighted ETF (Unhedged) please click here