First Asset Morningstar International Momentum Index ETF (Unhedged)

Investment Objectives
The First Asset Morningstar International Momentum Index ETF (the "Fund") has been designed to replicate, to the extent possible, the performance of the Morningstar® Developed Markets ex-North America Target Momentum IndexTM (the "Index"), net of expenses.
The Index is comprised of the largest and most liquid equity securities from countries classified by Morningstar as developed markets, excluding North America, based on proprietary research generated by Morningstar. The index is designed to provide diversified exposure to the top 200 issuers from these markets, which have demonstrated, among other things, positive momentum in earnings and price.
The investment strategy of the Fund is to invest in and hold the constituent securities of the Index. Foreign currency assets held by the Fund attributable to the Units will not be hedged back to the Canadian dollar.
1m | 3m | 6m | YTD | 1y | 2y | 3y | SI | |
---|---|---|---|---|---|---|---|---|
ZXM.B | -0.83% | 3.74% | 10.26% | 3.74% | 21.38% | 14.27% | 11.70% | 16.05% |
Benchmark | -1.10% | 1.44% | 5.97% | 1.44% | 11.48% | 13.60% | 6.68% | 10.38% |
As at: 29 Mar 2018 - Benchmark: MSCI EAFE NR Index |
Sector Breakdown*
As at 29 March 2018
*As a percent of invested assets
Country Breakdown*
As at 29 March 2018
*As a percent of invested assets
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
The MSCI EAFE Index (Europe, Australasia and the Far East) is an equity index which captures large and mid cap representation across Developed Markets countries in Europe, Australasia and the Far East. With 901 constituents, the index covers approximately 85% of the free float-adjusted market capitalization in each country. The Index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of certain Eastern and European Developed Markets.
Key Facts
Index Characteristics | |
Number of Securities | 200 |
---|---|
Price/Earnings Ratio | 14.85 |
Price/Book Ratio | 2.71 |
As at 29 Mar, 2018 |
Index Risk Return Measures | ||
Time period: 12/15/2000 to 03/29/2018 | Index | Benchmark |
---|---|---|
Return (% annualized) | 12.61 | 3.97 |
Std Dev | 13.60 | 13.09 |
Beta | 0.90 | 1.00 |
Sharpe | 0.79 | 0.21 |
Sortino Ratio | 1.19 | 0.29 |
Max Drawdown | -48.15 | -45.72 |
Up Capture | 112.95 | 100.00 |
Down Capture | 66.44 | 100.00 |
As at 29 Mar, 2018 Index: Morningstar® Developed Markets ex-North America Target Momentum Index™ (Unhedged) Benchmark: MSCI EAFE GR Index (Unhedged) |
Distributions
Twelve month-trailing distribution yield: 0.81%
ZXM.B | Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid |
---|---|---|---|---|---|---|---|---|---|---|
SI | $1.17890 | $0.95570 | $0.22320 | - | - | $0.01238 | - | $0.17010 | $1.03964 | $0.10852 |
2018 + | $0.06530 | $0.06530 | - | - | - | - | - | - | - | - |
23-Mar | $0.06530 | $0.06530 | - | - | - | - | - | - | - | - |
2017 + | $0.37480 | $0.27480 | $0.10000 | - | - | - | - | $0.00920 | $0.41989 | $0.05429 |
28-Dec | $0.06150 | $0.06150 | - | - | - | - | - | $0.00151 | $0.06890 | $0.00891 |
28-Dec | $0.10000 | - | $0.10000 | - | - | - | - | $0.00245 | $0.11203 | $0.01448 |
28-Sep | $0.06150 | $0.06150 | - | - | - | - | - | $0.00151 | $0.06890 | $0.00891 |
29-Jun | $0.07110 | $0.07110 | - | - | - | - | - | $0.00175 | $0.07965 | $0.01030 |
30-Mar | $0.08070 | $0.08070 | - | - | - | - | - | $0.00198 | $0.09041 | $0.01169 |
2016 + | $0.42340 | $0.30020 | $0.12320 | - | - | - | - | $0.00006 | $0.46683 | $0.04349 |
29-Dec | $0.07130 | $0.07130 | - | - | - | - | - | $0.00001 | $0.07861 | $0.00732 |
29-Dec | $0.12320 | - | $0.12320 | - | - | - | - | $0.00002 | $0.13584 | $0.01266 |
29-Sep | $0.07160 | $0.07160 | - | - | - | - | - | $0.00001 | $0.07895 | $0.00736 |
29-Jun | $0.07870 | $0.07870 | - | - | - | - | - | $0.00001 | $0.08677 | $0.00808 |
30-Mar | $0.07860 | $0.07860 | - | - | - | - | - | $0.00001 | $0.08666 | $0.00807 |
2015 + | $0.28960 | $0.28960 | - | - | - | - | - | $0.15719 | $0.14155 | $0.00914 |
30-Dec | $0.08580 | $0.08580 | - | - | - | - | - | $0.04657 | $0.04194 | $0.00271 |
29-Sep | $0.06710 | $0.06710 | - | - | - | - | - | $0.03642 | $0.03280 | $0.00212 |
29-Jun | $0.06770 | $0.06770 | - | - | - | - | - | $0.03675 | $0.03309 | $0.00214 |
30-Mar | $0.06900 | $0.06900 | - | - | - | - | - | $0.03745 | $0.03372 | $0.00217 |
2014 + | $0.02580 | $0.02580 | - | - | - | $0.01238 | - | $0.00365 | $0.01137 | $0.00160 |
30-Dec | $0.02580 | $0.02580 | - | - | - | $0.01238 | - | $0.00365 | $0.01137 | $0.00160 |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.
News
Documents
3 Aug, 2017 | Common units
31 Dec, 2017 | Financial Statements
30 Jun, 2017 | Financial Statements
31 Dec, 2017 | Management Report of Fund Performance
30 Jun, 2017 | Management Report of Fund Performance
30 Sep, 2017 | Quarterly Summary of Investment Portfolio
31 Mar, 2017 | Quarterly Summary of Investment Portfolio
30 Jun, 2017 | Proxy Voting Record
19 Sep, 2011 | Distribution Reinvestment Plan
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of First Asset Morningstar International Momentum Index ETF (Unhedged) please click here