The Fund invests primarily in real estate investment trusts ("REITs"), equity securities of corporations carrying on business in the real estate sector and debt or convertible debt issued by REITs and real estate corporations. The Fund may invest up to 30% of the net asset value in equity securities and convertible debentures of non-Canadian REITs and corporations carrying on business in the real estate sector, so long as such securities are listed or quoted on a major North American exchange. At the Fund Manager's discretion, the Fund may be invested entirely in cash or cash equivalents.
Investor suitability
For those who:
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | 10y | SI | |
---|---|---|---|---|---|---|---|---|---|---|---|
Class A | 0.32% | 8.63% | 10.16% | -5.81% | -5.81% | 6.27% | 5.03% | 6.29% | 8.01% | 10.65% | 10.56% |
Benchmark | -2.61% | 11.98% | 10.34% | -13.08% | -13.06% | 3.30% | 4.30% | 5.66% | 7.95% | 7.57% | 8.98% |
As at: 31 Dec 2020 - Benchmark: S&P/TSX Capped REIT Index (Total Return) |
1m | 3m | 6m | YTD | 1y | 2y | 3y | 4y | 5y | 10y | SI | |
---|---|---|---|---|---|---|---|---|---|---|---|
Class F | 0.42% | 8.94% | 10.78% | -4.74% | -4.74% | 7.45% | 6.19% | 7.45% | 9.20% | 12.00% | 11.81% |
Benchmark | -2.61% | 11.98% | 10.34% | -13.08% | -13.06% | 3.30% | 4.30% | 5.66% | 7.95% | 7.57% | 8.98% |
As at: 31 Dec 2020 - Benchmark: S&P/TSX Capped REIT Index (Total Return) |
As at 31 December 2020
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and do not take into account sales, redemption or optional charges or income taxes payable by a security holder that would have reduced returns.
S&P/TSX Capped REIT Index is a capitalization-weighted index designed to measure market activity of the real estate sector issuers listed on the Toronto Stock Exchange. The Index is used as a benchmark to help you understand the Fund`s performance relative to the general performance of the Canadian real estate sector.
Sector | % Weighting | |
---|---|---|
Dream Industrial Reit | Industrials | 5.4 |
Summit Industrial Income Reit | Industrials | 5.2 |
Tricon Residential Inc | Service | 5.0 |
Interrent Reit | Multi-family | 4.9 |
Canadian Apartment Pptys Reit | Multi-family | 4.8 |
Granite Reit | Industrials | 4.7 |
Killam Apt Real Estate Invt Tr | Multi-family | 4.5 |
Morguard North American Reit | Multi-family | 4.4 |
Minto Apartment Reit | Multi-family | 4.1 |
Choice Properties Reit | Retail | 4.0 |
As at 31 December 2020 |
Twelve month trailing distribution yield : 4.23% (as at 19 Jan 2021)
Class A | Total |
---|---|
SI | $6.96780 |
2020 + | $0.80040 |
30-Dec | $0.06670 |
27-Nov | $0.06670 |
29-Oct | $0.06670 |
29-Sep | $0.06670 |
28-Aug | $0.06670 |
30-Jul | $0.06670 |
29-Jun | $0.06670 |
28-May | $0.06670 |
29-Apr | $0.06670 |
30-Mar | $0.06670 |
27-Feb | $0.06670 |
30-Jan | $0.06670 |
2019 + | $0.80040 |
30-Dec | $0.06670 |
28-Nov | $0.06670 |
30-Oct | $0.06670 |
27-Sep | $0.06670 |
29-Aug | $0.06670 |
30-Jul | $0.06670 |
27-Jun | $0.06670 |
30-May | $0.06670 |
29-Apr | $0.06670 |
28-Mar | $0.06670 |
27-Feb | $0.06670 |
30-Jan | $0.06670 |
2018 + | $0.80040 |
28-Dec | $0.06670 |
29-Nov | $0.06670 |
30-Oct | $0.06670 |
27-Sep | $0.06670 |
30-Aug | $0.06670 |
30-Jul | $0.06670 |
28-Jun | $0.06670 |
30-May | $0.06670 |
27-Apr | $0.06670 |
28-Mar | $0.06670 |
27-Feb | $0.06670 |
30-Jan | $0.06670 |
2017 + | $0.80040 |
28-Dec | $0.06670 |
29-Nov | $0.06670 |
30-Oct | $0.06670 |
28-Sep | $0.06670 |
30-Aug | $0.06670 |
28-Jul | $0.06670 |
29-Jun | $0.06670 |
30-May | $0.06670 |
27-Apr | $0.06670 |
30-Mar | $0.06670 |
27-Feb | $0.06670 |
30-Jan | $0.06670 |
2016 + | $0.80040 |
29-Dec | $0.06670 |
29-Nov | $0.06670 |
28-Oct | $0.06670 |
29-Sep | $0.06670 |
30-Aug | $0.06670 |
28-Jul | $0.06670 |
29-Jun | $0.06670 |
30-May | $0.06670 |
28-Apr | $0.06670 |
30-Mar | $0.06670 |
26-Feb | $0.06670 |
29-Jan | $0.06670 |
2015 + | $0.78340 |
30-Dec | $0.06670 |
29-Nov | $0.06670 |
29-Oct | $0.20000 |
29-Sep | $0.20000 |
29-Jun | $0.12500 |
30-Mar | $0.12500 |
2014 + | $0.50000 |
30-Dec | $0.12500 |
29-Sep | $0.12500 |
27-Jun | $0.12500 |
28-Mar | $0.12500 |
2013 + | $0.55740 |
30-Dec | $0.18240 |
27-Sep | $0.12500 |
27-Jun | $0.12500 |
27-Mar | $0.12500 |
2012 + | $0.50000 |
28-Dec | $0.12500 |
27-Sep | $0.12500 |
28-Jun | $0.12500 |
29-Mar | $0.12500 |
2011 + | $0.50000 |
29-Dec | $0.12500 |
29-Sep | $0.12500 |
29-Jun | $0.12500 |
30-Mar | $0.12500 |
2010 + | $0.12500 |
30-Dec | $0.12500 |
Twelve month trailing distribution yield : 3.64% (as at 19 Jan 2021)
Class F | Total |
---|---|
SI | $6.96780 |
2020 + | $0.80040 |
30-Dec | $0.06670 |
27-Nov | $0.06670 |
29-Oct | $0.06670 |
29-Sep | $0.06670 |
28-Aug | $0.06670 |
30-Jul | $0.06670 |
29-Jun | $0.06670 |
28-May | $0.06670 |
29-Apr | $0.06670 |
30-Mar | $0.06670 |
27-Feb | $0.06670 |
30-Jan | $0.06670 |
2019 + | $0.80040 |
30-Dec | $0.06670 |
28-Nov | $0.06670 |
30-Oct | $0.06670 |
27-Sep | $0.06670 |
29-Aug | $0.06670 |
30-Jul | $0.06670 |
27-Jun | $0.06670 |
30-May | $0.06670 |
29-Apr | $0.06670 |
28-Mar | $0.06670 |
27-Feb | $0.06670 |
30-Jan | $0.06670 |
2018 + | $0.80040 |
28-Dec | $0.06670 |
29-Nov | $0.06670 |
30-Oct | $0.06670 |
27-Sep | $0.06670 |
30-Aug | $0.06670 |
30-Jul | $0.06670 |
28-Jun | $0.06670 |
30-May | $0.06670 |
27-Apr | $0.06670 |
28-Mar | $0.06670 |
27-Feb | $0.06670 |
30-Jan | $0.06670 |
2017 + | $0.80040 |
28-Dec | $0.06670 |
29-Nov | $0.06670 |
30-Oct | $0.06670 |
28-Sep | $0.06670 |
30-Aug | $0.06670 |
28-Jul | $0.06670 |
29-Jun | $0.06670 |
30-May | $0.06670 |
27-Apr | $0.06670 |
30-Mar | $0.06670 |
27-Feb | $0.06670 |
30-Jan | $0.06670 |
2016 + | $0.80040 |
29-Dec | $0.06670 |
29-Nov | $0.06670 |
28-Oct | $0.06670 |
29-Sep | $0.06670 |
30-Aug | $0.06670 |
28-Jul | $0.06670 |
29-Jun | $0.06670 |
30-May | $0.06670 |
28-Apr | $0.06670 |
30-Mar | $0.06670 |
26-Feb | $0.06670 |
29-Jan | $0.06670 |
2015 + | $0.78340 |
30-Dec | $0.06670 |
29-Nov | $0.06670 |
29-Oct | $0.20000 |
29-Sep | $0.20000 |
29-Jun | $0.12500 |
30-Mar | $0.12500 |
2014 + | $0.50000 |
30-Dec | $0.12500 |
29-Sep | $0.12500 |
27-Jun | $0.12500 |
28-Mar | $0.12500 |
2013 + | $0.55740 |
30-Dec | $0.18240 |
27-Sep | $0.12500 |
27-Jun | $0.12500 |
27-Mar | $0.12500 |
2012 + | $0.50000 |
28-Dec | $0.12500 |
27-Sep | $0.12500 |
28-Jun | $0.12500 |
29-Mar | $0.12500 |
2011 + | $0.50000 |
29-Dec | $0.12500 |
29-Sep | $0.12500 |
29-Jun | $0.12500 |
30-Mar | $0.12500 |
2010 + | $0.12500 |
30-Dec | $0.12500 |
30 Sep, 2020 - Summary of Investment Portfolio
31 Mar, 2020 - Summary of Investment Portfolio
30 Jun, 2020 - Interim Financial Statements
30 Jun, 2020 - Interim Management Report of Fund Performance
31 Dec, 2019 - Annual Financial Statements
31 Dec, 2019 - Annual Management Report of Fund Performance
8 May, 2020 - Annual Information Form
National Instrument 81-106 Investment Fund Continuous Disclosure requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
Canadian securities law provides that the manager of an investment funds (in this case, CI Investments Inc. ("CI")), acting on behalf of the investment fund, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, CI delegates this function to the applicable portfolio manager or sub-adviser, as part of the portfolio manager's or sub-adviser's general management of the investment fund assets, subject to oversight by CI. CI generally requires that applicable portfolio managers or sub-advisers vote all proxies in the best interest of CI's funds and their securityholders, as determined solely by the portfolio manager or sub-adviser, and subject to CI's proxy voting policy, the guidelines applicable to the individual portfolio manager or sub-adviser, and applicable legislation. Portfolio managers and sub-advisers are generally expected to vote on any matter for which the investment fund receives proxy materials for a meeting of securityholders of an issuer.
Proxy voting record for the most recent year:
30 Jun, 2020 - Proxy Voting Record
30 Jun, 2019 - Proxy Voting Record
Warning: Documents posted on this website (including, without limitation, prospectuses) are current only as of the date on them
To access the SEDAR filings of First Asset REIT Income Fund please click here